Borsa di Egitto
Listino azionario Egitto
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
Abou Kir Fertilizers | 57.08 | +1.84% | 20/03 | 23.24 | 56.05 | 57.25 | 462581 | 56.05 |
Alexandria Mineral Oils Company | 7.69 | -0.52% | 20/03 | 4.61 | 7.66 | 7.8 | 1627420 | 7.73 |
Arab Cotton Ginning | 9.01 | +0.78% | 20/03 | 1.978 | 8.86 | 9.07 | 914338 | 8.94 |
Citadel Capital - Common Shares | 3.01 | +2.73% | 20/03 | 2.72 | 2.92 | 3.08 | 20503166 | 2.93 |
Commercial International Bank (Egypt) | 78.9 | +1.02% | 20/03 | 81.36 | 78 | 80 | 5549708 | 78.1 |
Eastern Company | 33 | +6.45% | 20/03 | 15.5 | 30.75 | 33 | 1294079 | 31 |
Edita Food Industries S.A.E | 28.01 | +1.49% | 20/03 | 17.19 | 27.51 | 29.8 | 401051 | 27.6 |
Egypt Aluminum | 178.65 | -3.95% | 20/03 | 14.47 | 178.5 | 189.5 | 281642 | 186 |
Egyptian Financial Group-Hermes Holding Company | 28.46 | +1.64% | 20/03 | 19.67 | 28 | 28.7 | 8369811 | 28 |
Egyptian for Tourism Resorts | 6.2 | -0.16% | 20/03 | 2.98 | 6.11 | 6.35 | 55103 | 6.21 |
Egyptian Iron & Steel | 41.84 | -0.4% | 20/03 | - | 40.7 | 42.75 | 166180 | 42.01 |
Egyptian Kuwaiti Holding | 0.731 | +1.53% | 20/03 | 1.446 | 0.72 | 0.733 | 221888 | 0.72 |
ELSWEDY ELECTRIC | 84.5 | -0.96% | 20/03 | 14.62 | 82.52 | 86.99 | 872458 | 85.32 |
Emaar Misr for Development | 8.65 | -0.12% | 20/03 | 3.11 | 8.52 | 8.73 | 4271130 | 8.66 |
Ezz Steel | 138.15 | 0% | 20/03 | 11.06 | 128 | 140 | 30908 | 138.15 |
Global Telecom Holding | - | - | - | - | - | - | - | - |
Heliopolis Housing | 11.14 | -0.62% | 20/03 | 27.18 | 11.11 | 11.32 | 5138439 | 11.21 |
Ibnsina Pharma | 8.59 | +0.7% | 20/03 | 10.61 | 8.37 | 8.6 | 3874063 | 8.53 |
Juhayna Food Industries | 31.5 | -3.67% | 20/03 | 8.8 | 31.4 | 32.99 | 1579251 | 32.7 |
Medinet Nasr Housing | - | - | - | - | - | - | - | - |
Orascom Construction Limited | 275 | -0.54% | 20/03 | 104.98 | 272.2 | 276.4 | 67933 | 276.5 |
Orascom Investment Holding | 0.588 | +3.16% | 20/03 | 0.711 | 0.564 | 0.6 | 185819529 | 0.57 |
Palm Hills Development Company | 7.28 | -0.95% | 20/03 | 2.32 | 7.21 | 7.41 | 8653634 | 7.35 |
Pioneers Holding | - | - | - | - | - | - | - | - |
Porto Group | - | - | - | - | - | - | - | - |
Qatar National Bank Alahly | 28.28 | 0% | 16/06 | 43.51 | 26.8 | 29.44 | 24052 | 28.28 |
Sidi Kerir Petrochemicals | 21.56 | -1.64% | 20/03 | 10.42 | 21.56 | 22.05 | 1011450 | 21.92 |
Six of October Development & Investment (SODIC) | 66.62 | -2.04% | 20/03 | 16.77 | 66.25 | 68.48 | 902148 | 68.01 |
T M G Holding | 53.95 | +0.65% | 20/03 | 11.03 | 53.43 | 54.1 | 1623177 | 53.6 |
Telecom Egypt | 36.97 | -0.35% | 20/03 | 12.83 | 36.31 | 37.19 | 204438 | 37.1 |
loading...