Borsa di Usa - Nasdaq
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NASDAQ | 20776.23 | +0.17% | 23:16 | New York | 20655.721 | 20797.237 | 20740.781 |
NASDAQ COMP | 19003.651 | +0.16% | 23:16 | New York | 18899.482 | 19025.774 | 18972.42 |
Listino azionario Nasdaq
SelezioneA
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
AUTOMATIC DATA PROCESSING | 305.15 | +0.19% | 21/11 | 300 | 304.31 | 308.02 | 1311986 | 304.57 |
Autonomix Medical | 6.2831 | -53.53% | 21/11 | 13.16 | 5.85 | 6.66 | 942004 | 13.52 |
Autozi Internet Technology (Gl | 1.84 | -1.08% | 22:00 | 1.86 | 1.8 | 2.0404 | 1084535 | 1.86 |
Avadel Pharmaceuticals plc | 11.66 | 0% | 22:00 | 11.76 | 11.53 | 12.22 | 1576841 | 11.66 |
AVALO THERAPEUTICS | 10.13 | +4.97% | 22:00 | 10.69 | 9.4 | 10.505 | 80586 | 9.65 |
Avalon GloboCare Corp | 2.49 | -6.04% | 21/11 | 2.78 | 2.4 | 2.76 | 54770 | 2.65 |
AVANTAX | 25.99 | -0.04% | 27/11 | 25.99 | 25.99 | 26 | 826494 | 25.99 |
Aveanna Healthcare Holdings In | 5.84 | +0.69% | 21/11 | 5.81 | 5.6847 | 5.89 | 221659 | 5.8 |
Avenue Therapeutics | 2.01 | 0% | 18/11 | 1.89 | 2.008 | 2.1 | 45633 | 2.01 |
AvePoint | 18.57 | +1.48% | 20/11 | 16.65 | 18.1301 | 18.75 | 2256928 | 18.29 |
AVIAT NETWORKS | 15.42 | +1.98% | 22:00 | 15.06 | 14.95 | 15.93 | 274490 | 15.12 |
Avid Bioservices | 12.3 | +0.41% | 22:00 | 12.29 | 12.25 | 12.3 | 2222738 | 12.25 |
AVID TECHNOLOGY INC | 27.04 | 0% | 06/11 | 27.04 | 27.03 | 27.05 | 628934 | 27.04 |
Avidity Biosciences Inc | 43.25 | +1.62% | 21/11 | 43.86 | 41.75 | 44.03 | 993160 | 42.56 |
AvidXchange Holdings Inc | 11.17 | +2.76% | 22:00 | 10.88 | 10.88 | 11.19 | 2329193 | 10.87 |
AVINGER INC COMMON STOCK | 0.829 | +5.07% | 21/11 | 0.799 | 0.78 | 0.832999 | 31103 | 0.799 |
AVIS BUDGET GROUP INC | 102.725 | +1.07% | 21/11 | 99.25 | 98.63 | 104.1975 | 545925 | 101.64 |
AVITA MEDICAL LIMITED | 13.34 | +3.65% | 21/11 | 13.18 | 12.58 | 13.64 | 143210 | 12.87 |
Avnet | 54.45 | +1.34% | 21/11 | 53.03 | 52.94 | 54.67 | 570692 | 53.73 |
Avrobio Inc | 1.41 | -0.7% | 20/06 | 1.44 | 1.38 | 1.44 | 206820 | 1.41 |
AWARE | 1.5 | 0% | 21/11 | 1.4704 | 1.47 | 1.53 | 16763 | 1.4949 |
Axcelis Technologies | 75.07 | +2.44% | 21/11 | 71.85 | 70.8 | 75.17 | 546743 | 73.28 |
Axcella Health Inc. | 4.58 | -16.42% | 21/11 | 5.55 | 4.55 | 5.43 | 41958 | 4.58 |
AXOGEN INC COMMON STOCK | 13.34 | +1.83% | 22:00 | 13.19 | 12.985 | 13.4 | 217184 | 13.1 |
AXON ENTERPRISE | 636.95 | +0.9% | 21/11 | 621.99 | 623.505 | 641.2 | 698835 | 631.27 |
Axonics Modulation Technologie | 70.97 | +0.74% | 14/11 | 70.5 | 70.37 | 71.05 | 4233308 | 70.97 |
AXSOME THERAPEUTICS INC | 98.68 | +0.5% | 22:00 | 98.99 | 96.79 | 99.3 | 427240 | 98.19 |
AXT INC | 1.97 | +3.14% | 22:00 | 1.91 | 1.84 | 1.98 | 295624 | 1.91 |
AYRO | 0.7401 | -1.32% | 21/11 | 0.7759 | 0.72 | 0.75 | 61224 | 0.75 |
AYTU BIOSCIENCE | 1.63 | +8.08% | 21/11 | 1.51 | 1.45 | 1.63 | 27485 | 1.5082 |
loading...