Borsa di Usa - Nasdaq
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NASDAQ | 20740.781 | +0.36% | 21/11 | New York | 20436.802 | 20814.932 | 20667.104 |
NASDAQ COMP | 18972.42 | +0.03% | 21/11 | New York | 18714.058 | 19110.89 | 18966.143 |
Listino azionario Nasdaq
SelezioneA
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
ANEW MEDICAL INC. | 0.726 | -0.55% | 16/09 | 0.749 | 0.725 | 0.78 | 22784 | 0.726 |
ANEW MEDICAL INC. | - | - | - | - | - | - | - | - |
Anghami | 0.72 | -1.87% | 21/11 | 0.75 | 0.72 | 0.77 | 6224 | 0.72 |
ANGI HOMESERVICES | 1.96 | -0.51% | 21/11 | 1.95 | 1.91 | 1.995 | 945387 | 1.96 |
ANGIODYNAMICS INC | 6.95 | +3.12% | 20/11 | 6.74 | 6.71 | 6.96 | 327974 | 6.95 |
ANI PHARMACEUTICALS INC | 55.86 | +1.38% | 21/11 | 55.6 | 54.75 | 56.38 | 181916 | 55.86 |
ANIKA THERAPEUTICS | 17.43 | +1.46% | 21/11 | 17.21 | 17.03 | 17.59 | 83891 | 17.43 |
ANIXA BIOSCIENCES | 3.06 | +0.49% | 21/11 | 3.04 | 3.0201 | 3.13 | 27263 | 3.06 |
Annexon Inc | 5.17 | +0.19% | 20/11 | 5.46 | 5.06 | 5.44 | 2221374 | 5.17 |
ANSYS INC | 348.94 | +1.96% | 21/11 | 345 | 343.42 | 350.1 | 636558 | 348.94 |
Antelope Enterprise Holdings L | 0.254 | +1.2% | 21/11 | 0.251 | 0.2133 | 0.254 | 746473 | 0.254 |
Anterix Inc | 33.23 | +0.45% | 21/11 | 33.03 | 32.82 | 33.54 | 117787 | 33.23 |
APA CORP | 22.44 | +1.4% | 21/11 | 22.27 | 22.210209 | 22.59 | 5505244 | 22.44 |
Apellis Pharmaceuticals | 27.75 | +0.95% | 21/11 | 26.996 | 26.62 | 28.14 | 1536257 | 27.75 |
APOGEE ENTERPRISES INC | 82.14 | +1.03% | 21/11 | 81.89 | 81.36 | 83.375 | 88518 | 82.14 |
Apogee Therapeutics | 42.86 | -4.84% | 21/11 | 45.26 | 42.85 | 46.365 | 472460 | 42.86 |
Apollomics Inc | 0.101 | -32.58% | 21/11 | 0.12 | 0.0959 | 0.1225 | 11698996 | 0.101 |
APPFOLIO INC CLASS A | 236.73 | +2.64% | 21/11 | 231.35 | 230.8025 | 236.99 | 103461 | 236.73 |
APPIAN CORP | 38.55 | +6.73% | 21/11 | 36.41 | 36.14 | 38.695 | 412660 | 38.55 |
APPLE INC | 228.5 | -0.22% | 21/11 | 228.88 | 225.7103 | 230.155 | 42108327 | 228.5 |
Applied Blockchain | 9.15 | +4.45% | 21/11 | 9.2 | 8.51 | 9.615 | 21171753 | 9.15 |
APPLIED DNA SCIENCES INC | 0.1583 | -4.06% | 21/11 | 0.1667 | 0.152 | 0.168 | 3763034 | 0.1583 |
APPLIED MATERIALS INC | 175.77 | +3.1% | 21/11 | 171.22 | 171.0501 | 177.07 | 8917431 | 175.77 |
Applied Molecular Transport In | 0.263 | -14.3% | 26/12 | 0.313 | 0.2603 | 0.313 | 240468 | 0.263 |
APPLIED OPTOELECTRONICS INC | 35.5 | +4.2% | 21/11 | 36.99 | 34.86 | 38.86 | 6408349 | 35.5 |
Applied Therapeutics Inc | 9.27 | -1.7% | 21/11 | 9.55 | 9.1668 | 9.5601 | 1025978 | 9.27 |
Applied UV Inc | 0.292561 | -8.57% | 28/05 | 0.2877 | 0.25 | 0.3149 | 5796893 | 0.292561 |
Applied UV Inc | 0.71 | +10.45% | 28/05 | 0.5004 | 0.5004 | 0.79 | 40501 | 0.71 |
AppLovin Corp | 318.24 | -2.15% | 18/11 | 293.1 | 307.7 | 329.19 | 8502478 | 318.24 |
Appreciate Holdings | 0.0735 | -39.11% | 26/10 | 0.16905 | 0.07 | 0.1947 | 40948699 | 0.0734 |
loading...