Borsa di Usa - Nasdaq
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NASDAQ | 19633.679 | -0.22% | 17:19 | New York | 19409.184 | 19638.135 | 19677.609 |
NASDAQ COMP | 17672.236 | -0.11% | 17:19 | New York | 17474.809 | 17676.865 | 17691.626 |
Listino azionario Nasdaq
SelezioneB
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
Booking Holdings Inc | 4568.87 | -0.44% | 17:19 | 4531.33 | 4468.46 | 4549.97 | 122997 | 4589.03 |
Borealis Foods | 5.9 | -2.47% | 15:04 | 5.9 | 5.9 | 5.9 | 5459 | 6.0494 |
Borqs Technologies | 0.4488 | -20.17% | 25/10 | 0.5611 | 0.4 | 0.59 | 1354431 | 0.449 |
BOUNDLESS BIO | 1.62 | +3.18% | 19/03 | 1.64 | 1.57 | 1.6499 | 31211 | 1.57 |
Bowen Acquisition Corp | 6.643 | -6.44% | 20/03 | 6.51 | 6.25 | 6.8 | 34709 | 7.1 |
Bowen Acquisition Corp | 6.4 | -7.25% | 15:04 | 6.4 | 6.4 | 6.4 | 143 | 6.9 |
Bowman Consulting Group Ltd | 23.905 | -0.64% | 17:10 | 24.02 | 22.48 | 24.02 | 55584 | 24.06 |
Boxlight Corporation | 1.49 | +0.68% | 17:19 | 1.48 | 1.43 | 1.5 | 11140 | 1.48 |
Brag House Holdings Inc | 6.24 | +7.96% | 17:16 | 5.84 | 5.6896 | 6.3178 | 2082116 | 5.78 |
Bragg Gaming Group Inc | 4.285 | -2.83% | 19/03 | 4.33 | 4.24 | 4.43 | 33895 | 4.41 |
Brainstorm Cell Therapeutics | 1.47 | -4.55% | 17:16 | 1.51 | 1.49 | 1.53 | 90259 | 1.58 |
BRAINSWAY LTD | 10.06 | -2.14% | 15:23 | 10.07 | 10.06 | 10.07 | 941 | 10.28 |
BranchOut Food | 1.92 | -1.54% | 17:11 | 1.91 | 1.89 | 1.9399 | 74357 | 1.91 |
Brand Engagement Network | 0.38 | 0% | 17:08 | 0.38 | 0.3797 | 0.389 | 64615 | 0.38 |
Braze Inc | 36.6 | +1.53% | 19/03 | 36.14 | 35.11 | 36.64 | 365262 | 36.05 |
Breeze Holdings Acquisition Co | 11.39 | -0.48% | 28/05 | 11.54 | 11.36 | 11.54 | 46925 | 11.39 |
Brenmiller Energy Ltd | 1.345 | +3.3% | 19/03 | 1.33 | 1.25 | 1.395 | 31229 | 1.323 |
Brera Holdings PLC | 0.7458 | +5.79% | 18/03 | 0.631 | 0.64 | 0.739 | 158660 | 0.7 |
BriaCell Therapeutics Corp | 4.37 | -2.02% | 16:51 | 4.41 | 4.3 | 4.453 | 6854 | 4.4 |
BridgeBio Pharma Inc | 34.43 | +1.53% | 20/03 | 33.52 | 33.09 | 34.95 | 1211103 | 33.94 |
BRIDGELINE DIGITAL INC | 1.45 | -0.34% | 14:36 | 1.45 | 1.45 | 1.45 | 949 | 1.455 |
Bridger Aerospace Group Holdin | 1.49 | -2.61% | 17:16 | 1.52 | 1.48 | 1.53 | 69892 | 1.55 |
BRIDGEWATER BANCSHARES | 19.05 | -0.37% | 20/03 | 19.05 | 19.05 | 19.23 | 2808 | 19.05 |
Bridgewater Bancshares Inc | 13.75 | -1.93% | 16:50 | 13.84 | 13.75 | 13.98 | 35191 | 14.02 |
BRIDGFORD FOODS CORP | 9.99 | +0.2% | 19:36 | 10.02 | 9.99 | 10.02 | 250 | 9.99 |
Bright Green Corp | 0.1496 | -21.22% | 17/09 | 0.21 | 0.1425 | 0.1995 | 2558512 | 0.1496 |
BRIGHTCOVE INC | 4.45 | +0.23% | 03/02 | 4.44 | 4.44 | 4.46 | 301250 | 4.45 |
Brighthouse Financial | 21.2699 | +0.09% | 15:05 | 21.25 | 21.24 | 21.2699 | 2292 | 21.25 |
Brighthouse Financial | 15.45 | +1.31% | 14:45 | 15.32 | 15.32 | 15.45 | 1019 | 15.25 |
BRIGHTHOUSE FINANCIAL | 58.01 | +0.05% | 20/03 | 57.45 | 57.15 | 58.18 | 227929 | 57.99 |
loading...