Borsa di Usa - Nasdaq
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NASDAQ | 14746.863 | +0.36% | 21:06 | New York | 14700.016 | 14855.92 | 14694.243 |
NASDAQ COMP | 13252.307 | +0.21% | 21:06 | New York | 13210.547 | 13353.219 | 13223.985 |
Listino azionario Nasdaq
SelezioneC
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
C&F FINANCIAL CORP | 55.26 | -1% | 20/09 | 55.35 | 55.26 | 55.85 | 4141 | 55.82 |
C.H. ROBINSON WORLDWIDE INC | 86.34 | -0.47% | 21/09 | 87.69 | 86.14 | 87.86 | 250266 | 86.77 |
C3IS | 0.3861 | -2.99% | 18/09 | 0.4194 | 0.38 | 0.4194 | 105022 | 0.3861 |
C4 Therapeutics Inc | 2.03 | -7.31% | 21:06 | 2.25 | 2.02 | 2.25 | 244418 | 2.195 |
CA Healthcare Acquisition Corp | - | - | - | - | - | - | - | - |
CA Healthcare Acquisition Corp | - | - | - | - | - | - | - | - |
CA Healthcare Acquisition Corp | - | - | - | - | - | - | - | - |
CA INC | - | - | - | - | - | - | - | - |
CABALETTA BIO | 15.6 | -2.8% | 21:06 | 16.02 | 15.39 | 16.28 | 743522 | 16.03 |
Cactus Acquisition Corp | 10.94 | -0.91% | 15/09 | 11.01 | 10.94 | 11.01 | 713 | 10.94 |
Cactus Acquisition Corp | 0.0275 | +1.48% | 18/09 | 0.0275 | 0.0275 | 0.0275 | 1100 | 0.0275 |
Cactus Acquisition Corp | 10.84 | -0.14% | 15:32 | 10.83 | 10.83 | 10.84 | 1802 | 10.9 |
Cadence Design Systems | 231.54 | +1.3% | 21/09 | 231.3 | 228.52 | 233.25 | 372250 | 228.6 |
Cadiz | 15.95 | -0.31% | 20/09 | 15.96 | 15.95 | 15.98 | 846 | 15.95 |
CADIZ INC | 3.27 | +0.31% | 21:06 | 3.29 | 3.24 | 3.39 | 191958 | 3.26 |
Cadrenal Therapeutics | 0.669901 | -0.76% | 20:41 | 0.72 | 0.669901 | 0.75 | 16486 | 0.675 |
Caesars Acquisition Company | - | - | - | - | - | - | - | - |
CAESARSTONE LTD | 4.365 | -2.57% | 21:01 | 4.52 | 4.35 | 4.52 | 22164 | 4.43 |
CafePress | - | - | - | - | - | - | - | - |
CAL-MAINE FOODS | 48.55 | -0.16% | 21:05 | 48.57 | 48.15 | 48.98 | 302230 | 48.63 |
CALADRIUS BIOSCIENCES | 0.4264 | -16.44% | 09/09 | 0.5011 | 0.382 | 0.65 | 26946654 | 0.4264 |
Calamos Asset Management | - | - | - | - | - | - | - | - |
CALAMOS CONVERTIBLE AND HIGH I | 11.31 | +0.8% | 21/09 | 11.36 | 11.22 | 11.3699 | 110730 | 11.23 |
CALAMOS CONVERTIBLE OPPORTUNIT | 10.8 | +0.75% | 21:05 | 10.73 | 10.6 | 10.83 | 123845 | 10.72 |
CALAMOS DYNAMIC CONVERTIBLE & | 19.195 | +0.03% | 20:44 | 19.16 | 19.16 | 19.3199 | 51446 | 19.19 |
CALAMOS GLOBAL DYNAMIC INCOME | 5.738 | +0.67% | 21/09 | 5.71 | 5.71 | 5.75 | 72815 | 5.7 |
CALAMOS GLOBAL TOTAL RETURN FU | 8.75 | -0.79% | 20:32 | 8.84 | 8.75 | 8.8799 | 14258 | 8.82 |
CALAMOS LONG/SHORT EQUITY & DY | 14.8034 | +0.63% | 20/09 | 15.08 | 14.75 | 14.894 | 27005 | 14.72 |
CALAMOS STRATEGIC TOTAL RETURN | 14.55 | +0.9% | 19/09 | 14.79 | 14.39 | 14.62 | 135393 | 14.42 |
CALAMP CORP | 0.405 | +19.12% | 21/09 | 0.412 | 0.291 | 0.406 | 3409000 | 0.33755 |
loading...
������tU������5� �8���\D�@��@UL������u�s�Ѹ(]��(̩��h�}%�tS�2�IW�;{Z�q#\ys˻u�fw� �Ⱥ�1R��G��O�c=�����E����_�@����.ex?��R�n9����Pǎ۵:�f[Zd�m�m=s����2��#�ԽeB�j��j�s
"�]G���
���ሆ��sz{y~�_ߟu�Q�?T�ܜ�)m��`O�=a��X! ��$`
�� ������tл�:���p���b&bn �j����n��Vw�/��8�1>`������r�W��9���y�����C.�Y˨�և����^�B��[��r(�6zb�RO)�M�t_��o�F��h�/��ve-âG�՛(���Z
��U�3��Fg��襠�ڵeF��R\�K�,�Wu1zۨnp6�o����u�P���ؤ