Borsa di Usa - Nasdaq
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NASDAQ | 16070.089 | +0.3% | 20:06 | New York | 15937.578 | 16095.517 | 16022.487 |
NASDAQ COMP | 14390.057 | +0.35% | 20:06 | New York | 14264.96 | 14415.585 | 14339.994 |
Listino azionario Nasdaq
SelezioneD
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
D-Market Electronic Services & | 1.7025 | +5.09% | 07/12 | 1.6 | 1.58 | 1.75 | 652170 | 1.635 |
Dada Nexus Ltd | 3.05 | -1.93% | 20:06 | 3.1 | 3.05 | 3.11 | 459992 | 3.11 |
DAILY JOURNAL CORP | 322.06 | -0.78% | 19:31 | 322.06 | 322.06 | 322.06 | 856 | 318.4574 |
DAKTRONICS | 8.43 | -0.12% | 06/12 | 8.8 | 8.38 | 8.8 | 700975 | 8.43 |
DallasNews Corp | 4 | -0.3% | 19:52 | 4.07 | 3.9805 | 4.09 | 11689 | 4.012 |
DARE BIOSCIENCE | 0.302902 | -5.31% | 01/12 | 0.3489 | 0.27 | 0.326 | 4564376 | 0.319 |
DARIOHEALTH CORP | 1.885 | +4.72% | 20:04 | 1.78 | 1.7522 | 1.91 | 82967 | 1.8 |
DASEKE | 4.585 | -0.33% | 07/12 | 4.71 | 4.57 | 4.695 | 97995 | 4.6 |
Data I/O Corp | 3.0783 | -0.99% | 18:24 | 3.19 | 3.0701 | 3.19 | 2755 | 3.1091 |
Data Knights Acquisition Corp | 0.0348 | +95.51% | 07/11 | 0.0167 | 0.0167 | 0.0478 | 530747 | 0.0348 |
Data Knights Acquisition Corp | 7.76 | +35.66% | 07/11 | 6.35 | 5.85 | 9.5737 | 193431 | 7.76 |
Data Knights Acquisition Corp | 7.45 | +32.56% | 07/11 | 6.3 | 5.99 | 8.74 | 14474 | 7.45 |
Data Storage Corp | 3.1907 | +0.34% | 19:44 | 3.2 | 3.12 | 3.2895 | 29701 | 3.185 |
Data Storage Corp | 0.16 | +32.78% | 29/11 | 0.1499 | 0.18 | 0.18 | 1331 | 0.18 |
DATADOG | 114.01 | -0.86% | 20:05 | 113.28 | 112.25 | 114.1338 | 1896104 | 114.99 |
DATASEA | 0.1938 | +7.67% | 20:02 | 0.18 | 0.1776 | 0.1979 | 757175 | 0.18 |
DatChat | 1.83 | -3.68% | 07/12 | 1.819 | 1.74 | 1.9799 | 2299 | 1.9 |
DatChat | 0.0338 | +30% | 05/12 | 0.0335 | 0.0335 | 0.0338 | 260 | 0.0338 |
Dave | 7.6715 | +12.82% | 07/12 | 6.5 | 6.5 | 7.7459 | 47645 | 6.795 |
DAVE & BUSTER'S ENTERTAINMENT | 46.96 | +2.76% | 20:05 | 45.72 | 45 | 47.07 | 647890 | 45.68 |
Davis Commodities Ltd | 1.12 | -0.89% | 20:05 | 1.1 | 1.1 | 1.1699 | 64746 | 1.1301 |
DAWSON GEOPHYSICAL COMPANY | 1.55 | -1.9% | 06/12 | 1.55 | 1.37 | 1.59 | 1646 | 1.55 |
Daxor Corp. | 7.95 | +1.92% | 07/12 | 7.76 | 7.76 | 7.95 | 835 | 7.8 |
Day One Biopharmaceuticals | 12.355 | -0.6% | 22/11 | 12.12 | 12.15 | 12.56 | 163205 | 12.41 |
DBV TECHNOLOGIES S.A. | 0.809 | +2.41% | 20:04 | 0.81 | 0.79 | 0.82 | 270371 | 0.79 |
DBX ETF Trust Xtrackers Semico | 25.615 | -0.14% | 27/11 | 25.615 | 25.61 | 25.61 | 19 | 25.615 |
Deciphera Pharmaceuticals Inc | 15.07 | 0% | 07/12 | 13.54 | 14.86 | 15.46 | 350723 | 15.06 |
Deep Medicine Acquisition Corp | 11.5001 | -0.43% | 17:28 | 11.5001 | 11.5001 | 11.5001 | 801 | 11.55 |
Deep Medicine Acquisition Corp | 0.321 | +18.89% | 19:33 | 0.2801 | 0.2801 | 0.321 | 3846 | 0.27 |
Definitive Healthcare Corp | 8.63 | +2.01% | 06/12 | 8.39 | 8.38 | 8.71 | 186849 | 8.44 |
loading...
������tU������5� �8���\D�@��@UL������u�s�Ѹ(]��(̩��h�}%�tS�2�IW�;{Z�q#\ys˻u�fw� �Ⱥ�1R��G��O�c=�����E����_�@����.ex?��R�n9����Pǎ۵:�f[Zd�m�m=s����2��#�ԽeB�j��j�s
"�]G���
���ሆ��sz{y~�_ߟu�Q�?T�ܜ�)m��`O�=a��X! ��$`
�� ������tUл�:���p���EM��@U11w���nw�v��0���0�0h6���V{������b��_��Ԥ�HTeڊ|K�U���$O!��=L�O���Cݦ�����@�rlyټ�t��Wh@X�lJ�Go:Z:ړ(<"dDȄ7G͜�-��_̌��T������Yfu���8