Borsa di Usa - Nasdaq
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NASDAQ | 21185.841 | +0.1% | 18:57 | New York | 21081.805 | 21179.846 | 21164.596 |
NASDAQ COMP | 19440.783 | +0.19% | 18:57 | New York | 19340.408 | 19438.409 | 19403.948 |
Listino azionario Nasdaq
SelezioneE
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
Energem Corp | 12.69 | +18.05% | 13/03 | 12.65 | 12.65 | 12.7 | 60 | 12.69 |
Energem Corp | 0.0273 | +9.2% | 14/03 | 0.0275 | 0.026 | 0.037 | 218437 | 0.0273 |
ENERGOUS CORPORATION | 0.485 | +1.02% | 18:56 | 0.5188 | 0.4801 | 0.5189 | 146625 | 0.4801 |
ENERGY FOCUS INC | 1.425 | +1.06% | 18:23 | 1.47 | 1.425 | 1.48 | 3949 | 1.41 |
ENERGY RECOVERY INC | 16.2856 | +1.53% | 02/12 | 15.58 | 15.54 | 16.35 | 142219 | 16.04 |
Energy Services of America Cor | 14.27 | +0.07% | 02/12 | 16.07 | 14.01 | 14.875 | 121561 | 14.26 |
enGene Holdings | 8.5788 | -0.82% | 18:29 | 8.51 | 8.325 | 8.785 | 14041 | 8.65 |
ENGLOBAL CORP | 1.37 | -0.72% | 02/12 | 1.41 | 1.31 | 1.4 | 12753 | 1.3799 |
Enlight Renewable Energy Ltd | 16.355 | +1.33% | 18:37 | 16.38 | 16.315 | 16.6099 | 2834 | 16.14 |
Enliven Therapeutics | 22.91 | -6.22% | 29/11 | 25.26 | 22.87 | 25.79 | 74723 | 24.43 |
ENLIVEX THERAPEUTICS LTD | 1.18 | +9.26% | 18:57 | 1.22 | 1.1 | 1.27 | 1359314 | 1.08 |
Enovix Corp | 10.2 | -0.1% | 18:57 | 10 | 9.536035 | 10.28 | 3181326 | 10.21 |
ENPHASE ENERGY | 73.86 | -1.68% | 18:57 | 74.49 | 73.26 | 74.79 | 1150128 | 75.12 |
ENSIGN GROUP (THE) | 144.92 | -0.16% | 18:53 | 144.76 | 144.76 | 146.19 | 52695 | 145.15 |
ENSTAR GROUP LIMITED | 325.16 | -0.16% | 18:44 | 325.9 | 324.99 | 325.9 | 12247 | 325.68 |
ENSTAR GROUP LIMITED | 20.21 | -1.03% | 18:48 | 20.4582 | 20.21 | 20.5 | 14421 | 20.42 |
ENSTAR GROUP LIMITED | 20.285 | -0.37% | 29/11 | 19.99 | 20.23 | 20.5599 | 18501 | 20.36 |
Ensysce Biosciences | 0.53 | -10.17% | 27/11 | 0.5499 | 0.5251 | 0.62 | 377973 | 0.59 |
ENTEGRIS INC | 108.655 | -0.16% | 02/12 | 105.5 | 105.33 | 108.9 | 262426 | 108.83 |
Entera Bio Ltd | 1.65 | -1.79% | 18:53 | 1.69 | 1.63 | 1.6911 | 1995 | 1.68 |
ENTERO THERAPEUTICS INC. | 0.4735 | +4.18% | 22/11 | 0.42 | 0.415 | 0.4899 | 25201 | 0.4735 |
Enterprise Bancorp | 36.27 | -2.11% | 27/11 | 35.76 | 36.27 | 37.5498 | 3277 | 37.05 |
Enterprise Financial Services | 20.47 | +0.1% | 02/12 | 20.47 | 20.47 | 20.47 | 286 | 20.47 |
ENTERPRISE FINANCIAL SERVICES CORPORATION | 59.395 | -0.81% | 18:57 | 59.94 | 58.87 | 60.06 | 36597 | 59.88 |
Enthusiast Gaming Holdings | 0.255 | -10.21% | 27/10 | 0.29 | 0.25 | 0.32 | 220126 | 0.255 |
Entrada Therapeutics Inc | 20.26 | -0.3% | 18:53 | 20.32 | 19.98 | 20.5 | 72228 | 20.32 |
ENTREPRENEURSHARES SERIES TRUS | 15.27 | -1.29% | 28/08 | 15.27 | 15.27 | 15.31 | 322 | 15.27 |
ENTREPRENEURSHARES SERIES TRUS | 11.27 | -1.7% | 22/02 | 11.58 | 11.27 | 11.3 | 1029 | 11.27 |
Enveric Biosciences | 0.331 | +1.01% | 18:56 | 0.3292 | 0.3223 | 0.3394 | 68284 | 0.3277 |
Envirotech Vehicles Inc | 1.46 | -1.35% | 18:11 | 1.4 | 1.34 | 1.44 | 29898 | 1.48 |
loading...