Borsa di Usa - Nasdaq
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NASDAQ | 14484.543 | +1.27% | 08/06 | New York | 14314.695 | 14503.308 | 14303.287 |
NASDAQ COMP | 13238.524 | +1.02% | 08/06 | New York | 13101.178 | 13248.604 | 13104.895 |
Listino azionario Nasdaq
SelezioneF
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
First Trust Dorsey Wright Mome | 22.82 | -0.2% | 08/06 | 22.8166 | 22.8166 | 22.85 | 1594 | 22.82 |
First Trust Dorsey Wright Mome | 25.58 | +0.59% | 08/06 | 25.475 | 25.45 | 25.595 | 13391 | 25.58 |
First Trust Dow Jones Internat | 22.725 | +1% | 08/06 | 22.66 | 22.61 | 22.8398 | 3300 | 22.725 |
First Trust Growth Strength ET | 22.41 | -0.13% | 08/06 | 22.42 | 22.3901 | 22.45 | 1369 | 22.41 |
First Trust Hedged BuyWrite In | - | - | - | - | - | - | - | - |
First Trust India Nifty 50 Equ | 46.1799 | +0.57% | 08/06 | 45.96 | 45.834 | 46.1799 | 35224 | 46.1799 |
First Trust Indxx Digital Tran | 38.08 | +0.77% | 08/06 | 37.92 | 37.7401 | 38.29 | 15318 | 38.08 |
First Trust Indxx Global Agric | 27.41 | -0.38% | 08/06 | 27.6 | 27.33 | 27.6 | 3311 | 27.41 |
First Trust Indxx Global Natur | 12.7799 | +0.54% | 08/06 | 12.71 | 12.65 | 12.79 | 55120 | 12.7799 |
First Trust Indxx Metaverse ET | 30.21 | -0.27% | 05/06 | 30.21 | 30.23 | 30.23 | 9 | 30.21 |
First Trust International Deve | 31.92 | +0.44% | 08/06 | 31.79 | 31.74 | 31.945 | 9799 | 31.92 |
First Trust IPOX Europe Equity | 21.65 | +1% | 08/06 | 21.68 | 21.65 | 21.69 | 404 | 21.65 |
First Trust Low Duration Strat | 18.54 | -0.03% | 08/06 | 18.59 | 18.54 | 18.59 | 23996 | 18.54 |
First Trust Mid Cap Core Alpha | 93.42 | -0.35% | 07/06 | 92.624 | 92.864 | 93.7 | 21550 | 93.42 |
First Trust Municipal CEF Inco | - | - | - | - | - | - | - | - |
First Trust Municipal High Inc | 46.88 | +0.6% | 07/06 | 46.76 | 46.68 | 46.92 | 16854 | 46.88 |
First Trust Nasdaq Artificial | 44.99 | +0.33% | 07/06 | 45.46 | 44.56 | 45.09 | 209685 | 44.99 |
First Trust Nasdaq Lux Digital | 17.43 | -1.02% | 07/06 | 17.43 | 17.4032 | 17.4032 | 10 | 17.43 |
First Trust Nasdaq Retail ETF | - | - | - | - | - | - | - | - |
First Trust Nasdaq Semiconduct | 67.56 | +0.73% | 07/06 | 65.27 | 66.7 | 67.56 | 127429 | 67.56 |
First Trust NASDAQ Smartphone | - | - | - | - | - | - | - | - |
First Trust RBA Quality Income | - | - | - | - | - | - | - | - |
First Trust S&P International | 15.81 | +0.7% | 06/06 | 15.7416 | 15.69 | 15.81 | 391386 | 15.81 |
First Trust SMID Cap Rising Di | 27.88 | -0.61% | 07/06 | 27.56 | 27.66 | 28.03 | 189297 | 27.88 |
First Trust SSI Strategic Conv | 32.02 | +0.19% | 05/06 | 31.74 | 31.98 | 32.06 | 1970 | 32.02 |
First Trust Strategic Income E | - | - | - | - | - | - | - | - |
FIRST UNITED CORP | 15.8 | +4.22% | 07/06 | 14.02 | 14.8 | 15.92 | 55666 | 15.8 |
FIRST US BANCSHARES | 7.2 | -0.69% | 08/06 | 7.3 | 7.125 | 7.3 | 7064 | 7.2 |
First Watch Restaurant Group I | 17.66 | -1.94% | 08/06 | 17.92 | 17.62 | 17.955 | 2533 | 17.67 |
First Wave BioPharma | 1.4 | -15.66% | 08/06 | 1.75 | 1.2766 | 1.78 | 653 | 1.4 |
loading...
������tU������5� �8���\D�@��@UL������u�s�Ѹ(]��(̩��h�}%�tS�2�IW�;{Z�q#\ys˻u�fw� �Ⱥ�1R��G��O�c=�����E����_�@����.ex?��R�n9����Pǎ۵:�f[Zd�m�m=s����2��#�ԽeB�j��j�s
"�]G���
���ሆ��sz{y~�_ߟu�Q�?T�ܜ�)m��`O�=a��X! ��$`
�� ������tл�:���p���b&bn �j����n��Vw�/��8�1>`������r�W��9���y�����C.�Y˨�և����^�B��[��r(�6zb�RO)�M�t_��o�F��h�/��ve-âG�՛(���Z
��U�3��Fg��襠�ڵeF��R\�K�,�Wu1zۨnp6�o����u�P���ؤ