Borsa di Usa - Nasdaq
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NASDAQ | 21117.179 | +0.07% | 22:29 | New York | 21050.316 | 21155.002 | 21101.566 |
NASDAQ COMP | 19286.777 | +0.09% | 22:29 | New York | 19224.434 | 19318.557 | 19269.459 |
Listino azionario Nasdaq
SelezioneG
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
GILAT SATELLITE NETWORKS LTD | 5.53 | -0.18% | 22:00 | 5.52 | 5.4 | 5.54 | 122318 | 5.54 |
GILEAD SCIENCES | 96.565 | -1.36% | 22:00 | 96.05 | 94.91 | 97.32 | 7289632 | 97.9 |
Gitlab Inc | 60.52 | -1.1% | 22:00 | 60.6 | 58.72 | 61.04 | 1074093 | 61.19 |
GLADSTONE CAPITAL CORP | 25.2 | +1.2% | 21:59 | 24.99 | 24.82 | 25.29 | 110170 | 24.9 |
GLADSTONE COMMERCIAL CORP | 17.2 | +0.82% | 22:00 | 17.13 | 17.06 | 17.325 | 230084 | 17.06 |
GLADSTONE COMMERCIAL CORP | 24.12 | -0.72% | 21:51 | 24.1801 | 24.0201 | 24.28 | 4598 | 24.295 |
Gladstone Commercial Corp | 22.19 | +0.68% | 22:00 | 22.1 | 22.1 | 22.4132 | 13056 | 22.04 |
GLADSTONE INVESTMENT CORP | 13.38 | -3.04% | 07/11 | 13.59 | 13.15 | 13.51 | 245247 | 13.8 |
Gladstone Investment Corp | 25.74 | +0.16% | 20:54 | 25.7184 | 25.7184 | 25.9 | 1434 | 25.7 |
Gladstone Investment Corp | 24.55 | -0.04% | 20:17 | 24.45 | 24.45 | 24.6 | 13583 | 24.5601 |
Gladstone Investment Corp | 23.315 | +0.41% | 21:57 | 23.25 | 23.25 | 23.32 | 3919 | 23.22 |
Gladstone Land Corp | 12.91 | -3.51% | 22:00 | 13.21 | 12.754225 | 13.21 | 378151 | 13.38 |
Gladstone Land Corp | 24.9191 | -0.12% | 21:46 | 24.99 | 24.85 | 24.9909 | 4325 | 24.925 |
Gladstone Land Corp | 21.81 | +0.69% | 20:55 | 21.7091 | 21.6018 | 21.89 | 7542 | 21.66 |
Gladstone Land Corp | 21.6 | +0.23% | 21:56 | 21.67 | 21.45 | 21.6729 | 12091 | 21.55 |
GLEN BURNIE BANCORP | 5.36 | -4.44% | 21:53 | 5.38 | 5.25 | 5.49 | 4263 | 5.6089 |
GLIMPSE GROUP (THE) | 0.6181 | +3.02% | 21:54 | 0.6 | 0.6 | 0.66 | 32026 | 0.6 |
Global Blockchain Acquisition | 11.1401 | +0.55% | 22:00 | 11.14 | 11.02 | 11.1401 | 335174 | 11.0795 |
Global Blockchain Acquisition | 0.0613 | +2.17% | 31/10 | 0.0613 | 0.0613 | 0.0613 | 53 | 0.0613 |
Global Blockchain Acquisition | 0.0169 | -2.31% | 07/11 | 0.017 | 0.0196 | 0.0197 | 2000 | 0.0196 |
Global E Online Ltd | 40.05 | +0.68% | 07/11 | 39.5 | 39.11 | 40.12 | 606120 | 39.83 |
Global Engine Group Holding Lt | 4.61 | +2.44% | 22:00 | 4.5248 | 4.26 | 4.6996 | 27625 | 4.5 |
Global Gas Corp | 0.98 | -9.26% | 24/06 | 1.11 | 0.9727 | 1.11 | 158839 | 0.98 |
Global Lights Acquisition Corp | 10.58 | +0.05% | 21:03 | 10.58 | 10.58 | 10.59 | 16839 | 10.575 |
Global Lights Acquisition Corp | 0.15 | +7.07% | 07/11 | 0.1401 | 0.1401 | 0.15 | 984 | 0.15 |
GLOBAL LIGHTS ACQUISITION CORP | 10.7 | +0.47% | 29/10 | 10.7 | 10.7 | 10.7 | 30 | 10.7 |
Global Mofy Metaverse Ltd | 0.3907 | -2.93% | 21:59 | 0.4025 | 0.375 | 0.41 | 1269840 | 0.4025 |
Global Partner Acquisition Cor | 9.325 | -20.16% | 08/07 | 11 | 8.91 | 12.3 | 13157 | 9.325 |
Global Partner Acquisition Cor | 10.03 | -8.82% | 08/07 | 11.78 | 10.03 | 11.78 | 686 | 10.03 |
GLOBAL SELF STORAGE | 5.1 | +0.99% | 07/11 | 5.05 | 4.99 | 5.15 | 17986 | 5.08 |
loading...