Borsa di Usa - Nasdaq
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NASDAQ | 21091.252 | -0.69% | 16/01 | New York | 21087.851 | 21330.586 | 21237.852 |
NASDAQ COMP | 19338.29 | -0.89% | 16/01 | New York | 19335.681 | 19579.849 | 19511.234 |
Listino azionario Nasdaq
SelezioneG
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
Great Elm Capital Corp | 25.09 | -0.4% | 16/01 | 25.08 | 25.08 | 25.09 | 900 | 25.09 |
Great Elm Capital Corp | 24.9884 | +0.11% | 14/01 | 24.98 | 24.98 | 24.9884 | 9 | 24.9884 |
GREAT ELM GROUP | 1.82 | +1.11% | 16/01 | 1.8 | 1.79 | 1.82 | 46142 | 1.82 |
GREAT LAKES DREDGE & DOCK CORP | 12.02 | +2.12% | 16/01 | 11.83 | 11.79 | 12.03 | 16 | 12.02 |
GREAT SOUTHERN BANCORP | 59.87 | -1.43% | 15/01 | 61.33 | 58.88 | 61.245 | 5 | 59.87 |
GREEN GIANT | 0.0363 | +24.11% | 18/04 | 0.0321 | 0.0303 | 0.0363 | 96905020 | 0.0363 |
GREEN PLAINS INC | 10.02 | +3.83% | 16/01 | 9.76 | 9.67 | 10.285 | 1749918 | 10.02 |
Green Plains Partners LP | 12.31 | -0.53% | 08/01 | 12.49 | 12.15 | 12.59 | 257455 | 12.31 |
Greenbrook TMS | 0.1273 | -37.6% | 23/02 | 0.18 | 0.103101 | 0.18 | 6017722 | 0.1273 |
GREENE COUNTY BANCORP INC | 26.44 | -0.9% | 15/01 | 26.95 | 26.11 | 27 | 4 | 26.44 |
GREENIDGE GENERATION HOLDINGS | 1.73 | -2.81% | 16/01 | 1.8 | 1.7 | 1.8 | 134129 | 1.73 |
Greenland Technologies Holding | 2.19 | +17.11% | 16/01 | 2.04 | 1.98 | 2.48 | 1004 | 2.19 |
Greenlane Holdings Inc | 1.61 | +3.87% | 16/01 | 1.55 | 1.54 | 1.61 | 21277 | 1.61 |
GREENLIGHT CAPTIAL RE LTD. CLASS A | 14.08 | -0.35% | 15/01 | 14.15 | 14.06 | 14.31 | 8 | 14.08 |
GreenPower Motor Company | 0.8226 | -0.29% | 16/01 | 0.8219 | 0.7987 | 0.8304 | 59 | 0.8226 |
Greenpro Capital Corp | 1.22 | +15.09% | 16/01 | 1.05 | 1.05 | 1.23 | 105 | 1.22 |
Greenwave Technology Solutions | 0.408 | +0.22% | 16/01 | 0.393 | 0.39 | 0.4137 | 23553 | 0.408 |
Greenwich LifeSciences | 12.57 | +0.8% | 16/01 | 12.36 | 12.26 | 12.75 | 16421 | 12.57 |
GRI Bio Inc | 0.7054 | -3.83% | 16/01 | 0.75 | 0.6812 | 0.7534 | 189808 | 0.7054 |
Grid Dynamics Holdings | 20.65 | -1.95% | 13/01 | 19.97 | 20.48 | 21.11 | 472412 | 20.65 |
GRIFOIS S.A. | 7.24 | -3.08% | 15/01 | 7.25 | 7.17 | 7.53 | 1084219 | 7.24 |
GRIID Infrastructure | 0.024 | -20% | 30/10 | 0.0299 | 0.024 | 0.0309 | 86741 | 0.024 |
GRIID INFRASTRUCTURE | 0.9232 | -14.52% | 14/10 | 0.75 | 0.9232 | 1.06 | 86442 | 0.9232 |
Grindrod Shipping Holdings Ltd | 14.2 | -0.14% | 15/08 | 14.22 | 14.18 | 14.226 | 24859 | 14.2 |
Gritstone Oncology Inc | 0.0322 | -31.78% | 21/10 | 0.0403 | 0.031 | 0.0403 | 61017982 | 0.0322 |
Grocery Outlet Holding Corp | 15.99 | +0.31% | 16/01 | 15.92 | 15.52 | 16.18 | 1751265 | 15.99 |
Grom Social Enterprises | 0.136 | -3% | 15/08 | 0.19 | 0.127 | 0.15 | 929330 | 0.136 |
GROUPON | 10.94 | +0.74% | 16/01 | 10.92 | 10.54 | 11.165 | 773342 | 10.94 |
GrowGeneration Corp | 1.54 | +0.65% | 15/01 | 1.58 | 1.52 | 1.565 | 429554 | 1.54 |
Growth for Good Acquisition Co | - | - | - | - | - | - | - | - |
loading...