Borsa di Usa - Nasdaq
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NASDAQ | 21518.51 | -1.17% | 18:04 | New York | 21513.828 | 21869.32 | 21774.065 |
NASDAQ COMP | 19525.841 | -1.34% | 18:04 | New York | 19521.438 | 19862.545 | 19791.991 |
Listino azionario Nasdaq
SelezioneH
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
HIGHWAY HOLDINGS LTD | 1.88 | -0.01% | 15:32 | 1.88 | 1.88 | 1.88 | 376 | 1.8802 |
HilleVax Inc | 1.9 | -1.04% | 18:02 | 1.91 | 1.9 | 1.94 | 35747 | 1.92 |
Hillman Solutions Corp | 9.98 | -1.29% | 06/02 | 10.04 | 9.94 | 10.14 | 173774 | 10.12 |
Himax Technologies | 9.545 | -3.88% | 18:03 | 10 | 9.505 | 10.47 | 2389817 | 9.93 |
HINGHAM INSTITUTION FOR SAVING | 257 | -2.65% | 17:35 | 259.79 | 256 | 262.98 | 3045 | 264 |
HireQuest | 13.22 | -1.12% | 06/02 | 13.39 | 13.18 | 13.4 | 142 | 13.22 |
Hitek Global | 1.22 | -2.4% | 18:03 | 1.23 | 1.22 | 1.2704 | 3056 | 1.25 |
Hive Blockchain Technologies L | 2.875 | +0.88% | 06/02 | 2.85 | 2.84 | 3.0702 | 9458378 | 2.85 |
HMN FINANCIAL INC | 28.01 | -2.06% | 09/10 | 28.6 | 27.86 | 29.4 | 156666 | 28.01 |
Holdco Nuvo Group D.G Ltd. | 0.17 | -23.56% | 30/08 | 0.2195 | 0.17 | 0.22 | 559041 | 0.17 |
HOLLYSYS AUTOMATION TECHNOLOGI | 26.41 | 0% | 24/07 | 26.41 | 26.4 | 26.44 | 3281407 | 26.42 |
HOLOGIC INC | 64.89 | -0.86% | 06/02 | 68 | 64.535 | 68.5 | 1247681 | 65.43 |
HOME BANCORP INC | 51.54 | -1.81% | 18:01 | 52.1143 | 50.99 | 52.1143 | 4073 | 52.49 |
HOME FEDERAL BANCORP INC OF LOUISIANA | 12.6 | -0.79% | 15:30 | 12.6 | 12.6 | 12.6 | 939 | 12.6999 |
HomesToLife Ltd | 9 | +1.81% | 18:01 | 8.8 | 8.8 | 9 | 6881 | 8.84 |
HOMESTREET INC | 10.5 | -2.14% | 18:00 | 10.75 | 10.43 | 10.75 | 43683 | 10.73 |
HOMETRUST BANCSHARES INC COMMON STOCK | 37.12 | -2.08% | 17:51 | 37.87 | 36.73 | 37.87 | 14003 | 37.91 |
Homology Medicines | 0.92 | -0.82% | 25/03 | 0.92 | 0.9 | 0.9725 | 401467 | 0.9347 |
HONEST COMPANY (THE) | 5.965 | -3.32% | 18:04 | 6.17 | 5.96 | 6.22 | 1310297 | 6.17 |
Honeywell International Inc | 208.71 | -0.53% | 18:04 | 212 | 208.64 | 213.4 | 2196266 | 209.82 |
Hong Kong Pharma Digital Techn | 1.88 | +3.26% | 05/02 | 1.9 | 1.8 | 1.9 | 8268 | 1.8207 |
Hongli Group | 1.26 | 0% | 15:30 | 1.26 | 1.26 | 1.26 | 180 | 1.26 |
HOOKER FURNITURE CORP | 13.045 | +0.19% | 06/02 | 13.01 | 12.74 | 13.28 | 56508 | 13.02 |
HOOKIPA Pharma Inc | 1.88 | -1.05% | 17:31 | 1.88 | 1.86 | 1.92 | 14140 | 1.9 |
Hope Bancorp | 11.565 | -2.16% | 05/02 | 11.74 | 11.53 | 11.83 | 151025 | 11.82 |
HORIZON BANCORP INDIANA | 17.22 | -2.05% | 06/02 | 16.63 | 16.99 | 17.64 | 36013 | 17.58 |
Horizon Space Acquisition I Co | 11.74 | +0.09% | 06/02 | 11.77 | 11.7 | 11.8898 | 698 | 11.74 |
Horizon Space Acquisition II C | 10.17 | +0.2% | 06/02 | 10.17 | 10.17 | 10.17 | 57149 | 10.17 |
HORIZON TECHNOLOGY FINANCE CORPORATION | 9.4548 | -0.16% | 18:03 | 9.49 | 9.43 | 9.53 | 144869 | 9.47 |
Horizon Therapeutics Public Li | - | - | - | - | - | - | - | - |
loading...