Borsa di Usa - Nasdaq
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NASDAQ | 15997.579 | +0.31% | 01/12 | New York | 15834.927 | 16013.75 | 15947.869 |
NASDAQ COMP | 14305.032 | +0.55% | 01/12 | New York | 14135.004 | 14311.947 | 14226.218 |
Listino azionario Nasdaq
SelezioneH
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
HINGHAM INSTITUTION FOR SAVING | 169.7 | +4.11% | 01/12 | 163 | 163 | 170.48 | 23590 | 163 |
HireQuest | 14.79 | -0.14% | 01/12 | 14.85 | 14.52 | 14.89 | 11145 | 14.77 |
Hitek Global | 1.1967 | -1.91% | 29/11 | 1.31 | 1.12 | 1.22 | 66645 | 1.21 |
Hive Blockchain Technologies L | 3.47 | +13.03% | 01/12 | 3.12 | 3.07 | 3.495 | 3364718 | 3.08 |
HMN FINANCIAL INC | 18.46 | +3.71% | 01/12 | 17.8 | 17.66 | 18.995 | 45172 | 17.8 |
HOLLYSYS AUTOMATION TECHNOLOGI | 22.94 | +0.61% | 01/12 | 22.76 | 22.76 | 23.11 | 544775 | 22.81 |
HOLOGIC INC | 71.15 | -0.21% | 01/12 | 71.17 | 70.96 | 71.76 | 1344935 | 71.31 |
HOME BANCORP INC | 36.8 | +0.96% | 30/11 | 37.29 | 36.6 | 37.51 | 32321 | 36.45 |
HOME FEDERAL BANCORP INC OF LOUISIANA | 12.745 | -1.96% | 01/12 | 12.93 | 12.745 | 12.93 | 634 | 13 |
HOMESTREET INC | 7.65 | +13.33% | 01/12 | 6.58 | 6.58 | 7.67 | 277144 | 6.75 |
HOMETRUST BANCSHARES INC COMMON STOCK | 23.8 | +3.12% | 30/11 | 23.73 | 23.18 | 24.035 | 72201 | 23.03 |
Homology Medicines | 0.541 | +1.88% | 29/11 | 0.53 | 0.525 | 0.553 | 216757 | 0.5302 |
HONEST COMPANY (THE) | 2.32 | -2.93% | 01/12 | 2.45 | 2.2 | 2.57 | 4917150 | 2.4 |
Honeywell International Inc | 197.79 | +0.95% | 29/11 | 195.53 | 195.3201 | 198.085 | 3112060 | 195.99 |
Hongli Group | 2.48 | +5.08% | 28/11 | 3.66 | 1.88 | 2.6 | 1691516 | 2.29 |
HOOKER FURNITURE CORP | 18.87 | +5.54% | 30/11 | 17.3 | 17.72 | 18.98 | 21656 | 17.94 |
HOOKIPA Pharma Inc | 0.575 | +1.05% | 28/11 | 0.55 | 0.55 | 0.5997 | 327804 | 0.569 |
Hope Bancorp | 10.305 | +5.15% | 01/12 | 9.74 | 9.66 | 10.37 | 962573 | 9.81 |
HORIZON BANCORP INDIANA | 11.66 | +7.07% | 01/12 | 10.88 | 10.78 | 11.66 | 173168 | 10.89 |
Horizon Space Acquisition I Co | 10.66 | -0.09% | 28/11 | 10.66 | 10.64 | 10.66 | 91 | 10.66 |
HORIZON TECHNOLOGY FINANCE CORPORATION | 12.42 | +0.65% | 30/11 | 12.3 | 12.2701 | 12.43 | 142803 | 12.345 |
Host Hotels & Resorts | 17.72 | +1.43% | 01/12 | 17.48 | 17.385 | 17.8 | 4637395 | 17.48 |
Hostess Brands | 33.32 | -0.09% | 06/11 | 33.37 | 33.28 | 33.41 | 52740380 | 33.32 |
Hoth Therapeutics | 1.16 | +3.57% | 30/11 | 1.19 | 1.08 | 1.16 | 26799 | 1.12 |
Hour Loop | 1.465 | -1.68% | 01/12 | 1.44 | 1.44 | 1.465 | 497 | 1.49 |
Huadi International Group Co L | 3.14 | -0.32% | 29/11 | 3.06 | 3.075 | 3.23 | 19392 | 3.16 |
Hub Cyber Security Ltd | 0.273 | -4.04% | 30/11 | 0.2738 | 0.2765 | 0.2765 | 610 | 0.273 |
Hub Cyber Security Ltd | 0.2825 | +21.24% | 01/12 | 0.4 | 0.25 | 0.45 | 70644794 | 0.2301 |
HUB GROUP INC | 78.33 | +3.68% | 01/12 | 75.71 | 75.7 | 78.65 | 328489 | 75.47 |
Hudson Acquisition I Corp | 10.6 | -0.09% | 30/11 | 10.6 | 10.6 | 10.6 | 100 | 10.6 |
loading...
������tU������5� �8���\D�@��@UL������u�s�Ѹ(]��(̩��h�}%�tS�2�IW�;{Z�q#\ys˻u�fw� �Ⱥ�1R��G��O�c=�����E����_�@����.ex?��R�n9����Pǎ۵:�f[Zd�m�m=s����2��#�ԽeB�j��j�s
"�]G���
���ሆ��sz{y~�_ߟu�Q�?T�ܜ�)m��`O�=a��X! ��$`
�� ������tл�:���p���b&bn �j����n��Vw�/��8�1>`������r�W��9���y�����C.�Y˨�և����^�B��[��r(�6zb�RO)�M�t_��o�F��h�/��ve-âG�՛(���Z
��U�3��Fg��襠�ڵeF��R\�K�,�Wu1zۨnp6�o����u�P���ؤ