Borsa di Usa - Nasdaq
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NASDAQ | 19344.494 | -0.45% | 23:16 | New York | 19330.811 | 19643.508 | 19432.397 |
NASDAQ COMP | 17573.301 | -0.31% | 23:16 | New York | 17556.425 | 17832.704 | 17628.061 |
Listino azionario Nasdaq
SelezioneM
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
Merchants Bancorp | 45.9 | +0.99% | 17/09 | 45.44 | 45 | 47.4114 | 122953 | 45.45 |
Merchants Bancorp | 22.35 | +1.09% | 21:56 | 22.11 | 22.11 | 22.52 | 10232 | 22.11 |
Merchants Bancorp | 25.085 | +0.18% | 21:21 | 25.055 | 25.02 | 25.09 | 1971 | 25.04 |
Merchants Bancorp | 25.02 | +0.16% | 01/04 | 25.02 | 24.98 | 25.02 | 761 | 24.98 |
MERCURITY FINTECH HOLDING INC. | 1.2283 | +2.36% | 16:18 | 1.21 | 1.2019 | 1.2283 | 1212 | 1.2 |
MERCURY SYSTEMS | 36.31 | -1.47% | 17/09 | 37.13 | 36.255 | 37.57 | 410655 | 36.85 |
Mereo BioPharma Group plc | 4.22 | +6.84% | 17/09 | 4.5 | 4.02 | 4.3 | 1565678 | 3.95 |
Meridian Bank | 12.34 | +2.83% | 21:59 | 11 | 11.62 | 12.43 | 40651 | 12 |
MERIT MEDICAL SYSTEMS INC | 98.75 | +0.24% | 22:00 | 98.01 | 97.27 | 100.29 | 429361 | 98.51 |
MERRIMACK PHARMACEUTICALS INC | 15.13 | 0% | 17/05 | 15.15 | 15.13 | 15.165 | 1255765 | 15.13 |
MERSANA THERAPEUTICS | 2.13 | +4.41% | 22:00 | 2.04 | 2 | 2.275 | 1170166 | 2.04 |
Merus BV | 49.52 | -1.16% | 22:00 | 50.1 | 48.78 | 51.34 | 565739 | 50.1 |
MESA AIR GROUP | 1.27 | +1.6% | 21:59 | 1.25 | 1.2209 | 1.2997 | 148289 | 1.25 |
MESA LABORATORIES | 126.15 | +2.73% | 22:00 | 122.8 | 122.8 | 129.02379 | 20700 | 122.8 |
MESOBLAST LIMITED AMERICAN DEPOSITARY SHARES | 6.17 | +1.15% | 17/09 | 6.28 | 6.09 | 6.23 | 38401 | 6.1 |
Meta Materials Inc. | 0.5258 | -17.84% | 20/08 | 0.65 | 0.5001 | 0.65 | 900346 | 0.5258 |
Meta Platforms | 537.83 | +0.28% | 22:00 | 537.065 | 533.9026 | 544.2 | 10277328 | 536.315 |
Metagenomi | 2.67 | -2.91% | 13/09 | 2.69 | 2.65 | 2.92 | 380792 | 2.75 |
Metal Sky Star Acquisition Cor | 11.4 | +0.26% | 17:59 | 11.37 | 11.37 | 11.4 | 15505 | 11.37 |
Metal Sky Star Acquisition Cor | 11.33 | -2.24% | 22/08 | 11.33 | 11.39 | 11.39 | 801 | 11.33 |
METALPHA TECHNOLOGY HOLDING LI | 1.12 | -4.27% | 21:59 | 1.16 | 1.12 | 1.19 | 10671 | 1.17 |
METHANEX CORP | 39.54 | +0.56% | 22:00 | 39.52 | 38.76 | 40.42 | 448422 | 39.32 |
MetroCity Bankshares | 31.19 | +0.29% | 22:00 | 31.04 | 31.04 | 32.15 | 48185 | 31.1 |
Metros Development Co Ltd. | - | - | - | - | - | - | - | - |
mF International Limited | 0.7351 | -19.57% | 21:59 | 0.74 | 0.6 | 0.8497 | 1119156 | 0.914 |
MGE ENERGY INC | 90.83 | -0.82% | 17/09 | 92.25 | 90.535 | 92.28 | 64267 | 91.65 |
MGO Global | 2.65 | -6.36% | 21:58 | 2.64 | 2.65 | 2.8999 | 66179 | 2.82 |
MGP INGREDIENTS INC | 84.16 | -0.37% | 17/09 | 85.47 | 83.955 | 85.945 | 217025 | 84.52 |
MicroAlgo, Inc. | 0.2061 | -13.73% | 22:00 | 0.24 | 0.2023 | 0.244 | 24021233 | 0.2389 |
Microbot Medical Inc | 0.9426 | +0.59% | 21:59 | 0.94 | 0.912 | 0.954459 | 56279 | 0.9371 |
loading...