Borsa di Usa - Nasdaq
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NASDAQ | 19344.494 | -0.45% | 23:16 | New York | 19330.811 | 19643.508 | 19432.397 |
NASDAQ COMP | 17573.301 | -0.31% | 23:16 | New York | 17556.425 | 17832.704 | 17628.061 |
Listino azionario Nasdaq
SelezioneN
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
Netcapital Inc | 0.02 | +41.84% | 13/09 | 0.0141 | 0.0199 | 0.0227 | 1904 | 0.02 |
NETEASE | 76.71 | -0.4% | 22:00 | 77.29 | 76.64 | 78 | 505455 | 77.02 |
NETFLIX INC | 690.34 | -2.34% | 22:00 | 707.55 | 688 | 707.55 | 2980004 | 706.86 |
NETGEAR INC | 20.56 | -1.67% | 17/09 | 21.49 | 20.47 | 21.31 | 373986 | 20.91 |
NETSCOUT SYSTEMS INC | 20.46 | +3.23% | 17/09 | 19.78 | 19.63 | 20.79 | 408108 | 19.82 |
NETSOL TECHNOLOGIES INC | 2.73 | -0.73% | 21:57 | 2.805 | 2.68 | 2.8459 | 15357 | 2.75 |
NEUBASE THERAPEUTICS | 0.375 | -3.97% | 10/05 | 0.4287 | 0.365 | 0.391399 | 97744 | 0.378 |
Neumora Therapeutics | 12.22 | +4.18% | 22:00 | 11.73 | 11.73 | 12.51 | 727387 | 11.73 |
NeuroBo Pharmaceuticals | 3.4 | -0.87% | 22:00 | 3.4 | 3.4 | 3.7196 | 33290 | 3.4 |
NEUROCRINE BIOSCIENCES | 119.9 | -1.97% | 22:00 | 123 | 119.37 | 123.49 | 1049116 | 122.31 |
Neurogene | 41.36 | +2.71% | 22:00 | 40.67 | 36.6201 | 43.8099 | 155229 | 40.4 |
NEUROMETRIX | 3.86 | -4.69% | 22:00 | 4.0502 | 3.6859 | 4.0502 | 49609 | 4.05 |
NEURONETICS | 0.9544 | +0.26% | 17/09 | 0.7817 | 0.934 | 1.03 | 332350 | 0.9519 |
NeuroOne Medical Technologies | 0.8595 | -7.58% | 21:58 | 0.92 | 0.8595 | 0.96 | 87680 | 0.93 |
NeuroPace Inc | 6.895 | -0.93% | 21:57 | 6.98 | 6.69 | 7.23 | 20122 | 6.96 |
NeuroSense Therapeutics Ltd | 1.34 | 0% | 21:57 | 1.33 | 1.31 | 1.365 | 77287 | 1.34 |
NeuroSense Therapeutics Ltd | 0.16 | +6.67% | 16/09 | 0.21 | 0.1503 | 0.23 | 5681 | 0.16 |
New Fortress Energy LLC | 10.64 | -5.76% | 22:00 | 11.24 | 10.69 | 11.38 | 2980580 | 11.3 |
New Horizon Aircraft Ltd | 0.741 | -7.38% | 17/09 | 0.74 | 0.7407 | 0.8799 | 1282841 | 0.8 |
New Mountain Finance Corp | 12.03 | 0% | 22:00 | 12 | 11.99 | 12.11 | 369924 | 12.03 |
New Providence Acquisition Cor | 11.9 | -11.13% | 21:41 | 13.3 | 11.8 | 13.3 | 5150 | 13.39 |
New Providence Acquisition Cor | 12.1 | -6.13% | 21:41 | 12.1 | 12 | 12.1 | 3218 | 12.89 |
New York Mortgage Trust | 21.375 | +0.11% | 16/09 | 21.21 | 21.05 | 21.4 | 2665 | 21.351 |
New York Mortgage Trust | 21.62 | +0.42% | 21:58 | 20.85 | 20.85 | 21.625 | 9086 | 21.53 |
NEW YORK MORTGAGE TRUST INC | 6.83 | +1.04% | 17/09 | 6.79 | 6.76 | 6.98 | 467953 | 6.76 |
New York Mortgage Trust Inc. | 25.4999 | -0.59% | 21:06 | 25.6 | 25.45 | 25.6301 | 7026 | 25.65 |
New York Mortgage Trust, Inc. | 24.35 | -0.04% | 21:55 | 24.44 | 24.4 | 24.44 | 8375 | 24.36 |
New York Mtg Tr 8% Pfd D | 22.71 | +0.98% | 21:25 | 22.635 | 22.29 | 22.71 | 7717 | 22.49 |
NewAmsterdam Pharma Company NV | 15.95 | +3.24% | 22:00 | 15.49 | 15.315 | 16.25 | 312342 | 15.49 |
Newbury Street Acquisition Cor | 10.92 | -0.09% | 09/09 | 10.87 | 10.87 | 10.99 | 23815 | 10.92 |
loading...