Borsa di Usa - Nasdaq
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NASDAQ | 14354.986 | +0.4% | 25/05 | New York | 14301.076 | 14520.17 | 14298.409 |
NASDAQ COMP | 13017.426 | +0.32% | 25/05 | New York | 12968.117 | 13154.292 | 12975.688 |
Listino azionario Nasdaq
SelezioneO
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
ORGANIGRAM HOLDINGS | 0.41 | -7.22% | 22/05 | 0.49 | 0.41 | 0.4419 | 1609702 | 0.41 |
Organogenesis Holdings | 3.8 | +0.8% | 26/05 | 3.84 | 3.55 | 3.88 | 971055 | 3.8 |
Organogenesis Holdings | - | - | - | - | - | - | - | - |
ORGANOVO HOLDINGS | 1.72 | -10.42% | 25/05 | 1.81 | 1.72 | 1.928 | 57318 | 1.72 |
Orgenesis Inc | 1.22 | 0% | 26/05 | 1.18 | 1.18 | 1.308 | 45471 | 1.21 |
ORIC Pharmaceuticals Inc | 5.035 | +0.1% | 30/05 | 5.1 | 5.02 | 5.13 | 121512 | 5.035 |
Oriental Culture Holding Ltd | 0.679 | +6.09% | 25/05 | 0.56 | 0.64 | 0.68 | 21859 | 0.679 |
ORIGIN AGRITECH LIMITED | 5.25 | -1.68% | 30/05 | 5.35 | 5.12 | 5.59 | 17330 | 5.25 |
Origin Bancorp Inc | 28.61 | -1.85% | 19/05 | 29.56 | 28.46 | 30.29 | 136660 | 28.61 |
Origin Materials Inc | 4.45 | +2.06% | 25/05 | 4.44 | 4.38 | 4.48 | 700043 | 4.45 |
Origo Acquisition Corporation | - | - | - | - | - | - | - | - |
Origo Acquisition Corporation | - | - | - | - | - | - | - | - |
Orion Acquisition Corp | 0.0003 | 0% | 01/12 | 0.0003 | 0.0003 | 0.0003 | 154 | 0.0003 |
Orion Acquisition Corp | 10.08 | +0.1% | 01/12 | 10.07 | 10.06 | 10.08 | 23662 | 10.08 |
Orion Acquisition Corp | 10.075 | +0.45% | 01/12 | 10.075 | 10.075 | 10.075 | 100 | 10.075 |
Orion Biotech Opportunities Co | 0.006 | -7.69% | 28/04 | 0.0063 | 0.006 | 0.0063 | 300 | 0.006 |
Orion Biotech Opportunities Co | 10.26 | +0.1% | 28/04 | 10.26 | 10.26 | 10.26 | 5745 | 10.26 |
Orion Biotech Opportunities Co | 10.23 | +0.1% | 25/04 | 10.23 | 10.23 | 10.23 | 1200 | 10.23 |
ORION ENERGY SYSTEMS INC | 1.44 | +0.7% | 26/05 | 1.45 | 1.38 | 1.49 | 45311 | 1.44 |
Orisun Acquisition Corp | - | - | - | - | - | - | - | - |
Orisun Acquisition Corp | - | - | - | - | - | - | - | - |
Orisun Acquisition Corp | - | - | - | - | - | - | - | - |
Orisun Acquisition Corp | - | - | - | - | - | - | - | - |
Oritani Financial Corp | - | - | - | - | - | - | - | - |
Orphazyme A/S | - | - | - | - | - | - | - | - |
ORRSTOWN FINANCIAL SERVICES INC | 18.3 | -1.61% | 30/05 | 18.64 | 18.04 | 18.64 | 19680 | 18.3 |
Ortho Clinical Diagnostics Hol | - | - | - | - | - | - | - | - |
ORTHOFIX INTERNATIONAL NV | 18.67 | -1.01% | 26/05 | 18.94 | 18.17 | 18.9148 | 206244 | 18.67 |
OrthoPediatrics Corp | 42.27 | +2.15% | 26/05 | 41.64 | 41.11 | 42.36 | 103441 | 42.27 |
OSI SYSTEMS INC | 119.42 | -0.72% | 26/05 | 120.33 | 118.73 | 121.02 | 67449 | 119.42 |
loading...
������tU������5� �8���\D�@��@UL������u�s�Ѹ(]��(̩��h�}%�tS�2�IW�;{Z�q#\ys˻u�fw� �Ⱥ�1R��G��O�c=�����E����_�@����.ex?��R�n9����Pǎ۵:�f[Zd�m�m=s����2��#�ԽeB�j��j�s
"�]G���
���ሆ��sz{y~�_ߟu�Q�?T�ܜ�)m��`O�=a��X! ��$`
�� ������tл�:���p���b&bn �j����n��Vw�/��8�1>`������r�W��9���y�����C.�Y˨�և����^�B��[��r(�6zb�RO)�M�t_��o�F��h�/��ve-âG�՛(���Z
��U�3��Fg��襠�ڵeF��R\�K�,�Wu1zۨnp6�o����u�P���ؤ
�� ������tUл�:���p���EM��@U11w���nw�v��0���0�0h6���V{������b��_��Ԥ�HTeڊ|K�U���$O!��=L�O���Cݦ�����@�rlyټ�t��Wh@X�lJ�Go:Z:ړ(<"dDȄ7G͜�-��_̌��T������Yfu���8