Borsa di Usa - Nasdaq
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NASDAQ | 20740.781 | +0.36% | 21/11 | New York | 20436.802 | 20814.932 | 20667.104 |
NASDAQ COMP | 18972.42 | +0.03% | 21/11 | New York | 18714.058 | 19110.89 | 18966.143 |
Listino azionario Nasdaq
SelezioneP
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
PureCycle Technologies | 14.6 | -5.38% | 19/11 | 15.4 | 14.6 | 16.55 | 3089 | 14.6 |
PureTech Health plc | 21.78 | +0.39% | 20/11 | 21.45 | 21.78 | 21.87 | 1924 | 21.78 |
Purple Biotech Ltd | 2.42 | -2.02% | 21/11 | 2.58 | 2.42 | 2.61 | 25695 | 2.42 |
Purple Innovation Inc | 0.8485 | +2.39% | 21/11 | 0.83 | 0.8257 | 0.86 | 298181 | 0.8485 |
PyroGenesis Canada | 0.3799 | 0% | 15/11 | 0.3502 | 0.3502 | 0.3799 | 29889 | 0.3799 |
Pyxis Oncology | 2.1 | -45.03% | 21/11 | 2.17 | 1.9 | 2.39 | 8016 | 2.1 |
Pyxis Tankers | 24.9701 | -0.04% | 18/10 | 24.97 | 24.97 | 24.9701 | 762 | 24.9701 |
PYXIS TANKERS INC | 4.02 | -3.02% | 21/11 | 4.12 | 4.02 | 4.1806 | 20320 | 4.02 |
loading...