Borsa di Usa - Nasdaq
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NASDAQ | 20667.104 | -0.08% | 20/11 | New York | 20402.545 | 20676.57 | 20684.593 |
NASDAQ COMP | 18966.143 | -0.11% | 20/11 | New York | 18724.386 | 18974.908 | 18987.468 |
Listino azionario Nasdaq
SelezioneV
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
VinFast Auto Ltd | 3.98 | -1.73% | 18/11 | 3.96 | 3.92 | 4.06 | 16037 | 3.98 |
Vintage Wine Estates | 0.027701 | -46.63% | 31/07 | 0.0532 | 0.025 | 0.041 | 53625138 | 0.027701 |
Viomi Technology Co Ltd | 1.45 | -5.23% | 20/11 | 1.41 | 1.41 | 1.53 | 159398 | 1.45 |
VIPER ENERGY PARTNERS LP | 54.01 | +1.47% | 20/11 | 53.31 | 53.29 | 54.3399 | 450 | 54.01 |
Vir Biotechnology Inc | 6.74 | -2.74% | 20/11 | 6.86 | 6.62 | 7.025 | 516 | 6.74 |
VIRACTA THERAPEUTICS | 0.1519 | -0.72% | 20/11 | 0.15 | 0.146 | 0.1567 | 7811 | 0.1519 |
Virax Biolabs Group Ltd | 1.88 | -2.08% | 20/11 | 1.98 | 1.82 | 1.98 | 11225 | 1.88 |
VIRCO MFG. CORPORATION | 15.53 | -0.13% | 19/11 | 15.07 | 15.2295 | 16.184 | 83024 | 15.53 |
VIRIDIAN THERAPEUTICS | 19.79 | -2.22% | 20/11 | 19.98 | 19.78 | 20.865 | 8 | 19.79 |
Virios Therapeutics | 0.159 | +15.3% | 08/10 | 0.2003 | 0.143 | 0.2068 | 42675668 | 0.159 |
Virpax Pharmaceuticals | 0.617 | -6.66% | 20/11 | 0.71 | 0.582 | 0.71 | 357 | 0.617 |
VirTra | 7.4 | +0.14% | 20/11 | 7.42 | 7.2383 | 7.4358 | 50969 | 7.4 |
VIRTU FINANCIAL INC CLASS A | 36.99 | +0.24% | 20/11 | 36.91 | 36.52 | 37.23 | 394 | 36.99 |
VIRTUS INVESTMENT PARTNERS INC | 229.29 | -0.49% | 17/01 | 226 | 226 | 232.29 | 38414 | 229.29 |
Vision Marine Technologies | 2.73 | -6.19% | 20/11 | 2.88 | 2.69 | 3 | 216630 | 2.73 |
Vision Sensing Acquisition Cor | 11.7 | +0.43% | 25/10 | 11.74 | 11.66 | 11.75 | 106413 | 11.7 |
Vision Sensing Acquisition Cor | 11.62 | +2.74% | 25/10 | 11.8 | 11.62 | 11.8 | 410 | 11.62 |
Vision Sensing Acquisition Cor | 0.0002 | -33.33% | 25/10 | 0.0004 | 0.0002 | 0.0005 | 74515 | 0.0002 |
VISIONARY HOLDINGS | 0.52 | +4.02% | 20/05 | 0.54 | 0.485 | 0.5431 | 419241 | 0.52 |
Visionary Holdings Inc. | 1.54 | +11.59% | 20/11 | 1.38 | 1.38 | 1.6 | 2159 | 1.54 |
Vislink Technologies | 4.37 | +2.1% | 20/11 | 4.18 | 4.18 | 4.5 | 110 | 4.37 |
VISTAGEN THERAPEUTICS | 2.61 | -2.25% | 20/11 | 2.67 | 2.52 | 2.67 | 2101 | 2.61 |
Visteon Corporation | 87.475 | +0.42% | 19/11 | 88.72 | 86.27 | 87.55 | 22 | 87.475 |
VITA COCO COMPANY (THE) | 36.8 | +3.72% | 18/11 | 33.97 | 35.09 | 36.84 | 76 | 36.8 |
Vital Farms Inc | 30.13 | 0% | 15/11 | 28.63 | 29.55 | 30.6 | 147 | 30.13 |
Vitru Limited | 9.07 | +2.48% | 06/06 | 9.23 | 9.01 | 9.27 | 4211 | 9.07 |
Vivakor Inc | 1.58 | +3.95% | 20/11 | 1.6167 | 1.4843 | 1.6167 | 18432 | 1.58 |
Vivani Medical | 1.29 | 0% | 20/11 | 1.29 | 1.28 | 1.34 | 857 | 1.29 |
VIVID SEATS INC | 3.63 | -0.27% | 20/11 | 3.62 | 3.585 | 3.705 | 1038 | 3.63 |
VivoPower International PLC | 0.8543 | +5.52% | 15/11 | 1.06 | 0.78 | 0.8701 | 6255 | 0.8543 |
loading...