Borsa di Usa - Nasdaq
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NASDAQ | 14254.09 | -0.7% | 31/05 | New York | 14216.156 | 14375.377 | 14354.986 |
NASDAQ COMP | 12935.285 | -0.63% | 31/05 | New York | 12889.37 | 13029.076 | 13017.426 |
Listino azionario Nasdaq
SelezioneW
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
Wealthbridge Acquisition Limit | - | - | - | - | - | - | - | - |
WEALTHBRIDGE ACQUISITION LIMIT | - | - | - | - | - | - | - | - |
Wealthbridge Acquisition Limit | - | - | - | - | - | - | - | - |
WEALTHBRIDGE ACQUISITION LIMIT | 4.1067 | -6.67% | 31/05 | 4.57 | 4.1 | 4.57 | 24 | 4.1067 |
WEALTHBRIDGE ACQUISITION LTD | - | - | - | - | - | - | - | - |
Wearable Devices Ltd | 1.45 | -21.2% | 30/05 | 1.43 | 1.4 | 1.76 | 449613 | 1.45 |
Wearable Devices Ltd | 0.17 | -9.09% | 31/05 | 0.1712 | 0.165 | 0.1712 | 100 | 0.17 |
Weatherford International plc | 56.51 | -4.2% | 31/05 | 57.71 | 56.035 | 57.915 | 850607 | 56.51 |
WEB.COM GROUP | - | - | - | - | - | - | - | - |
WEB.COM GROUP | - | - | - | - | - | - | - | - |
WebMD Health Corp | - | - | - | - | - | - | - | - |
WECAST NETWORK | - | - | - | - | - | - | - | - |
WECAST NETWORK | - | - | - | - | - | - | - | - |
WECAST NETWORK | - | - | - | - | - | - | - | - |
WEIBO CORPORATION | 13.965 | -1.34% | 26/05 | 15.5 | 13.195 | 14.18 | 500 | 13.965 |
Wejo Group Limited | 0.0892 | -27.95% | 30/05 | 0.1614 | 0.0845 | 0.1122 | 5803427 | 0.0892 |
Wellesley Bancorp | - | - | - | - | - | - | - | - |
Welsbach Technology Metals Acq | 10.49 | -0.29% | 31/05 | 10.48 | 10.48 | 10.5 | 148800 | 10.49 |
Welsbach Technology Metals Acq | 0.1859 | -12.23% | 04/05 | 0.1859 | 0.1859 | 0.1859 | 12 | 0.1859 |
Welsbach Technology Metals Acq | 10.6 | +2.51% | 16/05 | 10.6 | 10.65 | 10.65 | 500 | 10.65 |
WENDY'S COMPANY | 21.995 | -1.06% | 31/05 | 21.97 | 21.8 | 22.1 | 3186052 | 21.99 |
Werewolf Therapeutics | 3.15 | -5.12% | 26/05 | 2.55 | 3.13 | 3.33 | 2 | 3.15 |
WERNER ENTERPRISES INC | 43.91 | -2.9% | 25/05 | 44 | 43.9 | 45.12 | 522230 | 43.91 |
WESBANCO | 24.14 | -1.31% | 31/05 | 24.43 | 23.49 | 24.435 | 424059 | 24.14 |
WesBanco | 22.5 | +0.6% | 26/05 | 21.45 | 21.4401 | 22.62 | 24041 | 22.5 |
WEST BANCORPORATION | 16.87 | -0.65% | 31/05 | 17.03 | 16.63 | 17.03 | 29833 | 16.87 |
West Corporation | - | - | - | - | - | - | - | - |
West Marine | - | - | - | - | - | - | - | - |
WESTAMERICA BANCORPORATION | 37.84 | -3.44% | 30/05 | 39.4 | 37.32 | 39.28 | 165615 | 37.84 |
Westbury Bancorp | - | - | - | - | - | - | - | - |
loading...
������tU������5� �8���\D�@��@UL������u�s�Ѹ(]��(̩��h�}%�tS�2�IW�;{Z�q#\ys˻u�fw� �Ⱥ�1R��G��O�c=�����E����_�@����.ex?��R�n9����Pǎ۵:�f[Zd�m�m=s����2��#�ԽeB�j��j�s
"�]G���
���ሆ��sz{y~�_ߟu�Q�?T�ܜ�)m��`O�=a��X! ��$`
�� ������tл�:���p���b&bn �j����n��Vw�/��8�1>`������r�W��9���y�����C.�Y˨�և����^�B��[��r(�6zb�RO)�M�t_��o�F��h�/��ve-âG�՛(���Z
��U�3��Fg��襠�ڵeF��R\�K�,�Wu1zۨnp6�o����u�P���ؤ
�� ������tUл�:���p���EM��@U11w���nw�v��0���0�0h6���V{������b��_��Ԥ�HTeڊ|K�U���$O!��=L�O���Cݦ�����@�rlyټ�t��Wh@X�lJ�Go:Z:ړ(<"dDȄ7G͜�-��_̌��T������Yfu���8