Borsa di Usa - NYSE
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NYSE COMP | 16088.8393 | +0.79% | 22:10 | New York | 15962.994 | 16093.0648 | 15962.994 |
Listino azionario Nyse
SelezioneA
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
A10 NETWORKS INC | 12.49 | +1.05% | 29/11 | 12.37 | 12.35 | 12.54 | 612624 | 12.36 |
AAM BAHL & GAYNOR SMALL/MID CA | 23.6656 | +0.9% | 21:48 | 23.44 | 23.429 | 23.6656 | 59936 | 23.4534 |
AAM LOW DURATION PREFERRED AND | 20.86 | +0.48% | 29/11 | 20.75 | 20.73 | 20.86 | 67073 | 20.76 |
AAM S&P 500 HIGH DIVIDEND VALU | 27.64 | +1.08% | 20:51 | 27.49 | 27.49 | 27.65 | 11315 | 27.365 |
AAM S&P EMERGING MARKETS HIGH | 18.71 | -0.5% | 29/11 | 18.8 | 18.7 | 18.8099 | 233 | 18.71 |
AAR CORP. COMMON STOCK | 69.3 | +1.38% | 28/11 | 69.7 | 68.07 | 69.31 | 174381 | 68.36 |
AARON''S COMPANY (THE) | 8.81 | -2.76% | 29/11 | 9.11 | 8.78 | 9.125 | 1425309 | 9.06 |
AB Disruptors ETF | 57.6 | -0.61% | 21:17 | 57.6685 | 57.6 | 57.6685 | 11461 | 58 |
AB High Yield ETF | 35.655 | -0.09% | 21:49 | 35.57 | 35.5049 | 35.655 | 19823 | 35.7699 |
AB US High Dividend ETF | 53.92 | +0.11% | 07/11 | 53.95 | 55.999 | 55.999 | 414 | 55.821 |
AB US Large Cap Strategic Equi | 51.79 | +0.09% | 28/11 | 51.7 | 51.79 | 52.03 | 17631 | 51.86 |
AB US Low Volatility Equity ET | 57.65 | -0.05% | 29/11 | 57.8999 | 57.5048 | 57.8999 | 120 | 57.65 |
ABB LTD COMMON STOCK | 37.13 | -1.14% | 22/05 | 37.51 | 37.11 | 37.575 | 6388480 | 37.13 |
ABBOTT LABORATORIES COMMON STOCK | 104.29 | +0.64% | 28/11 | 102.46 | 103.11 | 104.72 | 16766083 | 103.63 |
ABBVIE INC | 142.39 | +2.81% | 29/11 | 138.02 | 137.65 | 142.7 | 9296681 | 138.5 |
ABERCROMBIE & FITCH COMPANY COMMON STOCK | 75.875 | -0.34% | 22:00 | 76.01 | 75.2 | 76.72 | 1449191 | 76.13 |
ABERDEEN GLOBAL DYNAMIC DIVIDE | 9.07 | -0.44% | 29/11 | 9.14 | 9.07 | 9.15 | 59285 | 9.11 |
ABERDEEN GLOBAL PREMIER PROPER | 3.63 | -0.27% | 28/11 | 3.61 | 3.62 | 3.66 | 315946 | 3.64 |
ABERDEEN INCOME CREDIT STRATEG | 6.18 | +0.82% | 29/11 | 6.09 | 6.145 | 6.2 | 265504 | 6.13 |
ABERDEEN INCOME CREDIT STRATEG | 22.35 | -0.31% | 21:26 | 22.25 | 21.7 | 22.35 | 2286 | 22.42 |
ABERDEEN STANDARD BLOOMBERG AL | 32.7 | -0.55% | 29/11 | 32.86 | 32.685 | 33.02 | 53084 | 32.88 |
ABERDEEN STANDARD BLOOMBERG AL | 20.68 | -0.67% | 29/11 | 20.8 | 20.625 | 20.87 | 187127 | 20.82 |
ABERDEEN STANDARD GLOBAL INFRA | 17.49 | +2.16% | 21:59 | 17.27 | 17.1419 | 17.62 | 135562 | 17.12 |
ABERDEEN TOTAL DYNAMIC DIVIDEN | 7.825 | +0.32% | 29/11 | 7.8 | 7.775 | 7.84 | 357457 | 7.8 |
ABM INDUSTRIES INC | 40.98 | +0.07% | 24/11 | 40.74 | 40.7 | 41.36 | 395236 | 40.95 |
ABSOLUTE CORE STRATEGY ETF USD | 28.12 | +0.66% | 27/11 | 27.8001 | 27.9003 | 28.12 | 18975 | 27.935 |
ABSOLUTE SHARES TRUST WBI BULL | 18.071 | -0.27% | 07/10 | 18.07 | 18.03 | 18.11 | 11358 | 18.11 |
ABSOLUTE SHS TR WBI PWR FACTOR | 26.7819 | +0.36% | 21:02 | 26.8339 | 26.75 | 26.8612 | 12828 | 26.75 |
Academy Veteran Impact ETF | 19.97 | +0.2% | 29/11 | 19.97 | 19.97 | 20.02 | 346 | 19.97 |
ACCEL ENTERTAINMENT, INC. | 10.145 | -0.44% | 29/11 | 10.19 | 10.08 | 10.49 | 424434 | 10.19 |
loading...
������tU������5� �8���\D�@��@UL������u�s�Ѹ(]��(̩��h�}%�tS�2�IW�;{Z�q#\ys˻u�fw� �Ⱥ�1R��G��O�c=�����E����_�@����.ex?��R�n9����Pǎ۵:�f[Zd�m�m=s����2��#�ԽeB�j��j�s
"�]G���
���ሆ��sz{y~�_ߟu�Q�?T�ܜ�)m��`O�=a��X! ��$`
�� ������tUл�:���p���EM��@U11w���nw�v��0���0�0h6���V{������b��_��Ԥ�HTeڊ|K�U���$O!��=L�O���Cݦ�����@�rlyټ�t��Wh@X�lJ�Go:Z:ړ(<"dDȄ7G͜�-��_̌��T������Yfu���8