Borsa di Usa - NYSE
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NYSE COMP | 20201.2709 | +0.08% | 17:47 | New York | 20154.1196 | 20218.973 | 20185.807 |
Listino azionario Nyse
SelezioneA
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
A10 NETWORKS INC | 17.54 | +1.8% | 17:38 | 17.2738 | 17.2738 | 17.6 | 74225 | 17.225 |
AA MISSION ACQUISITION CORP | 10.07 | +0.1% | 03/12 | 10.05 | 10.05 | 10.08 | 78369 | 10.07 |
AA Mission Acquisition Corp. | 10.09 | 0% | 29/11 | 10.09 | 10.07 | 10.07 | 2 | 10.1 |
AAM BAHL & GAYNOR SMALL/MID CA | 31.38 | 0% | 17:36 | 31.378 | 31.27 | 31.38 | 41077 | 31.38 |
AAM Brentview Dividend Growth | 20.59 | -0.09% | 03/12 | 20.59 | 20.55 | 20.6 | 2340 | 20.59 |
AAM LOW DURATION PREFERRED AND | 20.9717 | -0.09% | 29/11 | 20.9255 | 20.9321 | 21 | 35398 | 20.99 |
AAM S&P 500 HIGH DIVIDEND VALU | 34.62 | -0.48% | 16:48 | 34.79 | 34.62 | 34.79 | 1449 | 34.83 |
AAM S&P EMERGING MARKETS HIGH | 20.0501 | -0.07% | 16/10 | 20.05 | 20.085 | 20.085 | 107 | 20.085 |
AAM Sawgrass US Large Cap Qual | 20.3332 | +0.11% | 03/12 | 20.3332 | 20.3332 | 20.3576 | 818 | 20.3332 |
AAM Sawgrass US Small Cap Qual | 21.51 | +0.67% | 16:01 | 21.51 | 21.51 | 21.51 | 152 | 21.62 |
AAR CORP. COMMON STOCK | 69.8901 | +2.18% | 17:37 | 69.04 | 68.915 | 70.115 | 51080 | 68.51 |
AARON''S COMPANY (THE) | 10.09 | +1% | 03/10 | 10.08 | 10.08 | 10.1 | 2775856 | 10.09 |
AB Active ETFs Inc. | 35.9399 | +0.42% | 16:29 | 35.82 | 35.79 | 35.9399 | 18117 | 35.79 |
AB Disruptors ETF | 85.87 | +1.87% | 17:11 | 85.4 | 85.4 | 86 | 2986 | 84.26 |
AB High Yield ETF | 37.3925 | +0.14% | 17:28 | 37.35 | 37.2894 | 37.3986 | 8326 | 37.35 |
AB Short Duration High Yield E | 35.8187 | -0.06% | 17:34 | 35.8086 | 35.79 | 35.8296 | 20352 | 35.84 |
AB Short Duration Income ETF | 35.44 | 0% | 16:38 | 35.44 | 35.44 | 35.44 | 100 | 35.44 |
AB Tax-Aware Intermediate Muni | 25.72 | +0.08% | 03/12 | 25.75 | 25.68 | 25.75 | 69233 | 25.72 |
AB Tax-Aware Long Municipal ET | 25.74 | +0.06% | 03/12 | 25.745 | 25.71 | 25.76 | 13802 | 25.74 |
AB US High Dividend ETF | 74.99 | +0.14% | 17:15 | 74.89 | 74.89 | 74.99 | 200 | 74.88 |
AB US Large Cap Strategic Equi | 70.13 | +0.27% | 15:31 | 70.13 | 70.13 | 70.13 | 187 | 69.94 |
AB US Low Volatility Equity ET | 72.68 | +0.18% | 15:30 | 72.68 | 72.68 | 72.68 | 110 | 72.6 |
ABB LTD COMMON STOCK | 37.13 | -1.14% | 22/05 | 37.51 | 37.11 | 37.575 | 6388480 | 37.13 |
ABBOTT LABORATORIES COMMON STOCK | 115.9335 | -0.31% | 03/12 | 117.099 | 115.29 | 117.44 | 938661 | 116.29 |
ABBVIE INC | 178.82 | -1.48% | 17:39 | 180.1 | 177.15 | 180.45 | 1306524 | 181.51 |
ABERCROMBIE & FITCH COMPANY COMMON STOCK | 157.175 | +1.42% | 17:39 | 154.33 | 151.73 | 157.9 | 365799 | 154.86 |
ABERDEEN GLOBAL DYNAMIC DIVIDE | 10.2 | 0% | 03/12 | 10.22 | 10.1901 | 10.24 | 18647 | 10.2 |
ABERDEEN GLOBAL PREMIER PROPER | 4.345 | +0.12% | 17:36 | 4.365 | 4.33 | 4.365 | 57910 | 4.33 |
ABERDEEN INCOME CREDIT STRATEG | 6.465 | -0.39% | 17:38 | 6.473 | 6.46 | 6.49 | 180051 | 6.49 |
ABERDEEN INCOME CREDIT STRATEG | 23.8599 | +1.1% | 16:02 | 23.8599 | 23.8599 | 23.8599 | 234 | 23.6 |
loading...