Borsa di Usa - NYSE
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NYSE COMP | 16157.0235 | +0.21% | 19:28 | New York | 16123.0357 | 16236.8406 | 16123.0357 |
Listino azionario Nyse
SelezioneC
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
COTIVITI HOLDINGS | - | - | - | - | - | - | - | - |
COTY INC | 11.65 | +1.13% | 04/12 | 11.52 | 11.58 | 11.84 | 1451775 | 11.52 |
Counterpoint Quantitative Equi | 25.56 | -0.12% | 05/12 | 25.86 | 25.56 | 25.8 | 10492 | 25.59 |
COUPANG INC | 15.25 | -0.97% | 05/12 | 15.31 | 15.15 | 15.485 | 4998196 | 15.4 |
COURSERA INC | 20.78 | -0.72% | 04/12 | 20.2 | 20.75 | 21.13 | 426101 | 20.93 |
COUSINS PROPERTIES INCORPORATE | 21.87 | +1.11% | 04/12 | 21.81 | 21.81 | 22.4 | 603818 | 21.63 |
COVANTA HOLDING CORP | - | - | - | - | - | - | - | - |
CRANE COMPANY | 104.575 | -0.49% | 04/12 | 105.57 | 104.36 | 106.285 | 62474 | 105.09 |
CRANE NXT CO | 51.41 | -1.06% | 04/12 | 52.6 | 51.07 | 54.09 | 114817 | 51.96 |
CRAWFORD &CO | 11.25 | -0.18% | 05/12 | 11.35 | 11.12 | 11.35 | 20364 | 11.27 |
CRAWFORD &CO | 10.53 | -0.47% | 04/12 | 10.16 | 10.184 | 10.72 | 7751 | 10.58 |
CREDICORP LTD. COMMON STOCK | 126.505 | -1.64% | 04/12 | 127.15 | 125.89 | 130.095 | 185380 | 128.61 |
CREDIT SUISSE AG | - | - | - | - | - | - | - | - |
CREDIT SUISSE AXELATRADER 3X L | - | - | - | - | - | - | - | - |
CREDIT SUISSE GROUP AMERICAN DEPOSITARY SHARES | 0.8858 | +0.99% | 08/06 | 0.8792 | 0.8732 | 0.888 | 63950993 | 0.8858 |
CRESCENT CAPITAL BDC | 23.75 | +0.21% | 17:54 | 23.7297 | 23.7297 | 23.75 | 1397 | 23.7 |
CRESCENT ENERGY COMPANY | 11.22 | -2.35% | 04/12 | 11.51 | 11.195 | 11.495 | 360800 | 11.49 |
CRESCENT POINT ENERGY CORP | 6.62 | -2.79% | 01/12 | 7.03 | 6.6 | 6.8 | 3487279 | 6.81 |
CRESTWOOD EQUITY PARTNERS LP | 28.26 | +4.36% | 02/11 | 27.45 | 27.44 | 28.29 | 4390783 | 28.26 |
CRESTWOOD EQUITY PARTNERS LP | 9.735 | -0.05% | 02/11 | 9.32 | 9.32 | 9.779 | 95992 | 9.75 |
CRH PUBLIC LIMITED | 63.525 | +0.69% | 05/12 | 63.28 | 63.42 | 64.15 | 1522641 | 63.09 |
CROSS TIMBERS ROYALTY | 18.9001 | -1.51% | 04/12 | 18.86 | 18.8501 | 19.3723 | 10494 | 19.19 |
CROSSAMERICA PARTNERS LP | 22.69 | -1.05% | 05/12 | 23.6049 | 22.34 | 23.6049 | 31915 | 22.93 |
CROWN CASTLE INTERNATIONAL CORPORATION | 117.37 | -0.49% | 04/12 | 118.15 | 117.29 | 119.5 | 1395809 | 117.95 |
CROWN HOLDINGS, INC. | 88.83 | +2.76% | 24/11 | 82.72 | 86.8 | 88.965 | 460588 | 86.44 |
CROWN PROPTECH ACQUISITIONS | 10.6 | 0% | 04/12 | 10.6 | 10.59 | 10.61 | 10 | 10.6 |
CROWN PROPTECH ACQUISITIONS UN | 11.0201 | +1.1% | 29/11 | 11.0201 | 11.0201 | 11.0201 | 11 | 11.0201 |
CRUCIBLE ACQUISITION CORP | 10.02 | -0.09% | 30/11 | 10.02 | 9.95 | 10.02 | 3367 | 10.02 |
CRUCIBLE ACQUISITION CORP | 10.05 | -0.2% | 29/11 | 10.04 | 10.01 | 10.05 | 85276 | 10.05 |
CS DISCO INC | 6.57 | +1.86% | 30/11 | 6.06 | 6.41 | 6.6342 | 155359 | 6.45 |
loading...
������tU������5� �8���\D�@��@UL������u�s�Ѹ(]��(̩��h�}%�tS�2�IW�;{Z�q#\ys˻u�fw� �Ⱥ�1R��G��O�c=�����E����_�@����.ex?��R�n9����Pǎ۵:�f[Zd�m�m=s����2��#�ԽeB�j��j�s
"�]G���
���ሆ��sz{y~�_ߟu�Q�?T�ܜ�)m��`O�=a��X! ��$`
�� ������tUл�:���p���EM��@U11w���nw�v��0���0�0h6���V{������b��_��Ԥ�HTeڊ|K�U���$O!��=L�O���Cݦ�����@�rlyټ�t��Wh@X�lJ�Go:Z:ړ(<"dDȄ7G͜�-��_̌��T������Yfu���8