Borsa di Usa - NYSE
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NYSE COMP | 15929.146 | -0.01% | 27/11 | New York | 15898.235 | 15993.874 | 15930.8893 |
Listino azionario Nyse
SelezioneC
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
CBL & ASSOCIATES PROPERTIES | 23.13 | -0.3% | 27/11 | 23.26 | 23.0263 | 23.35 | 33879 | 23.13 |
CBOE GLOBAL MARKETS INC | 180.89 | +0.27% | 24/11 | 179.69 | 179.57 | 182.33 | 1075120 | 180.89 |
Cboe Validus S&P 500 Dynamic P | 20.7 | -0.05% | 21/11 | 20.7 | 20.7761 | 20.7761 | 7 | 20.7652 |
Cboe Vest 10 Year Interest Rat | 30.4893 | -0.81% | 28/11 | 30.48 | 30.3689 | 30.4893 | 806 | 30.4893 |
CBRE CLARION GLOBAL REAL ESTATE INCOME FUND COMMON STOCK | 4.55 | +1.11% | 28/11 | 4.5 | 4.5 | 4.57 | 940286 | 4.55 |
CBRE Global Real Estate Income | 0.026 | +4% | 05/04 | 0.0225 | 0.0225 | 0.0312 | 2662601 | 0.026 |
CBRE GROUP | 79.03 | +0.04% | 20/11 | 78.11 | 78.24 | 79.43 | 991317 | 79.03 |
CC NEUBERGER PRINCIPAL HOLDING | 10.98 | 0% | 30/10 | 11.05 | 10.95 | 10.95 | 131 | 10.95 |
CC NEUBERGER PRINCIPAL HOLDING | 10.96 | +0.05% | 03/11 | 10.96 | 10.95 | 10.95 | 100 | 10.95 |
CCC INTELLIGENT SOLUTIONS HOLD | 8.79 | 0% | 14/12 | 8.99 | 8.66 | 8.845 | 1003355 | 8.79 |
CEDAR FAIR, L.P. COMMON STOCK | 39.23 | +0.28% | 21/11 | 38.61 | 38.545 | 39.5 | 123626 | 39.23 |
CEDAR REALTY TRUST | - | - | - | - | - | - | - | 29 |
CEDAR REALTY TRUST INC | 13.825 | +0.4% | 27/11 | 14.34 | 13.3 | 13.9999 | 8611 | 13.85 |
CEDAR REALTY TRUST INC | 12.14 | +0.75% | 28/11 | 12 | 12 | 12.18 | 15196 | 12.14 |
CELANESE CORPORATION | 134.51 | +0.39% | 28/11 | 133.92 | 132.53 | 134.6 | 30 | 134.51 |
CELESTICA, INC. COMMON STOCK | 26.99 | -0.22% | 28/11 | 27 | 26.77 | 27.5597 | 3565 | 26.99 |
CEMENTOS PACASMAYO S.A.A. | 4.88 | +1.69% | 16/11 | 5.6 | 4.8 | 4.88 | 8333 | 4.88 |
CEMEX, S.A.B. DE C.V. SPONSORED ADR | 6.77 | +1.04% | 28/11 | 6.65 | 6.65 | 6.9 | 7 | 6.77 |
CENCORA | 201.3 | -0.24% | 28/11 | 202 | 200.79 | 203.37 | 2 | 201.3 |
CENOVUS ENERGY INC COMMON STOCK | 17.66 | +0.86% | 28/11 | 17.65 | 17.45 | 17.845 | 3608 | 17.66 |
CENTENE CORPORATION COMMON STOCK | 72.96 | -1.55% | 21/11 | 73.03 | 72.43 | 73.88 | 7 | 72.96 |
CENTER COAST BROOKFIELD MLP & | 20.73 | +1.07% | 06/10 | 20.305 | 20.28 | 20.8095 | 22509 | 20.73 |
CENTERPOINT ENERGY, INC (HOLDING CO) COMMON STOCK | 28.15 | +0.72% | 28/11 | 28 | 27.87 | 28.39 | 2842760 | 28.15 |
CENTERRA GOLD INC. | 6.03 | +5.42% | 28/11 | 5.79 | 5.685 | 6.03 | 950 | 6.03 |
CENTERSPACE | 53.91 | +0.48% | 24/11 | 54.39 | 53.07 | 54.19 | 123384 | 53.91 |
CENTERSPACE | 24.39 | +0.58% | 28/11 | 24.28 | 24.28 | 24.39 | 520 | 24.39 |
CENTRAIS ELECTRICAS BRASILEIRA | 8.38 | -0.24% | 17/11 | 8.24 | 8.325 | 8.52 | 620187 | 8.38 |
CENTRAIS ELETRICAS BRASILEIRAS | 9.27 | -0.64% | 22/11 | 9.23 | 9.24 | 9.37 | 3779 | 9.27 |
CENTRAL PACIFIC FINANCIAL CORP (NEW) | 17.33 | +0.7% | 28/11 | 17.29 | 16.95 | 17.36 | 138769 | 17.33 |
CENTRAL PUERTO S.A. | 8.05 | -2.78% | 27/11 | 8.3 | 7.8101 | 8.38 | 504343 | 8.05 |
loading...
������tU������5� �8���\D�@��@UL������u�s�Ѹ(]��(̩��h�}%�tS�2�IW�;{Z�q#\ys˻u�fw� �Ⱥ�1R��G��O�c=�����E����_�@����.ex?��R�n9����Pǎ۵:�f[Zd�m�m=s����2��#�ԽeB�j��j�s
"�]G���
���ሆ��sz{y~�_ߟu�Q�?T�ܜ�)m��`O�=a��X! ��$`
�
m�K� D���#z �����X�!��+QEj7��ь���&��y��쌕��-�5 �k�Z]ذ����[���b���*9�T�R�i�}w��-�]���^D2��Ve�8vє"�"\.�� ���V�O_��
��Y�������fP+�1�|��<��(