Borsa di Usa - NYSE
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NYSE COMP | 19945.4839 | +0.99% | 17:38 | New York | 19749.1346 | 19958.5457 | 19749.1346 |
Listino azionario Nyse
SelezioneC
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
CF INDUSTRIES HOLDING INC | 90.595 | +0.76% | 19/11 | 86.41 | 89.51 | 91.04 | 287602 | 89.91 |
CGI GROUP | 111.285 | +1.29% | 17:34 | 110.35 | 109.66 | 111.29 | 44373 | 109.87 |
Chain Bridge Bancorp Inc | 24.4 | +2.09% | 17:34 | 24.2 | 24.2 | 24.4 | 3547 | 23.9 |
CHANNELADVISOR CORP | 23.09 | +0.04% | 09/11 | 23.06 | 23.07 | 23.09 | 1262258 | 23.09 |
CHARAH SOLUTIONS | 10.03 | +6.7% | 03/04 | 9.2452 | 9.2452 | 11.5474 | 3239 | 10.03 |
CHARAH SOLUTIONS | 2.17 | +3.83% | 03/04 | 2.32 | 2.05 | 2.4 | 110161 | 2.17 |
CHARGEPOINT HOLDINGS | 1.095 | +0.46% | 17:34 | 1.09 | 1.05 | 1.1 | 4734216 | 1.09 |
CHARLES RIVER LABORATORIES INTERNATIONAL, INC. COMMON STOCK | 189.955 | +1.09% | 17:34 | 188.37 | 186.62 | 190.03 | 71634 | 187.9 |
CHARLES SCHWAB CORP (THE) | 20.7299 | +1.07% | 17:02 | 20.63 | 20.585 | 20.74 | 10408 | 20.51 |
CHARLES SCHWAB CORPORATION (THE) COMMON STOCK | 80.965 | +0.63% | 20/11 | 79.69 | 80.22 | 81.25 | 1108547 | 80.46 |
CHARLES SCHWAB CORPORATION DEPOSITARY SHARES EACH REPRESENTI | 25.19 | +0.36% | 17:06 | 25.0514 | 25.0514 | 25.19 | 9129 | 25.1 |
CHART INDUSTRIES | 174.48 | +3.48% | 17:33 | 169.555 | 169.295 | 174.82 | 91823 | 168.62 |
Chart Industries | 65.25 | +2.19% | 16:28 | 65.2 | 65.2 | 65.25 | 2046 | 63.8526 |
CHATHAM LODGING TRUST | 23.5 | -0.13% | 20/11 | 23.46 | 23.35 | 23.5 | 1716 | 23.5 |
CHATHAM LODGING TRUST (REIT) COMMON SHARES OF BENEFICIAL INTERES | 9.01 | +2.62% | 19/11 | 8.64 | 8.63 | 9.04 | 49636 | 8.78 |
CHEETAH MOBILE | 4.6 | -1.71% | 20/11 | 4.51 | 4.6 | 4.8 | 8397 | 4.68 |
CHEGG INC | 1.7 | -1.73% | 17:34 | 1.745 | 1.6578 | 1.78 | 1275316 | 1.73 |
CHEMED CORP | 563.61 | +1.94% | 17:31 | 551.77 | 551.77 | 565.07 | 25354 | 552.87 |
Chenghe Acquisition II Co | - | - | - | - | - | - | - | 10.02 |
Cheniere Energy Inc. | 221.11 | +0.21% | 17:34 | 221.5 | 218.6075 | 221.8743 | 424960 | 220.64 |
Cheniere Energy Partners LP | 53.4056 | +0.2% | 17:22 | 53.5 | 53.0542 | 53.6112 | 19811 | 53.3 |
CHERRY HILL MORTGAGE INVESTMEN | 23.2 | -1.28% | 17:21 | 23.5 | 23.2 | 23.5 | 1304 | 23.5 |
CHERRY HILL MORTGAGE INVESTMEN | 24.45 | -0.81% | 17:10 | 24.62 | 24.245 | 24.62 | 8354 | 24.65 |
CHERRY HILL MORTGAGE INVESTMENT CORPORATION | 2.54 | -2.31% | 17:25 | 2.61 | 2.51 | 2.61 | 192785 | 2.6 |
CHESAPEAKE UTILITIES CORPORATION COMMON STOCK | 130.16 | +0.88% | 20/11 | 129.875 | 129.1 | 130.25 | 23709 | 129.02 |
CHEVRON CORPORATION COMMON STOCK | 162.19 | +0.53% | 17:34 | 162.02 | 161.29 | 162.65 | 3015028 | 161.33 |
CHEWY INC | 35.32 | +2.02% | 20/11 | 34.4 | 34.635 | 35.5691 | 1258604 | 34.62 |
CHICO'S FAS, INC. COMMON STOCK | 7.59 | -0.13% | 02/01 | 7.59 | 7.59 | 7.6 | 7324122 | 7.59 |
CHIMERA INVESTMENT CORP | 25.07 | +0.26% | 17:05 | 25.06 | 25.0537 | 25.15 | 5589 | 25.0056 |
CHIMERA INVESTMENT CORP | 25.4001 | +0.09% | 17:05 | 25.17 | 25.17 | 25.49 | 4758 | 25.3761 |
loading...