Borsa di Usa - NYSE
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NYSE COMP | 15502.6447 | +0.21% | 08/06 | New York | 15416.7044 | 15517.2308 | 15469.6333 |
Listino azionario Nyse
SelezioneC
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
CLARIVATE PLC | 8.395 | -1% | 01/06 | 7.84 | 8.24 | 8.53 | 5472739 | 8.39 |
CLARIVATE PLC | 36.96 | -0.14% | 08/06 | 37.21 | 36.96 | 37.31 | 1613 | 36.96 |
CLAROS MORTGAGE TRUST INC | 11.26 | -2.6% | 08/06 | 11.45 | 11.18 | 11.46 | 252013 | 11.25 |
CLASS ACCELERATION CORP | 10.06 | 0% | 15/12 | 10.065 | 10.06 | 10.065 | 1118 | 10.06 |
CLASS ACCELERATION CORP | 10.17 | +0.2% | 29/12 | 9.87 | 9.87 | 11.24 | 72515 | 10.17 |
CLEAN HARBORS, INC. COMMON STOCK | 157.36 | +0.82% | 08/06 | 155.43 | 154.82 | 158.72 | 417724 | 157.36 |
CLEAR CHANNEL OUTDOOR HOLDINGS | 1.34 | -3.6% | 07/06 | 1.44 | 1.33 | 1.385 | 1719452 | 1.34 |
CLEAR SECURE | 23.83 | -0.67% | 08/06 | 23.96 | 23.72 | 24.3154 | 961515 | 23.83 |
CLEARBRIDGE ENERGY MIDSTREAM O | 29.87 | +2.4% | 07/06 | 28.45 | 28.86 | 29.95 | 65152 | 29.86 |
CLEARBRIDGE MLP AND MIDSTREAM | 34.54 | +1.8% | 07/06 | 33.38 | 33.76 | 34.59 | 60325 | 34.54 |
CLEARBRIDGE MLP AND MIDSTREAM | 30.58 | +1.43% | 07/06 | 29.44 | 29.765 | 30.7901 | 82537 | 30.56 |
CLEARWATER ANALYTICS HOLDINGS | 16.33 | -1.33% | 08/06 | 16.48 | 16.28 | 16.58 | 197620 | 16.34 |
CLEARWATER PAPER CORPORATION COMMON STOCK | 33.07 | +1.79% | 07/06 | 31.73 | 32.14 | 33.155 | 152658 | 33.07 |
CLEARWAY ENERGY INC | 29.07 | -1.52% | 07/06 | 29.36 | 28.94 | 29.42 | 250347 | 29.04 |
CLEARWAY ENERGY INC | 30.14 | -1.86% | 08/06 | 30.53 | 30.0621 | 30.62 | 625291 | 30.16 |
CLEVELAND-CLIFFS INC | 16.26 | +1.12% | 08/06 | 16.22 | 15.79 | 16.35 | 8440935 | 16.26 |
CLIMATE REAL IMPACT SOLUTIONS | 10.03 | +0.3% | 08/12 | 10.01 | 10.01 | 10.03 | 7324 | 10.03 |
CLIMATE REAL IMPACT SOLUTIONS | 10.0301 | +0.05% | 07/12 | 10.02 | 10.02 | 10.035 | 16725 | 10.03 |
CLIPPER REALTY INC | 5.62 | -3.6% | 08/06 | 5.83 | 5.6 | 5.83 | 28346 | 5.62 |
CLOCKWISE CAPITAL INNOVATION E | 21.5001 | +0.35% | 08/06 | 21.5001 | 21.5001 | 21.6841 | 1598 | 21.5001 |
CLOOPEN GROUP HOLDING LIMITED | 1.13 | -1.74% | 15/05 | 1.2 | 1.11 | 1.19 | 1 | 1.13 |
CLOROX COMPANY (THE) COMMON STOCK | 157.42 | +0.42% | 05/06 | 160.94 | 156.24 | 157.84 | 836849 | 157.42 |
CLOUDFLARE INC | 63.115 | +0.53% | 08/06 | 62.31 | 61.89 | 64.37 | 5022806 | 63.12 |
CMS ENERGY CORP | 24.35 | +0.16% | 08/06 | 24.38 | 24.1101 | 24.4615 | 20099 | 24.38 |
CMS ENERGY CORP. | 20.08 | -0.15% | 08/06 | 20.11 | 19.74 | 20.11 | 17402 | 20.08 |
CMS ENERGY CORPORATION | 24.32 | -0.69% | 08/06 | 24.37 | 24.32 | 24.5999 | 7874 | 24.32 |
CMS ENERGY CORPORATION COMMON STOCK | 60.98 | +0.94% | 07/06 | 59.32 | 59.93 | 61.2 | 2655030 | 60.98 |
CNA FINANCIAL CORPORATION COMMON STOCK | 39.62 | -0.97% | 08/06 | 40.01 | 39.55 | 40.11 | 157688 | 39.62 |
CNFINANCE HOLDINGS LTD | 2.95 | +1.86% | 02/06 | 3.09 | 2.85 | 3.05 | 19338 | 2.99 |
CNH INDUSTRIAL N.V. | 13.86 | +1.17% | 07/06 | 13.35 | 13.735 | 13.8899 | 6154225 | 13.86 |
loading...
������tU������5� �8���\D�@��@UL������u�s�Ѹ(]��(̩��h�}%�tS�2�IW�;{Z�q#\ys˻u�fw� �Ⱥ�1R��G��O�c=�����E����_�@����.ex?��R�n9����Pǎ۵:�f[Zd�m�m=s����2��#�ԽeB�j��j�s
"�]G���
���ሆ��sz{y~�_ߟu�Q�?T�ܜ�)m��`O�=a��X! ��$`
�� ������tл�:���p���b&bn �j����n��Vw�/��8�1>`������r�W��9���y�����C.�Y˨�և����^�B��[��r(�6zb�RO)�M�t_��o�F��h�/��ve-âG�՛(���Z
��U�3��Fg��襠�ڵeF��R\�K�,�Wu1zۨnp6�o����u�P���ؤ