Borsa di Usa - NYSE
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NYSE COMP | 20217.6271 | +0.02% | 19:08 | New York | 20164.958 | 20270.4038 | 20213.219 |
Listino azionario Nyse
SelezioneE
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
Engine No. 1 Transform Supply | 68.32 | -0.51% | 26/11 | 68.28 | 68.4424 | 68.4424 | 319 | 68.32 |
ENHABIT | 7.935 | +0.95% | 19:01 | 8.03 | 7.825 | 8.1 | 155876 | 7.88 |
ENI S.P.A. COMMON STOCK | 28.36 | +1.03% | 19:02 | 28.3199 | 28.12 | 28.36 | 372488 | 28.03 |
ENLIGHTIFY INC | 1.585 | -9.43% | 27/11 | 1.7 | 1.4 | 1.9511 | 36055 | 1.585 |
ENLINK MIDSTREAM LLC | 15.575 | +0.03% | 19:02 | 15.64 | 15.465 | 15.66 | 663576 | 15.57 |
ENNIS INC | 21.22 | -0.7% | 19:01 | 21.21 | 21.0289 | 21.275 | 17190 | 21.37 |
ENOVA INTERNATIONAL INC | 105.3 | -0.69% | 18:54 | 105.99 | 103.52 | 106.375 | 46420 | 106.03 |
ENPHYS ACQUISITION CORP | 11 | +0.46% | 19/07 | 11.1 | 10.9399 | 11.14 | 19810 | 11 |
ENPHYS ACQUISITION CORP | 11 | +0.09% | 24/07 | 11 | 11 | 11 | 2174 | 11 |
ENPRO INDUSTRIES INC | 192.08 | -0.96% | 19:00 | 193.915 | 189.94 | 193.915 | 60149 | 194 |
ENTERGY ARKANSAS INC | 22.03 | -0.32% | 19:01 | 22.104 | 22 | 22.15 | 28137 | 22.1 |
ENTERGY CORPORATION COMMON STOCK | 152.84 | -0.27% | 02/12 | 156.34 | 152.59 | 156.54 | 405774 | 153.28 |
ENTERGY LOUISIANA INC | 22.08 | +0.09% | 18:56 | 22.09 | 22.0502 | 22.18 | 12652 | 22.05 |
ENTERGY MISSISSIPPI | 22.17 | -0.02% | 18:05 | 22.18 | 22.17 | 22.2399 | 14724 | 22.1754 |
ENTERGY NEW ORLEANS INC FIRST MORTGAGE BONDS 5.0% SERIES DUE | 22.48 | -0.44% | 22:00 | 23.05 | 22.26 | 22.74 | 310 | 22.48 |
ENTERGY NEW ORLEANS, INC | 23.28 | +0.26% | 19:02 | 23.29 | 23.26 | 23.36 | 3628 | 23.22 |
ENTERGY TEXAS | 24.55 | -1.13% | 19:12 | 24.75 | 24.55 | 24.75 | 1529 | 24.55 |
ENTERPRISE PRODUCTS PARTNERS L.P. COMMON STOCK | 33.5882 | -0.66% | 19:03 | 33.84 | 33.32 | 33.9 | 1847253 | 33.81 |
ENTRAVISION COMMUNICATIONS CORPORATION COMMON STOCK | 2.425 | -1.82% | 19:03 | 2.49 | 2.38 | 2.495 | 203871 | 2.46 |
ENTREPRENEUR 30 FUND | 11.6019 | +1.21% | 10/11 | 11.6019 | 12.01 | 12.25 | 937 | 12.01 |
ENVESTNET, INC COMMON STOCK | 63.14 | +0.08% | 20/11 | 63.1 | 63.13 | 63.5 | 5144809 | 63.14 |
ENVIRI CORP | 7.58 | -0.39% | 02/12 | 7.43 | 7.48 | 7.71 | 229970 | 7.6 |
ENVISION HEALTHCARE CORPORATIO | - | - | - | - | - | - | - | - |
ENVISTA HOLDINGS CORP | 22.01 | -1.34% | 19:01 | 22.255 | 21.81 | 22.255 | 759469 | 22.32 |
ENVIVA INC. | 0.4198 | +2.22% | 02/10 | 0.41 | 0.4067 | 0.4245 | 135484 | 0.4198 |
ENZO BIOCHEM, INC. COMMON STOCK ($0.01 PAR VALUE) | 1.065 | -0.47% | 02/12 | 1.09 | 1.06 | 1.12 | 141441 | 1.075 |
EOG RESOURCES | 132.1 | +0.66% | 19:03 | 132.44 | 130.22 | 132.608 | 836564 | 131.24 |
EPAM SYSTEMS INC | 240.91 | -1.18% | 02/12 | 244.15 | 240.38 | 246.02 | 258737 | 243.79 |
EPR PPTYS PFD G | 21.9 | -0.75% | 18:17 | 21.89 | 21.89 | 21.91 | 635 | 22.065 |
EPR PROPERTIES | 45.005 | -0.59% | 19:03 | 45.4 | 44.48 | 45.43 | 176458 | 45.27 |
loading...