Borsa di Usa - NYSE
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NYSE COMP | 19473.4542 | -0.33% | 19:25 | New York | 19454.2926 | 19512.3906 | 19538.6777 |
Listino azionario Nyse
SelezioneF
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
First Trust Intermediate Durat | 21.145 | -0.35% | 19:17 | 21.22 | 21.12 | 21.22 | 628036 | 21.45 |
FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | 19.3075 | -0.37% | 19:08 | 19.38 | 19.26 | 19.38 | 64696 | 19.49 |
First Trust Intermediate Gover | 20.53 | -0.35% | 17:56 | 20.5394 | 20.51 | 20.5498 | 6410 | 20.93 |
FIRST TRUST LIMITED DURATION I | 19.09 | -0.16% | 04/10 | 19.14 | 19.09 | 19.11 | 324716 | 19.24 |
FIRST TRUST LUNT US FACTOR | 31.15 | -0.28% | 16:17 | 31.06 | 31.06 | 31.15 | 1431 | 31.05 |
FIRST TRUST MERGER ARBITRAGE E | 19.801 | -0.25% | 16:10 | 19.8 | 19.8 | 19.801 | 1286 | 19.84 |
FIRST TRUST MLP AND ENERGY INCOME FUND | 9.83 | +0.2% | 03/05 | 9.78 | 9.71 | 9.9 | 99885 | 9.83 |
FIRST TRUST MOTGAGE INCOME FUND COMMON SHARES OF BENEFICIAL INTE | 12.45 | +0.61% | 19:11 | 12.545 | 12.376 | 12.545 | 6435 | 12.5717 |
FIRST TRUST MULTI-MANAGER LARG | 28.4 | -0.32% | 18:18 | 28.42 | 28.38 | 28.42 | 631 | 28.35 |
First Trust Multi-Strategy Alt | 20.95 | +0.05% | 04/10 | 20.8994 | 20.87 | 20.95 | 979 | 21.02 |
FIRST TRUST NEW OPPORTUNITIES MLP & ENERGY FUND | 7.76 | +0.19% | 03/05 | 7.75 | 7.67 | 7.76 | 62706 | 7.76 |
First Trust S&P 500 Diversifie | 23.88 | +1.34% | 13/09 | 23.88 | 24.465 | 24.465 | 2 | 24.465 |
First Trust S&P 500 Economic M | 21.06 | +0.07% | 20:59 | 21.06 | 21.0674 | 21.0674 | 17 | 21.0674 |
FIRST TRUST SENIOR FLOATING RATE INCOME FUND II COMMON SHARES OF | 10.37 | +0.68% | 18:57 | 10.33 | 10.33 | 10.42 | 42178 | 10.27 |
FIRST TRUST SHORT DURATION MAN | 20.0075 | -0.01% | 19:19 | 20.01 | 20 | 20.01 | 54037 | 20.03 |
FIRST TRUST SKYBRIDGE CRYPTO I | 12.7629 | +1.78% | 18:59 | 12.62 | 12.62 | 12.99 | 37406 | 13.16 |
FIRST TRUST SPECIALTY FINANCE AND FINANCIAL OPPORTUNITIES FUND | 4.09 | +0.99% | 04/10 | 4.11 | 4.06 | 4.09 | 29541 | 4.08 |
First Trust Structured Credit | 20.485 | -0.05% | 18:41 | 20.485 | 20.485 | 20.485 | 501 | 20.495 |
First Trust TCW ESG Premier Eq | - | - | - | - | - | - | - | - |
FIRST TRUST TCW SECURITIZED PL | 21.3554 | -0.51% | 18:35 | 21.4 | 21.34 | 21.41 | 2807 | 21.7998 |
FIRST TRUST TCW UNCONSTRAINED | 24.9468 | -0.25% | 02/10 | 25.13 | 24.935 | 24.9599 | 212070 | 25.17 |
FIRST TRUST ULTRA SHORT DURATI | 20.12 | +0.01% | 19:18 | 20.11 | 20.11 | 20.12 | 20936 | 20.115 |
FIRST TRUST VALUE LINE DIVIDEN | 44.8599 | -0.47% | 19:20 | 45 | 44.78 | 45.02 | 204833 | 45.45 |
FIRST TRUST/ABERDEEN EMERGING OPPORTUNITY FUND | 9.58 | +0.31% | 01/12 | 9.56 | 9.55 | 9.59 | 150253 | 9.58 |
FIRST TRUST/ABERDEEN GLOBAL OPPORTUNITY INCOME FUND FIRST TRUST/ | 6.51 | -1.06% | 20/09 | 6.59 | 6.48 | 6.59 | 67604 | 6.51 |
FIRSTENERGY CORPORATION COMMON STOCK | 43.055 | -0.93% | 19:20 | 43.27 | 42.87 | 43.325 | 1206455 | 44.05 |
FirstMark Horizon Acquisition | - | - | - | - | - | - | - | - |
FISCALNOTE HOLDINGS INC | 1.145 | -3.78% | 19:17 | 1.21 | 1.12 | 1.21 | 207191 | 1.27 |
FISERV INC | 186.23 | +0.44% | 19:20 | 185.42 | 183.94 | 186.23 | 744258 | 178.38 |
FISKER | 0.08965 | -28.17% | 22/03 | 0.1286 | 0.0881 | 0.0935 | 62229286 | 0.08965 |
loading...