Borsa di Usa - NYSE
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NYSE COMP | 15587.1703 | -0.09% | 20:21 | New York | 15581.3355 | 15669.9294 | 15601.6009 |
Listino azionario Nyse
SelezioneG
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
Global X Carbon Credits Strate | 32.7518 | +0.5% | 19/09 | 32.7518 | 33.1427 | 33.1427 | 3 | 33.025 |
Global X Dow 30 Covered Call & | 25 | -0.08% | 15:31 | 25 | 25 | 25 | 514 | 25.37 |
GLOBAL X DOW 30 COVERED CALL E | 21.62 | -0.12% | 19/09 | 21.96 | 21.57 | 21.84 | 37779 | 21.665 |
Global X Emerging Markets ETF | 24.64 | +1.34% | 20/09 | 24.9 | 24.595 | 24.46 | 1477 | 24.305 |
Global X Emerging Markets Grea | 24.11 | +1.09% | 20/09 | 24.51 | 24.11 | 24.25 | 66708 | 23.85 |
GLOBAL X FINANCIALS COVERED CA | 23.7201 | -0.1% | 12/09 | 23.7 | 23.2858 | 23.2858 | 4 | 23.76 |
GLOBAL X FOUNDER-RUN COMPANIES | 25.805 | -0.13% | 20:15 | 25.81 | 25.805 | 25.81 | 375 | 25.9768 |
GLOBAL X FUNDS | 18.92 | +0.27% | 15/09 | 19.01 | 18.885 | 18.98 | 273226 | 18.87 |
GLOBAL X HEALTH CARE COVERED C | 24.45 | -0.68% | 21/09 | 24.45 | 24.4041 | 24.45 | 24 | 24.45 |
Global X India Active ETF | 26 | -0.33% | 19/09 | 26 | 25.5847 | 25.5847 | 2 | 26 |
GLOBAL X INFORMATION TECHNOLOG | 29.395 | -0.28% | 19/09 | 29.355 | 29.164 | 29.164 | 25 | 29.395 |
Global X MSCI China Real Estat | 16.9 | +0.36% | 17:36 | 17.02 | 16.88 | 17.02 | 2116 | 16.84 |
Global X MSCI SuperDividend Em | 23.5 | +0.6% | 21/09 | 23.3905 | 23.49 | 23.57 | 5176 | 23.3501 |
GLOBAL X S&P 500 | 30.95 | +0.18% | 21/09 | 31.0203 | 30.95 | 31.08 | 1191 | 31 |
Global X S&P 500 ESG Covered C | 24.41 | -1.32% | 21/09 | 24.41 | 24.41 | 24.41 | 16 | 24.41 |
GLOBAL X S&P 500 RISK MANAGED | 19.27 | +0.03% | 19/09 | 19.51 | 19.23 | 19.45 | 15084 | 19.33 |
GLOBAL X SUPERINCOME PREFERRED ETF | 8.84 | +0.45% | 14/09 | 8.9 | 8.74 | 8.85 | 134195 | 8.84 |
GLOBAL X VARIABLE RATE PREFERR | 22.98 | +0.52% | 20/09 | 23 | 22.96 | 23.04 | 42808 | 22.86 |
GLOBANT S.A. | 199.05 | +0.24% | 21/09 | 200.9 | 197.935 | 201.325 | 54853 | 198.57 |
GLOBE LIFE | 110 | -0.05% | 19/09 | 110.4 | 108.91 | 110.44 | 141398 | 110.01 |
GLOBUS MEDICAL INC | 50.8 | -0.57% | 21/09 | 52.6 | 50.681 | 51.47 | 352447 | 51.09 |
GMS INC | 62.58 | -0.02% | 21/09 | 62.52 | 62.2 | 63.135 | 76073 | 62.59 |
GO ACQUISITION CORP | - | - | - | - | - | - | - | - |
GOD BLESS AMERICA ETF | 26.5 | -0.08% | 19:31 | 26.54 | 26.5 | 26.5598 | 1332 | 26.53 |
GODADDY INC | 73.555 | +0.53% | 21/09 | 74.07 | 72.43 | 73.86 | 795884 | 73.18 |
GOGREEN INVESTMENTS CORP | 12.26 | +11.45% | 05/07 | 12.08 | 12.08 | 12.26 | 1100 | 12.26 |
GOGREEN INVESTMENTS CORP | 12.5 | +9.27% | 03/07 | 10.94 | 11.61 | 13 | 105316 | 12.5 |
GOL LINHAS AEREAS INTELIGENTES S.A. | 2.7327 | -1.35% | 21/09 | 2.77 | 2.73 | 2.85 | 220413 | 2.77 |
GOLD FIELDS LTD ADR | 12.1175 | +1.23% | 21/09 | 11.95 | 12.0708 | 12.42 | 1401453 | 11.97 |
GOLDEN FALCON ACQUISITION CORP | 10.27 | +0.88% | 23/08 | 10.27 | 10.27 | 10.27 | 800 | 10.27 |
loading...
������tU������5� �8���\D�@��@UL������u�s�Ѹ(]��(̩��h�}%�tS�2�IW�;{Z�q#\ys˻u�fw� �Ⱥ�1R��G��O�c=�����E����_�@����.ex?��R�n9����Pǎ۵:�f[Zd�m�m=s����2��#�ԽeB�j��j�s
"�]G���
���ሆ��sz{y~�_ߟu�Q�?T�ܜ�)m��`O�=a��X! ��$`
�� ������tл�:���p���b&bn �j����n��Vw�/��8�1>`������r�W��9���y�����C.�Y˨�և����^�B��[��r(�6zb�RO)�M�t_��o�F��h�/��ve-âG�՛(���Z
��U�3��Fg��襠�ڵeF��R\�K�,�Wu1zۨnp6�o����u�P���ؤ
�� ������tUл�:���p���EM��@U11w���nw�v��0���0�0h6���V{������b��_��Ԥ�HTeڊ|K�U���$O!��=L�O���Cݦ�����@�rlyټ�t��Wh@X�lJ�Go:Z:ړ(<"dDȄ7G͜�-��_̌��T������Yfu���8