Borsa di Usa - NYSE
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NYSE COMP | 19749.1346 | +0.16% | 20/11 | New York | 19623.96 | 19760.2674 | 19718.2514 |
Listino azionario Nyse
SelezioneI
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
IAA INC | 39.89 | -0.1% | 20/03 | 39.89 | 39.63 | 40.5 | 22194505 | 39.89 |
IAMGOLD CORPORATION ORDINARY SHARES | 5.57 | +0.54% | 20/11 | 5.53 | 5.47 | 5.64 | 5827507 | 5.57 |
IBERE PHARMACEUTICALS | 10.18 | -0.29% | 01/03 | 10.18 | 10.18 | 10.18 | 44499 | 10.18 |
IBERE PHARMACEUTICALS UNITS EA | 10.16 | 0% | 01/03 | 10.16 | 10.16 | 10.16 | 300 | 10.16 |
IBONDS DEC 2026 TERM MUNI BOND | 25.525 | -0.02% | 20/11 | 25.52 | 25.515 | 25.53 | 27607 | 25.525 |
IBONDS DEC 2027 TERM MUNI BOND | 25.29 | 0% | 20/11 | 25.27 | 25.27 | 25.32 | 32659 | 25.29 |
iBonds Dec 2034 Term Corporate | 25.63 | -0.19% | 19/11 | 25.665 | 25.63 | 25.8483 | 68678 | 25.63 |
Ibotta Inc. | 63.44 | -0.89% | 20/11 | 63.34 | 62.05 | 64.83 | 389143 | 63.44 |
ICICI BANK LIMITED COMMON STOCK | 29.73 | -0.1% | 20/11 | 29.79 | 29.68 | 29.86 | 4548304 | 29.73 |
iClima Climate Change Solution | - | - | - | - | - | - | - | - |
ICONIC SPORTS ACQUISITION CORP | 10.81 | +0.19% | 26/09 | 10.81 | 10.81 | 10.81 | 200 | 10.81 |
ICONIC SPORTS ACQUISITION CORP | 10.81 | -0.09% | 25/09 | 10.82 | 10.8 | 10.81 | 1130 | 10.81 |
IDACORP, INC. COMMON STOCK | 117.96 | +0.16% | 20/11 | 117.875 | 117.355 | 118.23 | 260917 | 117.96 |
IDEX CORP | 223.11 | -0.22% | 20/11 | 223.47 | 219.95 | 224.18 | 465205 | 223.11 |
IDT CORPORATION NEW PREFERRED STOCK | 49.45 | -1.08% | 20/11 | 49.945 | 49.3 | 49.98 | 57035 | 49.45 |
IEX Test Symbol | 10 | 0% | 08/11 | 10 | 10 | 10 | 2000 | 10 |
IGZ | - | - | - | - | 26.25 | 26.25 | 100 | 26.25 |
IHS HOLDING LTD | 2.79 | -0.36% | 20/11 | 2.74 | 2.73 | 2.84 | 418675 | 2.79 |
IHUMAN | 1.64 | +0.18% | 20/11 | 1.64 | 1.62 | 1.64 | 12831 | 1.64 |
ILLINOIS TOOL WORKS INC. COMMON STOCK | 266.38 | -0.03% | 20/11 | 266.64 | 264.31 | 267.41 | 856864 | 266.38 |
IMAX CORPORATION COMMON STOCK | 24.77 | -0.52% | 20/11 | 24.95 | 24.6 | 25.15 | 655243 | 24.77 |
IMGP DBI HEDGE STRATEGY ETF | 27.26 | +0.29% | 13/09 | 27.26 | 27.33 | 27.33 | 1 | 27.33 |
IMGP DBI MANAGED FUTURES STRAT | 27.06 | +0.41% | 19/11 | 26.9293 | 26.96 | 27.06 | 294253 | 27.06 |
Impact Shares MSCI Global Clim | - | - | - | - | - | - | - | - |
IMPACT SHARES NAACP MINORITY E | 42.42 | -0.16% | 19/11 | 42.07 | 42.11 | 42.42 | 2161 | 42.42 |
IMPACT SHARES SUSTAINABLE DEVE | - | - | - | - | - | - | - | - |
IMPACT SHARES YWCA WOMENS EMPO | 39.16 | +0.16% | 19/11 | 39.2 | 39.068 | 39.215739 | 3009 | 39.16 |
INDEPENDENCE CONTRACT DRILLING | 0.5858 | -9.88% | 27/08 | 0.6758 | 0.5801 | 0.650101 | 317476 | 0.5858 |
INDEPENDENCE HOLDING COMPANY | - | - | - | - | - | - | - | - |
INDEPENDENCE REALTY TRUST | 21.35 | -0.05% | 20/11 | 21.205 | 20.9148 | 21.37 | 1229434 | 21.35 |
loading...