Borsa di Usa - NYSE
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NYSE COMP | 20123.4509 | +0.78% | 22/11 | New York | 19968.301 | 20132.4767 | 19968.301 |
Listino azionario Nyse
SelezioneI
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
Innovator Premium Income 10 Ba | 25.3443 | +0.13% | 22/11 | 25.34 | 25.325 | 25.3443 | 384 | 25.28 |
Innovator Premium Income 10 Ba | 24.26 | +0.27% | 22/11 | 24.24 | 24.23 | 24.26 | 1493 | 24.19 |
Innovator Premium Income 15 Bu | 25.1699 | +0.04% | 15/11 | 25.17 | 25.165 | 25.165 | 36 | 25.1699 |
Innovator Premium Income 15 Bu | 24.65 | -0.06% | 22/11 | 24.64 | 24.64 | 24.655 | 1661 | 24.6209 |
Innovator Premium Income 15 Bu | 24.01 | +0.09% | 22/11 | 24.01 | 23.99 | 24.01 | 881 | 24.03 |
Innovator Premium Income 15 Bu | 23.89 | +0.13% | 22/11 | 23.871 | 23.87 | 23.89 | 1687 | 23.89 |
Innovator Premium Income 20 Ba | 24.8972 | -0.03% | 22/11 | 24.875 | 24.87 | 24.96 | 3102 | 24.93 |
Innovator Premium Income 20 Ba | 24.94 | +0.02% | 22/11 | 24.9146 | 24.911 | 24.94 | 472 | 24.9146 |
Innovator Premium Income 20 Ba | 25.18 | -0.04% | 22/11 | 25.2034 | 25.18 | 25.22 | 1190 | 25.189 |
Innovator Premium Income 20 Ba | 24.18 | +0.27% | 22/11 | 24.14 | 24.13 | 24.18 | 23656 | 24.071 |
Innovator Premium Income 30 Ba | 24.8101 | -0.2% | 22/11 | 24.8486 | 24.8101 | 24.8757 | 1686 | 24.8 |
Innovator Premium Income 30 Ba | 24.89 | 0% | 22/11 | 24.87 | 24.83 | 24.8949 | 19121 | 24.8865 |
Innovator Premium Income 30 Ba | 25.125 | 0% | 22/11 | 25.1316 | 25.125 | 25.135 | 541 | 25.1 |
Innovator Premium Income 30 Ba | 24.0799 | +0.19% | 22/11 | 24.03 | 24 | 24.08 | 1013 | 23.9801 |
Innovator Premium Income 40 Ba | 24.74 | -0.22% | 21/11 | 24.75 | 24.78 | 24.78 | 52 | 24.74 |
Innovator Premium Income 40 Ba | 24.87 | +0.1% | 18/11 | 24.87 | 24.855 | 24.855 | 12 | 24.87 |
Innovator Premium Income 40 Ba | 25.09 | +0.16% | 19/11 | 25.0516 | 25.065 | 25.065 | 17 | 25.05 |
Innovator Premium Income 40 Ba | 23.98 | +0.1% | 22/11 | 23.98 | 23.9561 | 23.98 | 133 | 23.96 |
Innovator Premium Income 9 Buf | 25.22 | +0.08% | 19/11 | 25.22 | 25.205 | 25.205 | 5360 | 25.22 |
Innovator Premium Income 9 Buf | 24.6814 | -0.03% | 22/11 | 24.675 | 24.675 | 24.6814 | 217 | 24.7 |
Innovator Premium Income 9 Buf | 24.0414 | +0.05% | 13/11 | 24.05 | 24.05 | 24.05 | 9 | 23.99 |
Innovator Premium Income 9 Buf | 23.93 | +0.04% | 22/11 | 23.9378 | 23.93 | 23.9378 | 422 | 23.95 |
INNOVATOR S&P 500 | 41.9443 | +0.18% | 22/11 | 41.88 | 41.88 | 41.9899 | 19605 | 41.87 |
INNOVATOR S&P 500 | 41.2499 | +0.36% | 22/11 | 41.2 | 41.1 | 41.2499 | 21386 | 41.14 |
INNOVATOR S&P 500 | 39.6 | +0.23% | 22/11 | 39.5936 | 39.5 | 39.68 | 32999 | 39.5226 |
INNOVATOR S&P 500 | 38.64 | -0.03% | 22/11 | 38.675 | 38.64 | 38.685 | 1779 | 38.65 |
INNOVATOR S&P 500 | 34.6176 | +0.2% | 22/11 | 34.61 | 34.57 | 34.64 | 10962 | 34.548 |
INNOVATOR S&P 500 | 35.4 | +0.25% | 21/11 | 35.2009 | 35.3016 | 35.4 | 8492 | 35.3181 |
INNOVATOR S&P 500 BUFF | 47.49 | +0.02% | 22/11 | 47.48 | 47.46 | 47.5477 | 12666 | 47.4712 |
INNOVATOR S&P 500 BUFF | 44.87 | +0.3% | 22/11 | 44.7873 | 44.758 | 44.87 | 22721 | 44.6908 |
loading...