Borsa di Usa - NYSE
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NYSE COMP | 19548.6312 | +0.65% | 22:10 | New York | 19411.2984 | 19570.6297 | 19422.7141 |
Listino azionario Nyse
SelezioneL
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
L.S. STARRETT COMPANY (THE) COMMON STOCK | 16.18 | +0.06% | 22/05 | 16.175 | 16.175 | 16.19 | 61690 | 16.18 |
L3 HARRIS TECHNOLOGIES INC | 218.46 | +2.02% | 22:00 | 213.575 | 213.575 | 218.52 | 1057898 | 214.14 |
LA-Z-BOY INCORPORATED | 45.15 | +1.1% | 22:00 | 44.73 | 44.37 | 45.415 | 342477 | 44.66 |
LABORATORY CORP | 238.88 | +0.67% | 15/01 | 236.355 | 235.26 | 239.005 | 630673 | 237.3 |
LADDER CAPITAL CORP | 11.145 | +0.77% | 14/01 | 10.83 | 11.02 | 11.2 | 463078 | 11.06 |
LAFFER TENGLER Equity Income E | 30.4641 | +0.78% | 18:32 | 30.4641 | 30.4641 | 30.4641 | 346 | 30.23 |
LAMB WESTON HOLDINGS | 59.07 | +0.08% | 14/01 | 61.075 | 58.3 | 59.91 | 2530584 | 59.02 |
Landbridge Company LLC. | 75.27 | +1.29% | 22:00 | 75.7 | 74.1401 | 76.984 | 279250 | 74.31 |
Langar Global HealthTech ETF | 10.61 | +0.79% | 18:16 | 10.5049 | 10.5049 | 10.61 | 6430 | 10.3499 |
LANNETT COMPANY | 0.6855 | +3.86% | 19/04 | 0.65 | 0.65 | 0.7196 | 280660 | 0.6855 |
Lanvin Group Holdings Limited | 1.83 | +12.27% | 21:59 | 1.76 | 1.6 | 1.88 | 107525 | 1.63 |
Large Cap Growth Index-Linked | - | - | - | - | - | - | - | - |
LAS VEGAS SANDS CORP. COMMON STOCK | 43.98 | -0.5% | 22:00 | 44.3 | 43.78 | 44.655 | 4020619 | 44.2 |
LASALLE HOTEL PROPERTIES | - | - | - | - | - | - | - | - |
LATAM Airlines Group SA | 27.39 | +2.35% | 14/01 | 26.54 | 26.89 | 27.39 | 171548 | 26.76 |
LAZARD GLOBAL TOTAL RETURN AND INCOME FUND COMMON STOCK | 16.025 | +0.41% | 21:57 | 15.97 | 15.96 | 16.08 | 43772 | 15.96 |
LAZARD INC. | 49.66 | -0.14% | 22:00 | 50.11 | 49.57 | 50.97 | 854943 | 49.73 |
LCI INDUSTRIES | 107.85 | +1.93% | 22:00 | 105.49 | 104.69 | 108.03 | 223823 | 105.81 |
LEADERSHARES ACTIVIST LEADERS | 32.45 | +0.62% | 21:54 | 32.24 | 32.15 | 32.45 | 9116 | 32.25 |
LEADERSHARES ALPHAFACTOR TACTI | 40.78 | +0.72% | 14/01 | 40.06 | 40.41 | 40.78 | 8811 | 40.49 |
LEADERSHARES ALPHAFACTOR US CO | 42.32 | +0.69% | 21:59 | 41.97 | 41.97 | 42.39 | 11550 | 42 |
LEADERSHARES EQUITY SKEW ETF | 34.06 | +0.06% | 15/01 | 33.98 | 33.825 | 34.07 | 8699 | 34.04 |
LEAR CORP | 94.11 | -0.07% | 22:00 | 94.45 | 92.93 | 94.49 | 637584 | 94.18 |
LEARN CW INVESTMENT CORP | 11 | -5.17% | 30/08 | 12.5 | 11 | 12.5 | 6996 | 11 |
LEARN CW INVESTMENT CORP | 10.985 | -0.14% | 23/08 | 11 | 10.985 | 11.01 | 3064 | 10.985 |
LEATHERBACK LONG/SHORT ALTERNA | 24.22 | -0.1% | 21:47 | 24.12 | 24.12 | 24.22 | 5660 | 24.245 |
LEGG MASON EMERGING MARKETS LO | - | - | - | - | - | - | - | - |
LEGG MASON INTERNATIONAL LOW VOLATILITY HIGH DIVIDEND ETF | 30.77 | -0.13% | 22:00 | 30.79 | 30.6301 | 30.8 | 384263 | 30.81 |
LEGGETT & PLATT, INCORPORATED COMMON STOCK | 10.77 | +0.37% | 22:00 | 10.73 | 10.5207 | 10.77 | 1129194 | 10.73 |
LEHMAN ABS 3.50 3.50% ADJUSTABLE CORP BACKED TR CERTS GS CAP I | 26.33 | +0.93% | 15/01 | 26.33 | 26.33 | 26.33 | 8 | 26.33 |
loading...