Borsa di Usa - NYSE
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NYSE COMP | 19749.1346 | +0.16% | 20/11 | New York | 19623.96 | 19760.2674 | 19718.2514 |
Listino azionario Nyse
SelezioneM
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
MARTIN MARIETTA MATERIALS, INC. COMMON STOCK | 585.26 | +0.44% | 15/11 | 588.015 | 579.36 | 585.5 | 263 | 585.26 |
MASCO CORPORATION COMMON STOCK | 77.01 | +1.1% | 20/11 | 76.94 | 76.3 | 77.19 | 112 | 77.01 |
MASON INDUSTRIAL TECHNOLOGY | 10.13 | 0% | 02/02 | 10.13 | 10.13 | 10.13 | 500 | 10.13 |
MASON INDUSTRIAL TECHNOLOGY IN | 10.14 | +0.2% | 02/02 | 10.13 | 10.13 | 10.14 | 1653260 | 10.14 |
MASONITE INTERNATIONAL CORP | 132.82 | +0.04% | 14/05 | 132.74 | 132.75 | 132.89 | 1078424 | 132.84 |
Mast Global Battery Recycling | 25.47 | +2.15% | 19/11 | 25.47 | 25.2284 | 25.2284 | 183 | 25.47 |
MASTEC, INC. COMMON STOCK | 140.82 | -1.11% | 20/11 | 142.85 | 139.32 | 143.06 | 103 | 140.82 |
MASTERCARD INCORPORATED | 512.54 | -1.33% | 20/11 | 521.375 | 511 | 522.5 | 2409528 | 512.54 |
MATADOR RESOURCES COMPANY | 59.18 | +2.44% | 20/11 | 58.12 | 57.86 | 59.28 | 971701 | 59.18 |
MATERION CORPORATION | 112.37 | +0.78% | 20/11 | 111.515 | 109.535 | 112.37 | 134 | 112.37 |
MATIV HOLDINGS | 12.52 | +0.24% | 20/11 | 12.56 | 12.01 | 12.77 | 345678 | 12.52 |
MATSONS INC | 151.76 | -0.64% | 20/11 | 154.27 | 150.79 | 155.83 | 174362 | 151.76 |
Matthews Asia Dividend Active | 35.33 | +1.59% | 14/11 | 36.72 | 33.7701 | 33.7701 | 5 | 33.88 |
MATTHEWS CHINA ACTIVE ETF | 22.98 | -0.12% | 20/11 | 23.05 | 22.98 | 23.09 | 92249 | 22.98 |
MATTHEWS EMERGING MARKETS EQUI | 31.7518 | -0.23% | 18/11 | 31.7 | 31.74 | 31.839 | 2341 | 31.7518 |
Matthews Emerging Markets ex C | 29.58 | -0.55% | 20/11 | 29.58 | 29.58 | 29.6833 | 542 | 29.58 |
Matthews Emerging Markets Sust | 25.8485 | +0.88% | 20/11 | 25.79 | 25.77 | 25.8901 | 2005 | 25.8485 |
Matthews India Active ETF | 29.9401 | -0.06% | 20/11 | 29.9401 | 29.92 | 29.9401 | 467 | 29.9401 |
Matthews Japan Active ETF | 30.2319 | -0.85% | 20/11 | 30.2319 | 30.2319 | 30.335 | 326 | 30.2319 |
Matthews Korea Active ETF | 23.22 | -0.66% | 20/11 | 23.25 | 23.22 | 23.345 | 355 | 23.22 |
Matthews Pacific Tiger Active | 27.25 | +0.22% | 20/11 | 27.15 | 27.13 | 27.2546 | 1465 | 27.25 |
MAUI LAND & PINEAPPLE COMPANY, INC. COMMON STOCK | 23.3 | +0.95% | 20/11 | 22.885 | 22.885 | 23.35 | 8211 | 23.3 |
MAX Auto Industry -3x Inverse | 8.21 | +4.2% | 20/11 | 8.19 | 8.136 | 8.21 | 370 | 8.21 |
MAX Auto Industry 3x Leveraged | 25.9701 | -3.47% | 20/11 | 25.97 | 25.97 | 25.9869 | 510 | 25.9701 |
Maxar Technologies | 52.99 | +0.02% | 02/05 | 52.98 | 52.98 | 52.99 | 3111722 | 52.99 |
MAXIMUS, INC. COMMON STOCK | 80.53 | +0.9% | 20/11 | 79.71 | 78.7 | 80.73 | 295 | 80.53 |
MAYVILLE ENGINEERING CO INC | 16.32 | -2.04% | 20/11 | 16.66 | 16.24 | 16.66 | 150991 | 16.32 |
MBIA INC. COMMON STOCK | 6.6 | +0.3% | 20/11 | 6.61 | 6.275 | 6.63 | 1083847 | 6.6 |
MCCORMICK & COMPANY INCORPORATED NON-VTG CS | 77.13 | +2.42% | 20/11 | 75.505 | 75.185 | 77.255 | 2118099 | 77.13 |
MCCORMICK &CO | 76.95 | +2.59% | 20/11 | 75.59 | 75 | 76.95 | 8454 | 76.95 |
loading...