Borsa di Usa - NYSE
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NYSE COMP | 19749.1346 | +0.16% | 20/11 | New York | 19623.96 | 19760.2674 | 19718.2514 |
Listino azionario Nyse
SelezioneN
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
Neuberger Berman China Equity | 25.31 | +0.22% | 20/11 | 25.3 | 25.3 | 25.3224 | 222 | 25.31 |
NEUBERGER BERMAN COMMODITY STR | 21.8 | 0% | 20/11 | 21.812171 | 21.78 | 21.8499 | 34027 | 21.8 |
Neuberger Berman Core Equity E | 27.2 | +0.02% | 20/11 | 27.04 | 27.02 | 27.2 | 3047 | 27.2 |
Neuberger Berman Flexible Cred | 50.83 | -0.01% | 06/11 | 50.78 | 51.1567 | 51.1567 | 74 | 50.9862 |
Neuberger Berman Global Real E | 27.8 | -0.47% | 13/11 | 27.89 | 27.9901 | 27.9901 | 1 | 27.8783 |
Neuberger Berman Japan Equity | 24.03 | -0.69% | 20/11 | 24.03 | 24.02 | 24.03 | 15340 | 24.03 |
NEUBERGER BERMAN NEXT GENERATI | 24.48 | -0.31% | 19/11 | 24.429 | 24.8038 | 24.8038 | 6 | 24.48 |
NEUBERGER BERMAN NEXT GENERATI | 13.03 | -0.38% | 20/11 | 13.1139 | 12.93 | 13.1139 | 231180 | 13.03 |
Neuberger Berman Short Duratio | 50.73 | 0% | 20/11 | 50.73 | 50.719 | 50.75 | 3252 | 50.73 |
Neuberger Berman Small-Mid Cap | 26.89 | +0.47% | 20/11 | 26.705 | 26.66 | 26.9 | 3467 | 26.89 |
NEUEHEALTH | 4.95 | +0.2% | 20/11 | 4.97 | 4.95 | 4.97 | 1824 | 4.95 |
NEVRO CORP | 4.23 | -0.24% | 19/11 | 4.22 | 4.045 | 4.27 | 546515 | 4.23 |
New America High Income Fund | 8.28 | +0.73% | 20/11 | 8.24 | 8.227 | 8.33 | 54495 | 8.28 |
New Frontier Corp | - | - | - | - | - | - | - | - |
NEW Germany Fund | 8.05 | -0.72% | 18/11 | 8.25 | 8.03 | 8.12 | 45938 | 8.05 |
NEW Ireland Fund | - | - | - | - | - | - | - | - |
NEW ORIENTAL EDUCATION AND TEC | 56.72 | +2.33% | 20/11 | 55.2 | 55.2 | 57.46 | 650 | 56.72 |
NEW RELIC INC | 86.99 | +0.02% | 02/11 | 86.91 | 86.97 | 87.01 | 4222853 | 86.99 |
NEW RESIDENTIAL INVESTMENT COR | 20.21 | -0.05% | 20/11 | 20.17 | 20 | 20.26 | 119583 | 20.21 |
NEW YORK CITY REIT | 8.7301 | -2.89% | 20/11 | 8.81 | 8.6 | 8.99 | 9245 | 8.7301 |
NEW YORK TIMES CO. | 52.01 | -0.19% | 13/11 | 55.255 | 51.59 | 52.285 | 38 | 52.01 |
NEWCASTLE INVESTMENT CORPORATI | 8.03 | -6.74% | 30/12 | 8.4 | 8.03 | 8.6971 | 5382 | 8.03 |
NEWCASTLE INVESTMENT CORPORATI | 5.55 | +5.31% | 30/12 | 5.35 | 5.0801 | 5.8775 | 7807 | 5.55 |
Newday Sustainable Development | - | - | - | - | - | - | - | - |
NEWJERSEY RESOURCES CORPORATION COMMON STOCK | 48.79 | +0.1% | 18/11 | 47.905 | 48.26 | 48.85 | 362979 | 48.79 |
NEWMARKET CORP COMMON STOCK | 538.36 | +0.68% | 20/11 | 532.78 | 532.78 | 538.83 | 57 | 538.36 |
NEWMONT MINING CORPORATION (HOLDING COMPANY) COMMON STOCK | 42.99 | -0.44% | 20/11 | 43.05 | 42.575 | 43.09 | 8286 | 42.99 |
NEWPARK RESOURCES, INC. COMMON STOCK | 7.4 | +3.21% | 20/11 | 7.17 | 7.17 | 7.43 | 868658 | 7.4 |
NEXA RESOURCES SA | 7.61 | -0.78% | 19/11 | 7.5571 | 7.4 | 7.6504 | 44424 | 7.61 |
NEXGEN ENERGY LTD | 8.33 | -1.65% | 20/11 | 8.5 | 8.25 | 8.57 | 99 | 8.33 |
loading...