Borsa di Usa - NYSE
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NYSE COMP | 15381.5807 | -1.36% | 26/09 | New York | 15371.7486 | 15593.7299 | 15593.7299 |
Listino azionario Nyse
SelezioneT
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
T ROWE PRICE BLUE CHIP GROWTH | 26.855 | -1.74% | 25/09 | 27.06 | 26.78 | 27.13 | 42372 | 26.855 |
T Rowe Price Capital Appreciat | 24.76 | -1.59% | 25/09 | 25.02 | 24.7289 | 25.03 | 183866 | 24.76 |
T ROWE PRICE DIVIDEND GROWTH E | 32.095 | -1.64% | 21/09 | 32.93 | 32.05 | 32.32 | 35523 | 32.105 |
T ROWE PRICE EQUITY INCOME ETF | 33.48 | -1.65% | 25/09 | 33.75 | 33.3854 | 33.7 | 18142 | 33.48 |
T ROWE PRICE FLOATING RATE ETF | 50.95 | -0.21% | 26/09 | 51.0011 | 50.925 | 51.0011 | 3282 | 50.95 |
T Rowe Price Growth ETF | 26.28 | +0.52% | 14/09 | 26.2616 | 24.7084 | 24.7084 | 6 | 25.0094 |
T Rowe Price International Equ | 23.63 | -1.06% | 25/09 | 23.75 | 23.63 | 23.77 | 1598 | 23.63 |
T Rowe Price Small-Mid Cap ETF | 24.4472 | -1.12% | 26/09 | 24.51 | 24.4126 | 24.51 | 6445 | 24.4472 |
T ROWE PRICE TOTAL RETURN ETF | 39.13 | -0.06% | 26/09 | 39.21 | 39.12 | 39.21 | 3103 | 39.13 |
T ROWE PRICE ULTRA SHORT-TERM | 48.8346 | -0.01% | 26/09 | 48.84 | 48.8303 | 48.848 | 7015 | 48.8346 |
T ROWE PRICE US HIGH YIELD ETF | 49.66 | -0.51% | 26/09 | 49.66 | 49.66 | 49.66 | 153 | 49.66 |
T Rowe Price Value ETF | 25.18 | +0.24% | 25/09 | 25.18 | 24.9054 | 24.9054 | 46 | 25.18 |
Tactical Advantage ETF | 19.8403 | -0.57% | 26/09 | 19.95 | 19.84 | 19.95 | 3513 | 19.8403 |
TAILWIND ACQUISITION CORP | 10.15 | +1% | 07/09 | 10.05 | 10.05 | 10.15 | 168 | 10.15 |
TAILWIND ACQUISITION CORP | 10.06 | 0% | 07/10 | 10.05 | 10.05 | 10.07 | 14172 | 10.06 |
TAILWIND INTERNATIONAL ACQUISI | 10.2 | +0.79% | 27/03 | 10.2 | 10.2 | 10.2 | 135 | 10.2 |
TAILWIND INTERNATIONAL ACQUISI | 10.12 | +0.1% | 03/04 | 10.1416 | 10.12 | 10.15 | 53732 | 10.12 |
TAIWAN SEMICONDUCTOR MANUFACTURING | 84.295 | -2.26% | 26/09 | 84.95 | 84.015 | 85.23 | 43148 | 84.295 |
TAKEDA PHARMACEUTICAL CO LTD | 15.96 | -0.06% | 25/09 | 15.93 | 15.96 | 16.06 | 1648 | 15.96 |
TAL EDUCATION GROUP | 7.92 | +7.17% | 25/09 | 7.1 | 7.36 | 7.95 | 47076 | 7.92 |
TALOS ENERGY INC | 16.33 | -1.98% | 21/09 | 16.18 | 16.31 | 16.65 | 922705 | 16.33 |
TANGER FACTORY OUTLET CENTERS, INC. COMMON STOCK | 22.39 | -1.02% | 25/09 | 22.46 | 22.185 | 22.54 | 5 | 22.39 |
TAPESTRY INC | 28.14 | -1.26% | 26/09 | 28.17 | 28.04 | 28.63 | 172 | 28.14 |
TARGA RESOURCES, INC. COMMON STOCK | 84.36 | -1.13% | 25/09 | 84.22 | 84.11 | 85.31 | 2 | 84.36 |
TARGET CORPORATION COMMON STOCK | 109.48 | -2.48% | 26/09 | 111.36 | 109.12 | 112.39 | 28868 | 109.48 |
TARO PHARMACEUTICAL INDS LTD | 37.82 | -0.47% | 21/09 | 38.75 | 37.62 | 38 | 22218 | 37.82 |
TATA MOTORS LTD TATA MOTORS LIMITED | 25.14 | +1.05% | 18/01 | 24.5201 | 24.76 | 25.93 | 3652729 | 25.14 |
TAYLOR MORRISON HOME CORPORATION | 42.37 | -1.74% | 21/09 | 44.12 | 42.24 | 43.265 | 1 | 42.37 |
TCF FINANCIAL CORPORATION | - | - | - | - | - | - | - | - |
TCW SPECIAL PURPOSE ACQUISITIO | 10.0367 | +0.07% | 15/12 | 10.0301 | 10.03 | 10.04 | 4320 | 10.0367 |
loading...
������tU������5� �8���\D�@��@UL������u�s�Ѹ(]��(̩��h�}%�tS�2�IW�;{Z�q#\ys˻u�fw� �Ⱥ�1R��G��O�c=�����E����_�@����.ex?��R�n9����Pǎ۵:�f[Zd�m�m=s����2��#�ԽeB�j��j�s
"�]G���
���ሆ��sz{y~�_ߟu�Q�?T�ܜ�)m��`O�=a��X! ��$`
�� ������tUл�:���p���EM��@U11w���nw�v��0���0�0h6���V{������b��_��Ԥ�HTeڊ|K�U���$O!��=L�O���Cݦ�����@�rlyټ�t��Wh@X�lJ�Go:Z:ړ(<"dDȄ7G͜�-��_̌��T������Yfu���8