Borsa di Usa - NYSE
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NYSE COMP | 19968.301 | +1.11% | 21/11 | New York | 19749.1346 | 20008.8285 | 19749.1346 |
Listino azionario Nyse
SelezioneT
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
TRIUMPH GROUP, INC. COMMON STOCK | 19.1 | -0.42% | 21/11 | 19.17 | 19.07 | 19.55 | 766401 | 19.1 |
TRONOX HOLDINGS PLC | 12.12 | +3.77% | 21/11 | 11.71 | 11.63 | 12.13 | 1013571 | 12.12 |
TRUEBLUE INC | 7.03 | +2.48% | 21/11 | 6.96 | 6.9 | 7.1 | 121885 | 7.03 |
TRUEMARK TECHNOLOGY, AI & DEEP | 41.945 | +4.3% | 21/11 | 41.41 | 41.41 | 42.0745 | 11272 | 41.945 |
TrueShares Eagle Global Renewa | 22.35 | -5.22% | 13/11 | 22.35 | 22.4153 | 22.4153 | 44 | 22.5145 |
TRUESHARES LOW VOLATILITY EQUI | 34 | +0.89% | 21/11 | 33.74 | 33.74 | 34.06 | 9727 | 34 |
TrueShares Quarterly Bear Hedg | 25.014 | +0.26% | 21/11 | 25.11 | 24.9501 | 25.11 | 9724 | 25.014 |
TrueShares Quarterly Bull Hedg | 25.4664 | +0.22% | 21/11 | 25.3901 | 25.39 | 25.5099 | 5677 | 25.4664 |
TRUIST FINANCIAL CORP | 46.81 | +1.36% | 21/11 | 46.36 | 46.26 | 47.15 | 9356000 | 46.81 |
TRUIST FINANCIAL CORP | 23.46 | +1.19% | 20/11 | 23.29 | 23.1041 | 23.738 | 18791 | 23.46 |
TRUIST FINANCIAL CORP | 20.6784 | +1.22% | 21/11 | 20.445 | 20.4226 | 20.73 | 56158 | 20.6784 |
TRUIST FINANCIAL CORPORATION | 22.9863 | +1.08% | 21/11 | 22.69 | 22.65 | 23.01 | 110836 | 22.9863 |
TSAKOS ENERGY NAVIGATION LIMIT | 25.23 | +0.08% | 03/07 | 25.1 | 25.21 | 25.23 | 2664 | 25.23 |
TSAKOS ENERGY NAVIGATION LTD | 29.31 | -0.44% | 28/06 | 29.54 | 29.02 | 29.69 | 237871 | 29.28 |
TSAKOS ENERGY NAVIGATION LTD. | 20.14 | -1.27% | 21/11 | 20.31 | 19.765 | 20.38 | 321364 | 20.14 |
TSAKOS ENERGY NAVIGATION LTD. | 26.35 | -0.3% | 21/11 | 26.51 | 26.35 | 26.4749 | 4037 | 26.35 |
TSAKOS ENERGY NAVIGATION LTD. | 26.435 | -0.17% | 21/11 | 26.435 | 26.37 | 26.51 | 1985 | 26.435 |
TUFIN SOFTWARE TECHNOLOGIES LT | - | - | - | - | - | - | - | - |
TUPPERWARE BRANDS CORPORATION | 0.5099 | -57.51% | 16/09 | 1.18 | 0.4801 | 1.2 | 363 | 0.5099 |
TURKCELL ILETISIM HIZMETLERI A.S. (NEW) ADS'S (EA REP 2500 O | 6.84 | +0.89% | 21/11 | 6.85 | 6.815 | 6.9 | 693752 | 6.83 |
TURNING POINT BRANDS INC | 61.855 | -0.73% | 21/11 | 62.35 | 61.23 | 63.51 | 188278 | 61.855 |
TURQUOISE HILL RESOURCES LTD | 31.41 | -0.91% | 14/12 | 31.67 | 31.35 | 31.61 | 4940361 | 31.41 |
TUTOR PERINI CORPORATION COMMON STOCK | 28.7 | -0.42% | 21/11 | 28.97 | 28.54 | 29.89 | 418265 | 28.7 |
Tuttle Capital Self Defense In | 28.19 | +0.62% | 21/11 | 28.19 | 28.19 | 28.4291 | 485 | 28.19 |
Tuttle Capital Shareholders Fi | 25.67 | +1.28% | 06/11 | 25.67 | 25.7885 | 25.7885 | 17 | 25.3093 |
TUYA INC | 1.61 | +2.55% | 21/11 | 1.57 | 1.55 | 1.62 | 574340 | 1.61 |
TWILIO INC | 102.09 | +3.71% | 19/11 | 95.5 | 98.6 | 102.49 | 4216449 | 102.09 |
Twin Oak Short Horizon Absolut | 27.083 | -0.03% | 21/11 | 27.085 | 27.083 | 27.0898 | 312 | 27.0898 |
TWIN RIDGE CAPITAL ACQUISITION | 7.74 | +17.1% | 02/11 | 7.14 | 7.2 | 7.98 | 3772 | 7.74 |
TWIN RIDGE CAPITAL ACQUISITION | 7.87 | +10.53% | 26/10 | 7.33 | 7.15 | 8.5 | 21839 | 7.87 |
loading...