Borsa di Usa - NYSE
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NYSE COMP | 19749.1346 | +0.16% | 20/11 | New York | 19623.96 | 19760.2674 | 19718.2514 |
Listino azionario Nyse
SelezioneU
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
UNIVERSAL HEALTH SERVICES, INC. COMMON STOCK | 197.52 | +0.37% | 18/11 | 200.81 | 192.185 | 198.28 | 98 | 197.52 |
UNIVERSAL INSURANCE HLDG INC | 22.28 | -0.22% | 19/11 | 22.29 | 21.895 | 22.39 | 78443 | 22.28 |
UNIVERSAL TECHNICAL INSTITUTE INC COMMON STOCK | 19.89 | -0.25% | 20/11 | 19.73 | 19.65 | 20.58 | 675362 | 19.89 |
UNLIMITED HFND MULTI-STRATEGY | 22.6553 | 0% | 20/11 | 22.6095 | 22.37 | 22.7229 | 9840 | 22.6553 |
UNUM GROUP | 72.62 | +0.75% | 20/11 | 72.38 | 72.09 | 72.685 | 787 | 72.62 |
UNUM GROUP | 24.975 | -0.1% | 20/11 | 24.88 | 24.88 | 25 | 8655 | 24.975 |
UPHEALTH | 0.28 | +1.86% | 08/12 | 0.2797 | 0.25 | 0.3 | 348732 | 0.3 |
URBAN EDGE PROPERTIES | 22.99 | -2.05% | 19/11 | 22.94 | 22.915 | 23.47 | 930942 | 22.99 |
URSTADT BIDDLE PROPERTIES | 22.79 | -1.13% | 15/08 | 23.105 | 22.685 | 22.87 | 4684 | 22.79 |
URSTADT BIDDLE PROPERTIES INC. COMMON STOCK | 21.14 | -1.81% | 17/08 | 21.53 | 21.08 | 21.7 | 4503900 | 21.14 |
URSTADT BIDDLE PROPERTIES INC. COMMON STOCK | 21.21 | -1.39% | 17/08 | 21.37 | 21.15 | 21.62 | 22921 | 21.21 |
URSTADT BIDDLE PROPERTIES, INC | 21.39 | -1.84% | 17/08 | 21.45 | 21.31 | 21.45 | 13727 | 21.39 |
US BANCORP | 18.04 | -0.61% | 20/11 | 18.05 | 17.93 | 18.15 | 30962 | 18.04 |
US BANCORP | 20.82 | -0.76% | 20/11 | 20.88 | 20.79 | 20.98 | 202 | 20.82 |
US BANCORP DEL | 24.52 | -0.33% | 19/11 | 24.6962 | 24.36 | 24.61 | 44501 | 24.52 |
US BANCORP DEPOSITARY SHARES (1/1000 INTEREST IN SER B NON-C | 22.14 | -0.05% | 20/11 | 22.1364 | 22.1 | 22.18 | 86298 | 22.14 |
US FOODS HOLDING CORP | 66.57 | +0.09% | 20/11 | 65.28 | 65.8 | 66.63 | 2 | 66.57 |
US PHYSICAL THERAPY INC | 94.06 | +3.78% | 20/11 | 91.08 | 90.4 | 95.44 | 2 | 94.06 |
US TECH BREAKTHROUGH MULTI SEC | 54.16 | +0.08% | 20/11 | 53.978 | 53.7025 | 54.19 | 11979 | 54.16 |
US12811T1189 | 24.9064 | -0.24% | 20/11 | 24.945 | 24.9064 | 25.07 | 8968 | 24.9064 |
US12811T8291 | 25.4 | +0.12% | 20/11 | 25.31 | 25.31 | 25.4 | 4886 | 25.4 |
USA COMPRESSION PARTNERS LP | 23.61 | 0% | 20/11 | 23.61 | 23.346 | 23.72 | 206201 | 23.61 |
USAA MSCI USA SMALL CAP VALUE | 63.05 | -2.1% | 02/11 | 63.21 | 63.04 | 63.26 | 130260 | 63 |
USANA HEALTH SCIENCES, INC. COMMON STOCK | 39.52 | +1.23% | 20/11 | 38.87 | 38.85 | 39.53 | 100 | 39.52 |
USCF Aluminum Strategy Fund | 34.14 | +6.41% | 10/10 | 34.14 | 33.205 | 35.64 | 232 | 33.205 |
USCF Energy Commodity Strategy | 37.6209 | +0.31% | 19/11 | 37.6209 | 36.7049 | 36.7049 | 24 | 37.6209 |
USCF GOLD STRATEGY PLUS Income | - | - | - | - | - | - | - | 25.5052 |
USCF MIDSTREAM ENERGY INCOME F | 52.24 | +0.05% | 20/11 | 52.5 | 51.94 | 52.5 | 33034 | 52.24 |
USCF SUMMERHAVEN SHPEN INDEX F | - | - | - | - | - | - | - | - |
USCF Sustainable Battery Metal | 13.711 | -0.28% | 19/11 | 13.711 | 13.795 | 13.795 | 5 | 13.711 |
loading...