Borsa di Usa - NYSE
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NYSE COMP | 20272.04 | +0.31% | 29/11 | New York | 20209.8163 | 20332.4981 | 20209.8163 |
Listino azionario Nyse
SelezioneV
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
Vanguard California Tax-Exempt | 101.2 | +0.28% | 27/11 | 100.98 | 101.12 | 101.24 | 16505 | 101.2 |
Vanguard Core Tax-Exempt Bond | 75.96 | +0.26% | 27/11 | 75.72 | 75.9 | 76.19 | 21936 | 75.96 |
VANGUARD ESG | 58.81 | +1.01% | 29/11 | 58.12 | 58.12 | 58.81 | 53661 | 58.81 |
VANGUARD ESG US STOCK ETF | 107.5 | +0.66% | 29/11 | 107.06 | 106.99 | 107.63 | 263896 | 107.5 |
Vanguard Intermediate-Term Tax | 100.75 | +0.22% | 26/11 | 100.275 | 100.67 | 100.755 | 11794 | 100.75 |
Vanguard Short-Term Tax-Exempt | 101.12 | +0.21% | 29/11 | 100.92 | 101.08 | 101.21 | 19827 | 101.12 |
VANGUARD US | 178.14 | +0.3% | 26/11 | 177.9 | 177.91 | 179.03 | 33584 | 178.14 |
VANGUARD US | 149.3299 | +0.53% | 29/11 | 149.215 | 149.1201 | 149.3299 | 2237 | 149.13 |
VANGUARD US | 129.22 | +0.37% | 29/11 | 129.645 | 128.9584 | 129.645 | 2257 | 129.22 |
Vanguard US Liquidity Factor E | - | - | - | - | - | - | - | - |
VAPOTHERM | 1.27 | +6.72% | 14/12 | 1.17 | 1.1138 | 1.45 | 174896 | 1.27 |
VECTOR GROUP LTD. COMMON STOCK | 14.99 | +0.2% | 04/10 | 15.01 | 14.985 | 15.09 | 12 | 14.99 |
VECTORSHARES MIN VOL ETF | 9.2438 | -0.52% | 15/11 | 9.23 | 9.12 | 9.41 | 31889 | 9.29 |
VEEVA SYSTEMS INC | 227.85 | +0.48% | 29/11 | 228.24 | 226.1 | 230.54 | 235 | 227.85 |
VELO3D | 1.28 | -5.19% | 10/09 | 1.33 | 1.24 | 1.36 | 134276 | 1.28 |
VELOCITY FINANCIAL INC | 20.46 | +0.1% | 29/11 | 20.45 | 20.45 | 20.56 | 14924 | 20.46 |
VelocityShares 1x Daily Invers | - | - | - | - | - | - | - | - |
VELOCITYSHARES 1X LONG VSTOXX | - | - | - | - | - | - | - | - |
VELOCITYSHARES LONG LIBOR ETN | - | - | - | - | - | - | - | - |
VELOCITYSHARES SHORT LIBOR ETN | - | - | - | - | - | - | - | - |
VENATOR MATERIALS PLC | 0.2687 | -7.66% | 12/05 | 0.3 | 0.2601 | 0.3 | 504325 | 0.2687 |
VENTAS, INC. COMMON STOCK | 64.13 | -0.64% | 29/11 | 64.525 | 64.05 | 64.9 | 1870159 | 64.07 |
Veralto Corp | 108.19 | +0.2% | 29/11 | 108.125 | 107.76 | 108.545 | 6 | 108.19 |
Veren Inc. | 5.31 | +1.14% | 29/11 | 5.28 | 5.28 | 5.34 | 2882 | 5.3 |
Veridien Climate Action ETF | 18.55 | -0.51% | 16/08 | 18.58 | 18.5 | 18.61 | 75557 | 18.61 |
VERIS RESIDENTIAL | 18.255 | +0.3% | 29/11 | 18.39 | 18.18 | 18.43 | 401724 | 18.25 |
VERITIV CORPORATION | 170 | +0.02% | 28/11 | 169.95 | 169.97 | 170.02 | 1216129 | 169.99 |
VERIZON COMMUNICATIONS INC. COMMON STOCK | 44.37 | -0.02% | 29/11 | 44.38 | 44.05 | 44.52 | 1321 | 44.34 |
VERMILION ENERGY INC | 10.25 | +0.49% | 27/11 | 10.11 | 10.225 | 10.33 | 752 | 10.24 |
VERSUM MATERIALS INC | - | - | - | - | - | - | - | - |
loading...