Borsa di Usa - NYSE
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NYSE COMP | 20123.4509 | +0.78% | 22/11 | New York | 19968.301 | 20132.4767 | 19968.301 |
Listino azionario Nyse
SelezioneV
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
VOYA FINANCIAL INC | 81.68 | +1.24% | 22/11 | 80.4 | 80.29 | 81.805 | 669583 | 80.68 |
VOYA FINANCIAL, INC. | 25.14 | -0.28% | 22/11 | 25.5798 | 24.86 | 25.5798 | 12698 | 25.21 |
Voya Global Advantage AND Prem | 9.62 | 0% | 21/11 | 9.625 | 9.62 | 9.69 | 32407 | 9.62 |
Voya Global Equity Dividend AN | 5.555 | -0.09% | 22/11 | 5.565 | 5.54 | 5.58 | 211227 | 5.56 |
Voya Infrastructure Industrial | 10.98 | -5.59% | 22/11 | 11.475 | 10.815 | 11.48 | 951136 | 11.63 |
Vrio Corp | - | - | - | - | - | - | - | - |
VTEX | 6.47 | +1.41% | 22/11 | 6.47 | 6.43 | 6.565 | 451071 | 6.38 |
VULCAN MATERIALS COMPANY(HOLDI | 284.59 | +1.21% | 22/11 | 282.85 | 280.0901 | 284.92 | 503287 | 281.18 |
VY GLOBAL GROWTH | 10.05 | 0% | 05/10 | 10.05 | 10.04 | 10.055 | 481448 | 10.05 |
VY GLOBAL GROWTH UNITS EACH CO | 10.04 | 0% | 05/10 | 10.04 | 10.04 | 10.04 | 220 | 10.04 |
loading...