Borsa di Usa - NYSE
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NYSE COMP | 20180.6349 | -0.16% | 18:12 | New York | 20164.958 | 20270.4038 | 20213.219 |
Listino azionario Nyse
SelezioneW
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
WEBER INC | 8.12 | 0% | 17/02 | 8.1 | 8.1 | 8.16 | 5421335 | 8.12 |
WEBSTER FINANCIAL CORP | 24.9 | +0.4% | 16:25 | 24.88 | 24.8 | 24.9 | 2088 | 24.8001 |
WEBSTER FINANCIAL CORPORATION COMMON STOCK | 60.31 | -1.03% | 18:06 | 60.935 | 60.195 | 61.2 | 165345 | 60.93 |
WEBSTER FINCL CORP D/S F | 21.18 | +2.15% | 15:58 | 20.86 | 20.86 | 21.18 | 1563 | 20.7335 |
WEC ENERGY GROUP INC | 99.27 | -0.39% | 18:06 | 100.01 | 99.48 | 100.54 | 217294 | 99.65 |
WEIS MARKETS, INC. COMMON STOCK | 71.68 | -1.9% | 18:03 | 72.39 | 71.675 | 72.625 | 11014 | 73.14 |
WELBILT | - | - | - | - | - | - | - | 24.01 |
WELLS FARGO & CO | 19.02 | -0.05% | 02/12 | 19.23 | 18.95 | 19.1 | 112927 | 19.01 |
WELLS FARGO & CO | 18.656 | -0.5% | 17:14 | 18.76 | 18.65 | 18.81 | 83835 | 18.75 |
WELLS FARGO & CO | 24.4082 | -0.13% | 18:06 | 24.5376 | 24.3001 | 24.5376 | 54283 | 24.465 |
WELLS FARGO & CO. | 20.09 | -0.17% | 18:05 | 20.1628 | 20.02 | 20.17 | 61853 | 20.1243 |
WELLS FARGO & CO. | 24.99 | -0.04% | 14/09 | 24.98 | 24.98 | 25 | 53397 | 24.99 |
WELLS FARGO & CO. | 20.17 | +0.05% | 02/12 | 20.3876 | 20.1 | 20.25 | 202137 | 20.14 |
WELLS FARGO & COMPANY | 1225.01 | +0.23% | 16:24 | 1224.99 | 1224.99 | 1229.46 | 2129 | 1221 |
WELLS FARGO & COMPANY COMMON STOCK | 74.77 | -0.68% | 18:07 | 75.81 | 74.285 | 75.85 | 3436638 | 75.32 |
WELLS FARGO & COMPANY DEPOSITARY SHARES EACH REPRESENTING A | 24.99 | -0.04% | 14/03 | 24.99 | 24.99 | 24.995 | 61838 | 24.99 |
WELLS FARGO ADVANTAGE GLOBAL DIVIDEND OPPORTUNITY FUND | 5.02 | -0.16% | 29/11 | 4.94 | 5.0001 | 5.03 | 8762 | 5.0281 |
WELLTOWER INC | 133.53 | -0.37% | 02/12 | 137.8 | 132.65 | 134.37 | 507076 | 134.08 |
Welltower Inc | - | - | - | - | - | - | - | - |
WESCO INTERNATIONAL | 26.135 | +0.03% | 17:08 | 26.1208 | 26.12 | 26.14 | 12859 | 26.1267 |
WESCO INTERNATIONAL, INC. COMMON STOCK | 210.72 | -0.64% | 29/11 | 210.295 | 210.735 | 213.645 | 84361 | 212.14 |
WEST FRASER TIMBER CO LTD | 94.46 | +0.23% | 18:06 | 94.27 | 93.49 | 94.46 | 28884 | 94.33 |
WEST PHARMACEUTICAL SERVICES, INC. COMMON STOCK | 318.19 | -1.38% | 18:04 | 321.585 | 316.2 | 324.27 | 78162 | 322.65 |
WESTERN ALLIANCE BANCORPORATIO | 22 | -0.41% | 17:00 | 22.01 | 21.96 | 22.01 | 1849 | 22.09 |
WESTERN ALLIANCE BANCORPORATIO | - | - | - | - | - | - | - | - |
WESTERN ALLIANCE BANCORPORATION | 92.595 | -0.64% | 18:06 | 93.6825 | 92.35 | 94.014 | 118347 | 93.25 |
WESTERN ASSET DIVERSIFIED INCO | 15.0799 | +0.73% | 18:06 | 14.93 | 14.91 | 15.07 | 118622 | 14.95 |
WESTERN ASSET EMERGING MARKETS | 10.08 | +0.6% | 02/12 | 9.95 | 9.939 | 10.09 | 86621 | 10.02 |
Western Asset Global Corporate | 11.7399 | +0.34% | 17:14 | 11.67 | 11.67 | 11.76 | 16224 | 11.7 |
WESTERN ASSET GLOBAL HIGH INCO | - | - | - | - | - | - | - | - |
loading...