Borsa di Usa - NYSE
Nome | Ultimo prezzo | Var % | Data/Ora | Piazza | Minimo seduta | Massimo seduta | Prezzo Chiusura Precedente |
---|---|---|---|---|---|---|---|
NYSE COMP | 19749.1346 | +0.16% | 20/11 | New York | 19623.96 | 19760.2674 | 19718.2514 |
Listino azionario Nyse
SelezioneW
Nome | Prezzo | Var % | Data/Ora | Apertura | Min | Max | Qt odierna | Chiusura Prec |
---|---|---|---|---|---|---|---|---|
Western Asset Global High Inco | 6.71 | +0.75% | 20/11 | 6.68 | 6.66 | 6.71 | 103395 | 6.71 |
Western Asset High Income Fund | 0.0058 | +16% | 20/02 | 0.01 | 0.0035 | 0.01 | 808189 | 0.0058 |
Western Asset High Income Fund | 4.44 | -0.55% | 20/11 | 4.47 | 4.44 | 4.47 | 346057 | 4.44 |
Western Asset High Income Oppo | 3.96 | -0.25% | 20/11 | 3.97 | 3.95 | 3.98 | 265910 | 3.96 |
Western Asset High Yield Defin | 12.08 | -0.08% | 20/11 | 12.1615 | 12.06 | 12.19 | 44624 | 12.08 |
Western Asset Inflation-Linked | 8.17 | +0.12% | 20/11 | 8.15 | 8.1301 | 8.185 | 44836 | 8.17 |
Western Asset Inflation-Linked | 8.57 | 0% | 20/11 | 8.56 | 8.55 | 8.61 | 250423 | 8.57 |
Western Asset Intermediate Mun | 8.07 | -0.25% | 20/11 | 8.06 | 8.05 | 8.09 | 21446 | 8.07 |
Western Asset Investment Grade | 16.6994 | +0.18% | 20/11 | 16.63 | 16.62 | 16.7 | 20755 | 16.6994 |
Western Asset Investment Grade | 12.47 | -0.4% | 20/11 | 12.6044 | 12.45 | 12.62 | 7147 | 12.47 |
Western Asset Managed Municipa | 10.45 | +0.19% | 20/11 | 10.4477 | 10.4117 | 10.46 | 127230 | 10.45 |
WESTERN ASSET MORTGAGE CAPITAL | 9.15 | +4.1% | 05/12 | 8.82 | 8.6602 | 9.2 | 33532 | 9.18 |
Western Asset Mortgage Opportu | 12.09 | +0.75% | 20/11 | 12.01 | 11.99 | 12.14 | 81962 | 12.09 |
Western Asset Municipal High I | 7.13 | +0.14% | 19/11 | 7.125 | 7.1 | 7.1566 | 37661 | 7.13 |
WESTERN ASSET MUNICIPAL PARTNERS FUND, INC. COMMON STOCK | 10.58 | +0.19% | 13/10 | 10.62 | 10.56 | 10.64 | 23715 | 10.58 |
Western Asset Premier | 11.09 | 0% | 20/11 | 11.12 | 10.97 | 11.12 | 7024 | 11.09 |
Western Gas Equity Partners, L | - | - | - | - | - | - | - | - |
WESTERN GAS PARTNERS | 37.44 | -0.95% | 20/11 | 37.825 | 37.13 | 37.85 | 1033449 | 37.44 |
WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORPORATION COMMON STOCK | 194.43 | -0.86% | 19/11 | 193.675 | 193.33 | 197.34 | 4 | 194.43 |
WESTLAKE CHEMICAL CORPORATION COMMON STOCK | 127.91 | +0.76% | 18/11 | 126.96 | 126.11 | 128.06 | 31 | 127.91 |
WESTLAKE CHEMICAL PARTNERS LP | 22.71 | +0.49% | 20/11 | 22.5567 | 22.5533 | 22.9 | 109965 | 22.71 |
WESTROCK COMPANY | 51.51 | +3.54% | 05/07 | 50.78 | 50.49 | 52.16 | 11862013 | 51.51 |
WESTWOOD HOLDINGS GROUP INC COMMON STOCK | 16.69 | +4.25% | 20/11 | 15.85 | 15.67 | 16.77 | 5583 | 16.69 |
Westwood Salient Enhanced Mids | 27.76 | +0.67% | 20/11 | 28.055 | 27.5815 | 28.24 | 29815 | 27.76 |
WEWORK INC. | 0.835 | -24.77% | 03/11 | 1.15 | 0.82 | 1.2 | 133868 | 0.8355 |
WEX INC | 180.32 | +1.09% | 20/11 | 178.63 | 177.085 | 180.69 | 311 | 180.32 |
WEYERHAEUSER COMPANY COMMON STOCK | 30.67 | -0.03% | 20/11 | 30.63 | 30.35 | 30.83 | 3593514 | 30.67 |
WHEATON PRECIOUS METALS CORP | 62.96 | +0.59% | 20/11 | 62.58 | 62.3249 | 63.14 | 1171021 | 62.96 |
WHEELS UP EXPERIENCE | 2.09 | -1.88% | 20/11 | 2.12 | 2.05 | 2.145 | 478404 | 2.09 |
WHIRLPOOL CORP | 109.8 | +0.11% | 20/11 | 108.705 | 108.18 | 110.02 | 515989 | 109.8 |
loading...