loading...
Etf
Fondo | Rating | Rendimento 1Y% | Nav | Data Competenza | Categoria | Valuta |
---|---|---|---|---|---|---|
-1x Short VIX Futures ETF | - | - | - | - | Altri | USD |
-1x Short VIX Mid-Term Futures Strategy ETF | - | - | - | - | Altri | USD |
1 FiCAS Active Bitcoin ETP | - | - | - | - | Altri | CHF |
1 FiCAS Active Ethereum ETP | - | - | - | - | Altri | CHF |
15 FiCAS Active Crypto ETP | - | - | - | - | Altri | CHF |
1Valour Bitcoin Physical Carbon Neutral | - | - | 1.9172 | 29/09/2023 | Altri | USD |
1Valour Ethereum Physical Staking | - | - | 0.8856 | 21/08/2023 | Altri | USD |
21Shares Aave ETP | - | -15.1% | 8.2692 | 29/09/2023 | Altri | USD |
21Shares Algorand ETP | - | -71.23% | 1.057 | 29/09/2023 | Altri | USD |
21Shares Avalanche ETP | - | -47.46% | 1.7729 | 29/09/2023 | Altri | USD |
21Shares Binance BNB ETP | - | -25.31% | 15.3532 | 29/09/2023 | Altri | USD |
21Shares Bitcoin Cash ETP | - | +96.08% | 10.0488 | 29/09/2023 | Altri | USD |
21Shares Bitcoin Core ETP | - | +39.86% | 6.4428 | 29/09/2023 | Altri | USD |
21Shares Bitcoin ETP | - | +38.07% | 9.2559 | 29/09/2023 | Altri | USD |
21Shares Bitcoin Suisse Index ETP | - | +23.9% | 10.996 | 29/09/2023 | Altri | CHF |
21Shares Bitwise S. 10 Large Cap Crypto Index ETP | - | +25.57% | 10.7535 | 29/09/2023 | Altri | USD |
21Shares Bytetree BOLD ETP | - | +18.88% | 18.9536 | 29/09/2023 | Altri | USD |
21Shares Cardano ETP | - | -42.48% | 4.9183 | 29/09/2023 | Altri | USD |
21Shares Chainlink ETP | - | -1.93% | 8.5766 | 29/09/2023 | Altri | USD |
21Shares Core Ethereum ETP | - | +26.43% | 6.1401 | 29/09/2023 | Altri | USD |
21Shares Cosmos ETP | - | -44.92% | 3.6639 | 29/09/2023 | Altri | USD |
21Shares Crypto Basket 10 ETP | - | +23.49% | 10.5335 | 29/09/2023 | Altri | USD |
21Shares Crypto Basket Equal Weight ETP | - | +1.35% | 8.9622 | 29/09/2023 | Altri | USD |
21Shares Crypto Basket Index ETP | - | +16.53% | 6.7576 | 29/09/2023 | Altri | USD |
21Shares Crypto Mid-Cap Index | - | -18.68% | 5.6567 | 29/09/2023 | Altri | USD |
21Shares Decentraland ETP | - | -57.16% | 1.7437 | 29/09/2023 | Altri | USD |
21Shares Ethereum Staking ETP | - | +25.47% | 18.493 | 29/09/2023 | Altri | USD |
21Shares Fantom ETP | - | -17.2% | 3.0882 | 29/09/2023 | Altri | USD |
21Shares Lido DAO ETP | - | - | 7.2612 | 29/09/2023 | Altri | USD |
21Shares Polkadot ETP | - | -37.15% | 2.1133 | 29/09/2023 | Altri | USD |
������tU������5� �8���\D�@��@UL������u�s�Ѹ(]��(̩��h�}%�tS�2�IW�;{Z�q#\ys˻u�fw� �Ⱥ�1R��G��O�c=�����E����_�@����.ex?��R�n9����Pǎ۵:�f[Zd�m�m=s����2��#�ԽeB�j��j�s
"�]G���
���ሆ��sz{y~�_ߟu�Q�?T�ܜ�)m��`O�=a��X! ��$`
�� ������tUл�:���p���EM��@U11w���nw�v��0���0�0h6���V{������b��_��Ԥ�HTeڊ|K�U���$O!��=L�O���Cݦ�����@�rlyټ�t��Wh@X�lJ�Go:Z:ړ(<"dDȄ7G͜�-��_̌��T������Yfu���8
Migliori 5 Fondi Italiani
Fondo | var% |
---|---|
Anima Riserva Dollaro F | +2.76% |
Anima Riserva Dollaro I | +2.73% |
Anima Riserva Dollaro A | +2.72% |
Investitori Eighty-Twenty B Cap | +2.41% |
Fonditalia Eq. India T | +1.64% |
Migliori 5 Fondi Esteri
Fondo | var% |
---|---|
Sextant Quality Focus N Cap EUR | +28.38% |
Sextant Quality Focus I Cap EUR | +28.38% |
Stewart Investors Asia Pac. Lead. Sust. I Dis EUR | +27.9% |
Sextant Quality Focus A Cap EUR | +27.54% |
Amundi F. Pioneer Strategic Income I2 Dis EUR Hdg | +17.06% |