Etf
| Fondo | Rating | Rendimento 1Y% | Nav | Data Competenza | Categoria | Valuta |
|---|---|---|---|---|---|---|
| -1x Short VIX Futures ETF | - | +19.85% | 23.03 | 10/11/2026 | Altri | USD |
| 15 FiCAS Active Crypto ETP | - | - | - | - | Altri | CHF |
| 1Valour Bitcoin Physical Carbon Neutral USD | - | -27.45% | 5.0655 | 11/11/2026 | Altri | USD |
| 1Valour Bitcoin Physical Staking USD | - | -25.97% | 1.1044 | 11/11/2026 | Altri | USD |
| 1Valour Ethereum Physical Staking | - | - | 0.8856 | 21/08/2023 | Altri | USD |
| 1Valour Hedera Physical Staking USD | - | -61.31% | 0.2411 | 11/11/2026 | Altri | USD |
| 1Valour Internet Computer Physical Staking USD | - | -68.26% | 0.4202 | 11/11/2026 | Altri | USD |
| 21Shares 2x Long Dogecoin ETF | - | - | - | - | Altri | USD |
| 21Shares 2x Long HYPE ETF | - | - | - | - | Altri | USD |
| 21Shares 2x Long Sui ETF | - | - | - | - | Altri | USD |
| 21Shares Active Crypto ETF | - | - | - | - | Altri | USD |
| 21Shares Canton Network ETF | - | - | - | - | Altri | USD |
| 21Shares FTSE Crypto 10 Index ETF | - | - | - | - | Altri | USD |
| 21Shares FTSE Crypto 10 ex-BTC Index ETF | - | - | - | - | Altri | USD |
| 21shares Aave ETP | - | -34.59% | 14.3015 | 11/11/2026 | Altri | USD |
| 21shares Algorand ETP | - | -45.88% | 0.8883 | 11/11/2026 | Altri | USD |
| 21shares Aptos Staking ETP | - | -81.41% | 0.8789 | 11/11/2026 | Altri | USD |
| 21shares Arbitrum ETP | - | -36.62% | 2.7801 | 11/11/2026 | Altri | USD |
| 21shares Artificial Superintelligence Alliance ETP | - | -54.89% | 4.5481 | 11/11/2026 | Altri | USD |
| 21shares Avalanche Staking ETP | - | -46.74% | 1.5673 | 11/11/2026 | Altri | USD |
| 21shares Binance BNB ETP | - | -28.79% | 44.8433 | 11/11/2026 | Altri | USD |
| 21shares Bitcoin Cash ETP | - | -51.16% | 9.2656 | 11/11/2026 | Altri | USD |
| 21shares Bitcoin Core ETP | - | -25.54% | 17.5632 | 11/11/2026 | Altri | USD |
| 21shares Bitcoin ETP | - | -26.57% | 24.2156 | 11/11/2026 | Altri | USD |
| 21shares Bitcoin Ethereum Core ETP | - | -26.04% | 22.0354 | 11/11/2026 | Altri | CHF |
| 21shares Bitcoin Gold ETP | - | -3.36% | 44.6392 | 11/11/2026 | Altri | USD |
| 21shares Bittensor ETP | - | -41.46% | 10.9596 | 11/11/2026 | Altri | USD |
| 21shares Bitwise S. 10 Large Cap Crypto Index ETP | - | -30.86% | 22.3507 | 11/11/2026 | Altri | USD |
| 21shares Canton Network ETP | - | - | 17.2166 | 11/11/2026 | Altri | USD |
| 21shares Cardano ETP | - | -67.3% | 3.1833 | 11/11/2026 | Altri | USD |
Migliori 5 Fondi Italiani
| Fondo | var% |
|---|---|
| Fonditalia Eq. India T | +11.24% |
| Fonditalia Eq. India R | +11.16% |
| Fonditalia Euro Equity Defensive T | +10.81% |
| Fonditalia Euro Equity Defensive R | +10.74% |
| Investitori Longevity A | +8.66% |
Migliori 5 Fondi Esteri
| Fondo | var% |
|---|---|
| Nomura Emerging Markets SI Cap EUR | +89.68% |
| Nomura Emerging Markets I Cap EUR | +88.62% |
| Nomura Emerging Markets SI Cap $ | +82.19% |
| Nomura Emerging Markets I Cap GBP | +82.09% |
| Nomura Emerging Markets SI Dis GBP | +81.8% |