� ������t�������p�C�Ϣ.bn &j����a����R/��8��0�0pS9n���_Yl�۹�u���L>:��/r��[Om��.�V�� CiWm����t�Il��R���w���ۚ�hס1,y�� nƸ���:ڥ0�X�~W|R�'�_4�]J��7_('/��T�5�h�_��>���¹��џ��g�ޙ �:���w����ؤ��&
Etf
| Fondo | Rating | Rendimento 1Y% | Nav | Data Competenza | Categoria | Valuta |
|---|---|---|---|---|---|---|
| -1x Short VIX Futures ETF | - | +33.41% | 29.46 | 22/09/2026 | Altri | USD |
| 15 FiCAS Active Crypto ETP | - | - | - | - | Altri | CHF |
| 1Valour Bitcoin Physical Carbon Neutral USD | - | -24.6% | 5.8984 | 22/09/2026 | Altri | USD |
| 1Valour Bitcoin Physical Staking USD | - | -23.08% | 1.2825 | 22/09/2026 | Altri | USD |
| 1Valour Ethereum Physical Staking | - | - | 0.8856 | 21/08/2023 | Altri | USD |
| 1Valour Hedera Physical Staking USD | - | -56.57% | 0.3523 | 22/09/2026 | Altri | USD |
| 1Valour Internet Computer Physical Staking USD | - | -31.66% | 0.485 | 22/09/2026 | Altri | USD |
| 1Valour STOXX Bitcoin Suisse Dig. Asset Blue Chip | - | -36.14% | 1.1382 | 11/09/2026 | Altri | USD |
| 21Shares 2x Long Dogecoin ETF | - | - | - | - | Altri | USD |
| 21Shares 2x Long HYPE ETF | - | - | - | - | Altri | USD |
| 21Shares 2x Long Sui ETF | - | - | - | - | Altri | USD |
| 21Shares Aave ETP | - | -53.52% | 16.6031 | 22/09/2026 | Altri | USD |
| 21Shares Active Crypto ETF | - | - | - | - | Altri | USD |
| 21Shares Algorand ETP | - | -53.5% | 1.0735 | 22/09/2026 | Altri | USD |
| 21Shares Aptos Staking ETP | - | -83.41% | 1.157 | 22/09/2026 | Altri | USD |
| 21Shares Arbitrum ETP | - | -53.79% | 3.7081 | 22/09/2026 | Altri | USD |
| 21Shares Artificial Superintelligence Alliance ETP | - | -69.37% | 6.3322 | 22/09/2026 | Altri | USD |
| 21Shares Avalanche Staking ETP | - | -67.15% | 2.0094 | 22/09/2026 | Altri | USD |
| 21Shares Binance BNB ETP | - | -21% | 51.8176 | 22/09/2026 | Altri | USD |
| 21Shares Bitcoin Cash ETP | - | -57.29% | 12.7392 | 22/09/2026 | Altri | USD |
| 21Shares Bitcoin Core ETP | - | -26.23% | 20.5015 | 22/09/2026 | Altri | USD |
| 21Shares Bitcoin ETP | - | -27.24% | 28.3208 | 22/09/2026 | Altri | USD |
| 21Shares Bitcoin Ethereum Core ETP | - | -26.42% | 26.0903 | 22/09/2026 | Altri | CHF |
| 21Shares Bitcoin Gold ETP | - | +6.51% | 49.9718 | 22/09/2026 | Altri | USD |
| 21Shares Bittensor ETP | - | - | 15.6038 | 22/09/2026 | Altri | USD |
| 21Shares Bitwise S. 10 Large Cap Crypto Index ETP | - | -33.33% | 27.0575 | 22/09/2026 | Altri | USD |
| 21Shares Canton Network ETF | - | - | - | - | Altri | USD |
| 21Shares Cardano ETP | - | -73.54% | 4.4795 | 22/09/2026 | Altri | USD |
| 21Shares Celestia Staking ETP | - | -75.45% | 0.4712 | 22/09/2026 | Altri | USD |
| 21Shares Chainlink ETP | - | -46.26% | 13.1094 | 22/09/2026 | Altri | USD |
Migliori 5 Fondi Italiani
| Fondo | var% |
|---|---|
| Euromobiliare Innovation 4 Future A | +7.16% |
| Euromobiliare Franklin Future Tech Leaders A | +6.28% |
| Allianz Azioni Paesi Emergenti | +5.1% |
| Euromobiliare Digital Trends A | +4.76% |
| Fonditalia Equity GEM Innovators T Cap EUR | +4.73% |
Migliori 5 Fondi Esteri
| Fondo | var% |
|---|---|
| UBAM SNAM Japan Equity Responsible R Cap EUR Hdg | +44.97% |
| EF Global Bond Inflation Linked ZH Cap EUR | +19.75% |
| LUX IM Digital Assets F Cap EUR | +18.28% |
| LUX IM Digital Assets A Cap EUR | +18.27% |
| LUX IM Digital Assets H Cap EUR | +18.15% |