loading...
Etf
Fondo | Rating | Rendimento 1Y% | Nav | Data Competenza | Categoria | Valuta |
---|---|---|---|---|---|---|
-1x Short VIX Futures ETF | - | - | - | - | Altri | USD |
-1x Short VIX Mid-Term Futures Strategy ETF | - | - | - | - | Altri | USD |
1 FiCAS Active Bitcoin ETP | - | - | - | - | Altri | CHF |
1 FiCAS Active Ethereum ETP | - | - | - | - | Altri | CHF |
15 FiCAS Active Crypto ETP | - | - | - | - | Altri | CHF |
1Valour Bitcoin Physical Carbon Neutral | - | +102.27% | 7.3343 | 17/01/2025 | Altri | USD |
1Valour Bitcoin Physical Staking | - | - | - | - | Altri | EUR |
1Valour Ethereum Physical Staking | - | - | 0.8856 | 21/08/2023 | Altri | USD |
1Valour Hedera Physical Staking | - | - | 1.1528 | 16/01/2025 | Altri | EUR |
1Valour Internet Computer Physical Staking | - | - | 1.8553 | 17/01/2025 | Altri | USD |
1Valour STOXX Bitcoin Suisse Dig. Asset Blue Chip | - | - | 1.5451 | 17/01/2025 | Altri | USD |
21Shares Aave ETP | - | +145.04% | 39.7681 | 17/01/2025 | Altri | USD |
21Shares Algorand ETP | - | +72% | 4.793 | 17/01/2025 | Altri | USD |
21Shares Aptos Staking ETP | - | - | 15.2731 | 17/01/2025 | Altri | USD |
21Shares Arbitrum ETP | - | - | 14.4982 | 17/01/2025 | Altri | USD |
21Shares Avalanche Staking ETP | - | -10% | 7.6324 | 17/01/2025 | Altri | USD |
21Shares Binance BNB ETP | - | +116.14% | 49.5439 | 17/01/2025 | Altri | USD |
21Shares Bitcoin Cash ETP | - | +48.04% | 20.1491 | 17/01/2025 | Altri | USD |
21Shares Bitcoin Core ETP | - | +107.07% | 24.8526 | 17/01/2025 | Altri | USD |
21Shares Bitcoin ETP | - | +104.44% | 35.1116 | 17/01/2025 | Altri | USD |
21Shares Bitcoin Suisse Index ETP | - | +92.69% | 35.6958 | 17/01/2025 | Altri | CHF |
21Shares Bitwise S. 10 Large Cap Crypto Index ETP | - | +80.95% | 36.6266 | 17/01/2025 | Altri | USD |
21Shares Bytetree BOLD ETP | - | +48.11% | 35.9197 | 17/01/2025 | Altri | USD |
21Shares Cardano ETP | - | +59.54% | 20.7316 | 17/01/2025 | Altri | USD |
21Shares Celestia Staking ETP | - | - | 5.9157 | 17/01/2025 | Altri | USD |
21Shares Chainlink ETP | - | +25.01% | 25.8308 | 17/01/2025 | Altri | USD |
21Shares Core Ethereum ETP | - | +14.97% | 12.5267 | 17/01/2025 | Altri | USD |
21Shares Crypto Basket 10 ETP | - | +83.78% | 35.8255 | 17/01/2025 | Altri | USD |
21Shares Crypto Basket Equal Weight ETP | - | +152.19% | 43.617 | 17/01/2025 | Altri | USD |
21Shares Crypto Basket Index ETP | - | +62.78% | 21.0213 | 17/01/2025 | Altri | USD |
Migliori 5 Fondi Italiani
Fondo | var% |
---|---|
Eurizon Azioni Energia e Materie Prime | +8.22% |
Euromobiliare Azioni Italiane Z | +7.02% |
Fonditalia Euro Financials T | +6.94% |
Euromobiliare Azioni Italiane A | +6.92% |
Fonditalia Euro Financials R | +6.88% |
Migliori 5 Fondi Esteri
Fondo | var% |
---|---|
Plurima Apuano Flexible Bond A Ret. Prem. Cap EUR | +65.51% |
Franklin Emerging Markets IG Debt I EUR Hdg | +54.05% |
Franklin Emerging Markets IG Debt I EUR | +53.95% |
Franklin Emerging Markets IG Debt I $ | +51.7% |
T.Rowe Global Value Equity I Cap EUR | +38.16% |