� ������t�������p�C�Ϣ.bn &j����a����R/��8��0�0pS9n���_Yl�۹�u���L>:��/r��[Om��.�V�� CiWm����t�Il��R���w���ۚ�hס1,y�� nƸ���:ڥ0�X�~W|R�'�_4�]J��7_('/��T�5�h�_��>���¹��џ��g�ޙ �:���w����ؤ��&
Etf
| Nome | Ultimo | Ora | Var% | Bid | Ask | Apert. | Min | Max |
|---|---|---|---|---|---|---|---|---|
| Ubs Ftse 100 Ucits Etf Gbp Dis | 119.08 | 16:57 | -0.05% | 118.62 | 118.72 | 119.02 | 119.02 | 119.08 |
| Wisdomtree Palladium 1x Daily Short | 7.149 | 13:31 | -2.2% | 7.21 | 7.237 | 7.142 | 7.142 | 7.149 |
| Wisdomtree 1-Day Equity Put Premium | 21.635 | 16:35 | -0.25% | 21.615 | 21.72 | 21.635 | 21.635 | 21.635 |
| Ishares Ibnds 26 Italy Gvt Ucits Etf A | 5.269 | 10:30 | -0.02% | 5.269 | 5.273 | 5.269 | 5.269 | 5.269 |
| Ishares Ibonds 26 Italy Govt Ucits Etf | 5.064 | 15:41 | -0.04% | 5.066 | 5.07 | 5.064 | 5.064 | 5.064 |
| Ishares Ibonds 28 Italy Govt Ucits Etf A | 5.281 | 10:13 | +0.04% | 5.279 | 5.284 | 5.281 | 5.281 | 5.281 |
| Ishares Ibonds 28 Italy Govt Ucits Etf | 5.106 | 16:45 | 0% | 5.108 | 5.113 | 5.111 | 5.106 | 5.111 |
| Ishares Ibonds Dec 29 Corp Ucits Etf A | 5.321 | 15:08 | +0.13% | 5.315 | 5.323 | 5.314 | 5.314 | 5.321 |
| Ishares Ibonds Dec 29 Eur Corp Ucits Etf | 5.12 | 09:57 | 0% | 5.119 | 5.125 | 5.12 | 5.12 | 5.12 |
| Wisdomtree Stoxx Europe Automobiles 2x | 12.254 | 13:32 | -1.42% | 12.092 | 12.202 | 12.314 | 12.254 | 12.344 |
| Wisdomtree Stoxx Europe Oil&Gas 2x Short | 3.4445 | 09:32 | -1.54% | 3.455 | 3.4875 | 3.4445 | 3.4445 | 3.4445 |
| Wisdomtree Palladium 2x Daily Leveraged | 8.314 | 15:34 | +2.35% | 8.294 | 8.315 | 8.125 | 8.106 | 8.545 |
| Wisdomtree Stoxx Europe Tra&Lei 2x Short | 6.986 | 15:52 | -1.08% | 7.218 | 7.27 | 6.986 | 6.986 | 6.986 |
| Wisdomtree Stoxx Europe Travel & Leis 2x | 31.425 | 15:01 | -0.38% | 30.94 | 31.205 | 31.425 | 31.425 | 31.425 |
| Ishares Ibonds Dec 30 Corp Ucits Etf A | 5.323 | 15:07 | +0.11% | 5.319 | 5.325 | 5.321 | 5.315 | 5.323 |
| Ishares Ibonds Dec 30 Eur Corp Ucits Etf | 5.102 | 14:56 | +0.1% | 5.098 | 5.105 | 5.096 | 5.096 | 5.102 |
| Leverage Shares 3x Apple Etp | 101.8 | 14:35 | -2.36% | 100.83 | 101.19 | 102.8 | 101.8 | 102.8 |
| Leverage Shares 3x Amd Etp | 4.106 | 15:32 | +11.2% | 4.076 | 4.0905 | 3.79 | 3.79 | 4.195 |
| Leverage Shares 3x Amazon Etp | 8.904 | 09:06 | -1.59% | 8.88 | 8.931 | 8.904 | 8.904 | 8.904 |
| Leverage Shares 3x Alibaba Etp | 2.138 | 12:39 | -6.74% | 2.114 | 2.126 | 2.11 | 2.0935 | 2.138 |
| Wisdomtree Euro Stoxx Banks 3x Daily Lev | 101.55 | 15:41 | +0.41% | 101.78 | 101.98 | 102.05 | 100.5 | 102.16 |
| Wt Euro Stoxx Banks 3x Daily Short | 0.6344 | 15:22 | -0.42% | 0.6309 | 0.6323 | 0.6395 | 0.6302 | 0.6395 |
| Leverage Shares 3x Baidu Etp | 2.224 | 12:14 | -2.43% | 2.152 | 2.2055 | 2.1695 | 2.163 | 2.233 |
| Wisdomtree Brent Crude Oil 3x Daily L | 39.25 | 15:41 | -2.1% | 39.24 | 39.32 | 40.76 | 39.125 | 40.84 |
| Wisdomtree Brent Crude Oil 3xdaily Short | 13.964 | 15:31 | +1.16% | 14.052 | 14.08 | 13.602 | 13.55 | 14.118 |
| Wisdomtree Btp 10y 3x Daily Leveraged | 123.2 | 09:29 | +0.87% | 124.43 | 124.69 | 123.2 | 123.2 | 123.2 |
| Wisdomtree Btp 10y 3x Daily Short | 24.13 | 11:15 | -0.08% | 23.92 | 23.97 | 24.175 | 24.13 | 24.205 |
| Wisdomtree Bund 10y 3x Daily Leveraged | 74.17 | 13:56 | +0.23% | 74.25 | 74.37 | 73.94 | 73.9 | 74.17 |
| Wisdomtree Bund 10y 3x Daily Short | 69.81 | 13:05 | +0.49% | 70.5 | 70.65 | 69.81 | 69.81 | 69.81 |
| Wisdomtree Coffee 3x Daily Leveraged | 10.05 | 15:24 | +0.46% | 9.883 | 9.985 | 9.49 | 9.3 | 10.122 |
Migliori 5 Fondi Italiani
| Fondo | var% |
|---|---|
| Fonditalia Euro Financials T | +5.88% |
| Fonditalia Euro Financials R | +5.82% |
| Alisei Capital B | +5.2% |
| Alisei Capital A | +5.11% |
| Mediobanca Italian Equity All Cap I | +4.72% |
Migliori 5 Fondi Esteri
| Fondo | var% |
|---|---|
| BlueBay Inv. Grade Asset-Backed Credit M-EUR Cap EUR | +20.14% |
| BGF World Gold D2 Cap $ | +17.98% |
| BGF World Gold A2 Cap EUR Hdg | +17.59% |
| AQA Colombo Extra Return D Cap EUR | +15.63% |
| AQA Colombo Extra Return B Cap EUR | +15.59% |