loading...
Etf
Nome | Ultimo | Ora | Var% | Bid | Ask | Apert. | Min | Max |
---|---|---|---|---|---|---|---|---|
Ubs Ftse 100 Ucits Etf A-Dis | 89.61 | 13:34 | -0.41% | 89.92 | 90.03 | 89.61 | 89.61 | 89.61 |
Wisdomtree Palladium 1x Daily Short | 14.28 | 13:41 | -1.49% | 14.122 | 14.228 | 14.32 | 14.28 | 14.32 |
Ishares Ibnds 26 Italy Gvt Ucits Etf A | 5.011 | 09:22 | -0.04% | 5.036 | 5.039 | 5.011 | 5.01 | 5.011 |
Ishares Ibonds 26 Italy Govt Ucits Etf | 5.068 | 09:51 | +0.04% | 5.063 | 5.066 | 5.068 | 5.068 | 5.068 |
Ishares Ibonds 28 Italy Govt Ucits Etf A | - | - | - | 5.049 | 5.054 | - | - | - |
Ishares Ibonds 28 Italy Govt Ucits Etf | 5.118 | 11:01 | -0.06% | 5.117 | 5.12 | 5.118 | 5.118 | 5.118 |
Ishares Ibonds Dec 29 Corp Ucits Etf A | 5.057 | 10:03 | +0.18% | 5.046 | 5.056 | 5.057 | 5.057 | 5.057 |
Ishares Ibonds Dec 29 Eur Corp Ucits Etf | 5.155 | 11:15 | +0.06% | 5.114 | 5.124 | 5.155 | 5.155 | 5.155 |
Wisdomtree Stoxx Europe Automobiles 2x | 20.4 | 10:14 | +0.59% | 20.315 | 20.49 | 20.4 | 20.4 | 20.4 |
Graniteshares 2x Long Zoom Daily Etp | 0.3026 | 09:04 | -1.47% | 0.3107 | 0.3149 | 0.3026 | 0.3026 | 0.3026 |
Wisdomtree Stoxx Europe Oil&Gas 2x Short | 12.274 | 14:38 | -2% | 12.25 | 12.348 | 12.274 | 12.274 | 12.274 |
Wisdomtree Palladium 2x Daily Leveraged | 9.02 | 13:51 | +4.64% | 9.01 | 9.079 | 8.825 | 8.653 | 9.02 |
Wisdomtree Stoxx Europe Tra&Lei 2x Short | 15.82 | 09:04 | -3.77% | 12.61 | 12.704 | 15.82 | 15.82 | 15.82 |
Graniteshares 2x Short Zoom Daily Etp | 4.751 | 09:12 | -0.98% | 4.5945 | 4.6805 | 4.751 | 4.751 | 4.751 |
Wisdomtree Stoxx Europe Travel & Leis 2x | 26.145 | 11:20 | +1.61% | 26.27 | 26.46 | 26.165 | 26.145 | 26.165 |
Ishares Ibonds Dec 30 Corp Ucits Etf A | 5.054 | 11:51 | +0.06% | 5.048 | 5.055 | 5.048 | 5.048 | 5.054 |
Ishares Ibonds Dec 30 Eur Corp Ucits Etf | 5.148 | 15:04 | -0.21% | 5.11 | 5.117 | 5.163 | 5.148 | 5.169 |
Leverage Shares 3x Apple Etp | 91.58 | 10:50 | +5.22% | 91.53 | 91.96 | 92.31 | 90.85 | 92.31 |
Leverage Shares 3x Amd Etp | 1.55 | 12:35 | +17.42% | 1.529 | 1.5404 | 1.5382 | 1.5382 | 1.55 |
Leverage Shares 3x Amazon Etp | 7.74 | 13:45 | +13.67% | 7.731 | 7.76 | 7.653 | 7.571 | 7.74 |
Leverage Shares 3x Alibaba Etp | 3.039 | 13:51 | +4.15% | 3.0065 | 3.038 | 3.0015 | 3 | 3.039 |
Wisdomtree Euro Stoxx Banks 3x Daily Lev | 11.432 | 13:57 | +5.83% | 11.422 | 11.434 | 11.198 | 11.198 | 11.5 |
Wt Euro Stoxx Banks 3x Daily Short | 18.148 | 13:35 | -5.29% | 18.026 | 18.086 | 18.41 | 18 | 18.41 |
Leverage Shares 3x Baidu Etp | 5.899 | 17:03 | +9.59% | 5.882 | 6.06 | 5.8 | 5.8 | 5.899 |
Wisdomtree Brent Crude Oil 3x Daily L | 24.395 | 13:43 | +8.93% | 24.02 | 24.08 | 24.25 | 23.955 | 24.46 |
Wisdomtree Brent Crude Oil 3xdaily Short | 0.9383 | 14:02 | -7.47% | 0.9383 | 0.9407 | 0.9327 | 0.9228 | 0.944 |
Wisdomtree Btp 10y 3x Daily Leveraged | 126.35 | 14:01 | +0.09% | 126.39 | 126.63 | 126.35 | 125.55 | 126.35 |
Wisdomtree Btp 10y 3x Daily Short | 24.92 | 10:18 | -0.04% | 24.835 | 24.92 | 24.98 | 24.92 | 24.98 |
Wisdomtree Bund 10y 3x Daily Leveraged | 91.1 | 13:19 | -0.76% | 91.15 | 91.33 | 91.45 | 90.99 | 91.45 |
Wisdomtree Bund 10y 3x Daily Short | 59.42 | 11:37 | +0.17% | 58.08 | 58.2 | 59.42 | 59.42 | 59.42 |
Migliori 5 Fondi Italiani
Fondo | var% |
---|---|
Fonditalia Euro Financials T | +7.73% |
Fonditalia Euro Financials R | +7.67% |
Epsilon Canada Equity ESG Index | +5.46% |
Interfund Eq. Pacific ex Japan H | +4.41% |
Fonditalia Euro Equity Defensive R | +4.25% |
Migliori 5 Fondi Esteri
Fondo | var% |
---|---|
SISF Global Sustainable Growth C EUR | +30.84% |
UBSIF (CH) Eqs USA NSL I-A Cap $ | +23.1% |
UBSIF (CH) Eqs Europe ex EMU ex CH I-A Cap EUR | +17.23% |
UBSIF (CH) Eqs Canada NSL I-A Cap CAD | +16.93% |
UBSIF (CH) Eqs USA NSL I-A Cap CHF | +16.83% |