�� ������tл�:���p���b&bn �j����n��Vw�/��8�1>`������r�W��9���y�����C.�Y˨�և����^�B��[��r(�6zb�RO)�M�t_��o�F��h�/��ve-âG�՛(���Z
��U�3��Fg��襠�ڵeF��R\�K�,�Wu1zۨnp6�o����u�P���ؤ
loading...
Etf
Nome | Ultimo | Ora | Var% | Bid | Ask | Apert. | Min | Max |
---|---|---|---|---|---|---|---|---|
Ubs Ftse 100 Ucits Etf A-Dis | 89.93 | 17:23 | +0.47% | 0 | 0 | 89.93 | 89.8 | 89.93 |
Wisdomtree Palladium 1x Daily Short | 14.498 | 15:55 | +2.29% | 11 | 0 | 14.3 | 14.25 | 14.498 |
Ishares Ibnds 26 Italy Gvt Ucits Etf A | 5.068 | 16:02 | +0.08% | 5.062 | 5.072 | 5.067 | 5.067 | 5.068 |
Ishares Ibonds 26 Italy Govt Ucits Etf | 5.097 | 11:04 | +0.1% | 0 | 0 | 5.094 | 5.094 | 5.097 |
Ishares Ibonds 28 Italy Govt Ucits Etf A | 5.077 | 09:04 | +0.16% | 0 | 0 | 5.077 | 5.077 | 5.077 |
Ishares Ibonds 28 Italy Govt Ucits Etf | 5.135 | 10:13 | -0.1% | 0 | 0 | 5.135 | 5.135 | 5.135 |
Ishares Ibonds Dec 29 Corp Ucits Etf A | 5.094 | 14:52 | +0.1% | 5.05 | 0 | 5.112 | 5.094 | 5.112 |
Ishares Ibonds Dec 29 Eur Corp Ucits Etf | 5.169 | 10:31 | +0.25% | 0 | 0 | 5.174 | 5.169 | 5.174 |
Wisdomtree Stoxx Europe Automobiles 2x | 17.774 | 11:16 | +1.54% | 16.7 | 23.01 | 17.774 | 17.774 | 17.774 |
Graniteshares 2x Long Zoom Daily Etp | 0.4212 | 15:50 | -0.05% | 0 | 0 | 0.4206 | 0.4212 | 0.4206 |
Wisdomtree Stoxx Europe Oil&Gas 2x Short | 12.118 | 15:12 | -0.61% | 0 | 0 | 12.118 | 12.118 | 12.118 |
Wisdomtree Palladium 2x Daily Leveraged | 8.94 | 17:25 | -2.51% | 8.5 | 9.3 | 8.935 | 8.727 | 9.3 |
Wisdomtree Stoxx Europe Tra&Lei 2x Short | 10.85 | 16:27 | +2.2% | 10.678 | 10.824 | 10.74 | 10.74 | 10.85 |
Graniteshares 2x Short Zoom Daily Etp | 3.148 | 09:04 | +0.88% | 0 | 0 | 3.148 | 3.148 | 3.148 |
Wisdomtree Stoxx Europe Travel & Leis 2x | 30.42 | 14:47 | -2.37% | 30.245 | 36.09 | 30.4 | 30.4 | 30.675 |
Ishares Ibonds Dec 30 Corp Ucits Etf A | 5.094 | 16:49 | -0.04% | 5.08 | 5.095 | 5.096 | 5.092 | 5.096 |
Ishares Ibonds Dec 30 Eur Corp Ucits Etf | 5.169 | 10:31 | +0.35% | 0 | 0 | 5.181 | 5.169 | 5.181 |
Leverage Shares 3x Apple Etp | 95.86 | 16:27 | -3.02% | 80.25 | 0 | 97.14 | 95.86 | 99.52 |
Leverage Shares 3x Amd Etp | 1.051 | 17:22 | -2.97% | 0 | 0 | 1.1134 | 1.051 | 1.1134 |
Leverage Shares 3x Amazon Etp | 9.614 | 16:06 | -4.3% | 8.26 | 11 | 10.198 | 9.614 | 10.242 |
Leverage Shares 3x Alibaba Etp | 2.85 | 16:47 | -0.56% | 2.8 | 0 | 2.8105 | 2.8105 | 2.8755 |
Wisdomtree Euro Stoxx Banks 3x Daily Lev | 11.72 | 17:35 | -1.66% | 11.7 | 11.88 | 12.154 | 11.584 | 12.256 |
Wt Euro Stoxx Banks 3x Daily Short | 16.492 | 17:27 | +1.45% | 15.1 | 17 | 15.936 | 15.92 | 16.596 |
Leverage Shares 3x Baidu Etp | 5.82 | 14:50 | +4.38% | 5 | 0 | 5.704 | 5.704 | 5.86 |
Wisdomtree Brent Crude Oil 3x Daily L | 26.585 | 16:33 | +1.92% | 25.9 | 27.5 | 26.735 | 26.335 | 27.21 |
Wisdomtree Brent Crude Oil 3xdaily Short | 0.7702 | 17:22 | +0.1% | 0.7475 | 0.85 | 0.7575 | 0.7499 | 0.782 |
Wisdomtree Btp 10y 3x Daily Leveraged | 124.63 | 16:44 | -0.46% | 123.3 | 126.1 | 123.96 | 123.9 | 124.63 |
Wisdomtree Btp 10y 3x Daily Short | 25.285 | 10:38 | +0.76% | 0 | 0 | 25.285 | 25.285 | 25.285 |
Wisdomtree Bund 10y 3x Daily Leveraged | 85.5 | 17:10 | -0.38% | 85.48 | 85.84 | 84.94 | 84.94 | 85.5 |
Wisdomtree Bund 10y 3x Daily Short | 61.3 | 11:59 | -0.55% | 0 | 0 | 61.3 | 61.3 | 61.3 |
Migliori 5 Fondi Italiani
Fondo | var% |
---|---|
Interfund Millennials Equity USA Cap EUR | +5.64% |
Epsilon US Equity ESG Index | +5.34% |
Allianz Azioni America | +4.02% |
Amundi Private Finanza Digitale 2025 | +3.61% |
Mediobanca ESG US Equity I | +3.55% |
Migliori 5 Fondi Esteri
Fondo | var% |
---|---|
Fidelity India Focus I Cap $ | +68.31% |
Fidelity World I Cap $ | +55.9% |
CompAM SB Blockchain Technology I EUR | +22.14% |
CompAM SB Blockchain Technology Q EUR | +22.11% |
Augmenta Digital Asset Momentum A Cap EUR | +21.53% |