� ������t�������p�C�Ϣ.bn &j����a����R/��8��0�0pS9n���_Yl�۹�u���L>:��/r��[Om��.�V�� CiWm����t�Il��R���w���ۚ�hס1,y�� nƸ���:ڥ0�X�~W|R�'�_4�]J��7_('/��T�5�h�_��>���¹��џ��g�ޙ �:���w����ؤ��&
Etf
| Nome | Ultimo | Ora | Var% | Bid | Ask | Apert. | Min | Max |
|---|---|---|---|---|---|---|---|---|
| Ubs Ftse 100 Ucits Etf Gbp Dis | 119.02 | 15:58 | +0.32% | 0 | 0 | 119.02 | 119.02 | 119.02 |
| Wisdomtree Palladium 1x Daily Short | 9.509 | 16:21 | -4.27% | 0 | 11.04 | 9.519 | 9.357 | 9.551 |
| Wisdomtree 1-Day Equity Put Premium | 22.535 | 12:28 | -0.35% | 0 | 0 | 22.535 | 22.535 | 22.535 |
| Ishares Ibnds 26 Italy Gvt Ucits Etf A | 5.299 | 09:04 | -0.02% | 0 | 0 | 5.299 | 5.299 | 5.299 |
| Ishares Ibonds 26 Italy Govt Ucits Etf | 5.066 | 16:07 | -0.04% | 0 | 5.07 | 5.066 | 5.066 | 5.066 |
| Ishares Ibonds 28 Italy Govt Ucits Etf A | 5.285 | 17:08 | 0% | 5.29 | 0 | 5.285 | 5.285 | 5.285 |
| Ishares Ibonds 28 Italy Govt Ucits Etf | 5.076 | 16:03 | -0.08% | 0 | 0 | 5.08 | 5.076 | 5.08 |
| Ishares Ibonds Dec 29 Corp Ucits Etf A | 5.3 | 17:26 | -0.13% | 5 | 5 | 5.287 | 5.287 | 5.303 |
| Ishares Ibonds Dec 29 Eur Corp Ucits Etf | 5.066 | 16:50 | +0.12% | 0 | 0 | 5.064 | 5.063 | 5.069 |
| Wisdomtree Stoxx Europe Automobiles 2x | 11.358 | 17:01 | -2.22% | 10.2 | 13.456 | 11.38 | 11.358 | 11.38 |
| Wisdomtree Stoxx Europe Oil&Gas 2x Short | 3.3015 | 13:50 | +1.21% | 3.1325 | 0 | 3.2775 | 3.301 | 3.3015 |
| Wisdomtree Palladium 2x Daily Leveraged | 4.668 | 17:35 | +7.88% | 4.92 | 4.92 | 4.6425 | 4.6425 | 4.901 |
| Wisdomtree Stoxx Europe Tra&Lei 2x Short | 6.378 | 15:42 | -4.15% | 0 | 7.7 | 6.378 | 6.378 | 6.378 |
| Wisdomtree Stoxx Europe Travel & Leis 2x | 35.735 | 09:04 | +3.33% | 0 | 0 | 35.735 | 35.735 | 35.735 |
| Ishares Ibonds Dec 30 Corp Ucits Etf A | 5.281 | 17:11 | -0.13% | 5.222 | 5.287 | 5.28 | 5.276 | 5.29 |
| Ishares Ibonds Dec 30 Eur Corp Ucits Etf | 5.026 | 17:26 | +0.08% | 0 | 0 | 5.031 | 5.023 | 5.031 |
| Leverage Shares 3x Apple Etp | 143.37 | 11:27 | -1.5% | 0 | 0 | 143.37 | 143.37 | 143.37 |
| Leverage Shares 3x Amd Etp | 3.6595 | 17:17 | +16.71% | 4 | 4 | 3.481 | 3.2 | 3.77 |
| Leverage Shares 3x Amazon Etp | 7.75 | 17:11 | -3.15% | 0 | 0 | 8.285 | 7.75 | 8.46 |
| Leverage Shares 3x Alibaba Etp | 1.0184 | 16:01 | -4.02% | 0.9 | 1.495 | 1.0646 | 1.01 | 1.0646 |
| Wisdomtree Euro Stoxx Banks 3x Daily Lev | 80.74 | 17:27 | +0.93% | 78.5 | 81 | 82.31 | 78.34 | 82.32 |
| Wt Euro Stoxx Banks 3x Daily Short | 0.7035 | 14:56 | +1.25% | 0.668 | 0.864 | 0.6761 | 0.6761 | 0.7115 |
| Leverage Shares 3x Baidu Etp | 0.87 | 16:57 | +6.64% | 0.693 | 0 | 0.84 | 0.84 | 0.87 |
| Wisdomtree Brent Crude Oil 3x Daily L | 57.17 | 17:35 | +6.56% | 48.2 | 63 | 53.76 | 52.98 | 58.23 |
| Wisdomtree Brent Crude Oil 3xdaily Short | 7.408 | 17:29 | -5.28% | 7.509 | 7.509 | 7.805 | 7.22 | 7.922 |
| Wisdomtree Btp 10y 3x Daily Leveraged | 113.7 | 16:45 | -0.14% | 100 | 116 | 113.7 | 113.7 | 113.7 |
| Wisdomtree Btp 10y 3x Daily Short | 25.8 | 14:24 | -0.6% | 23.1 | 0 | 25.8 | 25.8 | 25.8 |
| Wisdomtree Bund 10y 3x Daily Leveraged | 71.83 | 09:49 | +0.25% | 65.76 | 78.22 | 71.71 | 71.71 | 71.83 |
| Wisdomtree Bund 10y 3x Daily Short | 71.9 | 12:25 | -0.87% | 0 | 0 | 72.29 | 71.9 | 72.29 |
| Wisdomtree Coffee 3x Daily Leveraged | 5.892 | 17:35 | -2.43% | 5.7 | 7 | 6.046 | 5.7 | 6.05 |
Migliori 5 Fondi Italiani
| Fondo | var% |
|---|---|
| Fonditalia Eq. India T | +11.24% |
| Fonditalia Eq. India R | +11.16% |
| Fonditalia Euro Equity Defensive T | +10.81% |
| Fonditalia Euro Equity Defensive R | +10.74% |
| Investitori Longevity A | +8.66% |
Migliori 5 Fondi Esteri
| Fondo | var% |
|---|---|
| Nomura Emerging Markets SI Cap EUR | +89.68% |
| Nomura Emerging Markets I Cap EUR | +88.62% |
| Nomura Emerging Markets SI Cap $ | +82.19% |
| Nomura Emerging Markets I Cap GBP | +82.09% |
| Nomura Emerging Markets SI Dis GBP | +81.8% |