La Classifica di Piazza Affari
Titolo | Raccomandazioni (**) |
Capital MLN € |
|
---|---|---|---|
1 | Ferrari | HOLD | 80011 |
2 | Intesa Sanpaolo | BUY | 68315 |
3 | Enel | BUY | 67357 |
4 | Unicredit | BUY | 66398 |
5 | Eni | BUY | 46333 |
6 | Generali | HOLD | 39939 |
7 | Stellantis | HOLD | 37525 |
8 | STMicroelectr. | HOLD | 22490 |
9 | Tenaris | BUY | 20448 |
10 | Prysmian | BUY | 18321 |
11 | Poste Italiane | BUY | 17078 |
12 | Terna | HOLD | 15526 |
13 | Leonardo | BUY | 14651 |
14 | Snam | HOLD | 14100 |
15 | Moncler | BUY | 12714 |
16 | Mediobanca | HOLD | 12003 |
17 | Recordati | HOLD | 10766 |
18 | Banco BPM | BUY | 10400 |
19 | FinecoBank | BUY | 9206 |
20 | Inwit | BUY | 9152 |
21 | Banca Mediolanum | BUY | 8637 |
22 | Bper Banca | BUY | 8532 |
23 | Unipol | BUY | 8182 |
24 | Buzzi | BUY | 7976 |
25 | Campari | BUY | 7169 |
26 | Monte Paschi Si | BUY | 7006 |
27 | Nexi | BUY | 6807 |
28 | A2A | BUY | 6312 |
29 | Diasorin | HOLD | 5997 |
30 | B. Cucinelli | BUY | 5949 |
31 | Amplifon | BUY | 5400 |
32 | Reply | BUY | 5254 |
33 | Hera | BUY | 5018 |
34 | Pirelli & C. | BUY | 4997 |
35 | B. Generali | HOLD | 4910 |
36 | Telecom Italia ( ex Olivetti ) | 4899 | |
Ordinarie | BUY | 3340 | |
Risparmio n.c. | - | 1559 | |
37 | Saipem | 4609 | |
Ordinarie | BUY | 4609 | |
Ordinarie | - | ||
39 | Interpump | BUY | 4591 |
40 | Italgas | BUY | 4470 |
41 | De' Longhi | BUY | 4456 |
42 | Technoprobe | HOLD | 4013 |
43 | Acea | BUY | 3656 |
44 | Credem | BUY | 3614 |
45 | Azimut H. | HOLD | 3277 |
46 | B.P. Sondrio | HOLD | 3258 |
47 | Sol | BUY | 3124 |
48 | Lottomatica Group | BUY | 3054 |
49 | Erg | HOLD | 3005 |
50 | Brembo | BUY | 2987 |
51 | Webuild (Salini Impregilo) | 2709 | |
Ordinarie | BUY | 2709 | |
Risparmio n.c. | - | ||
52 | Iveco Group | BUY | 2639 |
53 | Iren | BUY | 2499 |
54 | Maire | BUY | 2338 |
55 | Technogym | BUY | 2118 |
56 | Enav | BUY | 2072 |
57 | Anima Holding | BUY | 1978 |
58 | Carel Industries | HOLD | 1951 |
59 | Mediaforeurope (ex Mediaset) | 1897 | |
Ordinarie | - | 946 | |
Ordinarie | HOLD | 951 | |
61 | Fincantieri | HOLD | 1832 |
62 | Danieli | 1795 | |
Risparmio n.c. | - | 763 | |
Ordinarie | BUY | 1033 | |
63 | Cementir Hldg. | BUY | 1662 |
64 | Salcef Group | HOLD | 1619 |
65 | Tamburi Inv. | SBUY | 1601 |
66 | BFF Bank | BUY | 1542 |
67 | Intercos | BUY | 1397 |
68 | Rai Way | BUY | 1389 |
69 | Moltiply Group | BUY | 1334 |
70 | Eurocommercial Prop. | - | 1249 |
71 | B. Ifis | BUY | 1192 |
72 | Sesa | BUY | 1190 |
73 | Italmobiliare | SBUY | 1144 |
74 | Sanlorenzo | BUY | 1135 |
75 | B.F. | - | 1084 |
76 | GVS | BUY | 1019 |
77 | S. Ferragamo | UPRF | 973 |
78 | El.En | BUY | 924 |
79 | Ferretti | BUY | 921 |
80 | Alerion Cleanpwr | SBUY | 896 |
81 | Comer Industries | SBUY | 889 |
82 | Zignago Vetro | HOLD | 874 |
83 | B. Desio | - | 775 |
84 | Juventus FC | UPRF | 772 |
85 | Caltagirone | - | 742 |
86 | Piovan | HOLD | 737 |
87 | Piaggio | BUY | 726 |
88 | Marr | BUY | 691 |
89 | OVS | BUY | 679 |
90 | Cembre | HOLD | 642 |
91 | Ascopiave | BUY | 629 |
92 | Mondadori | SBUY | 605 |
93 | Cir | SBUY | 601 |
94 | LU-VE | BUY | 592 |
95 | Philogen | BUY | 586 |
96 | WIIT | BUY | 568 |
97 | Pharmanutra | BUY | 552 |
98 | D'Amico | BUY | 546 |
99 | Newlat Food | BUY | 528 |
100 | Garofalo Health Care | SBUY | 498 |
101 | Ariston Holding | BUY | 463 |
102 | Industrie De Nora | BUY | 428 |
103 | RCS Mediagroup | - | 423 |
104 | Fila | BUY | 417 |
105 | Acinque | - | 399 |
106 | The Italian Sea Group | BUY | 398 |
107 | Txt e-solutions | BUY | 386 |
108 | Safilo Group | HOLD | 380 |
109 | Landi Renzo | HOLD | 368 |
110 | Tinexta | BUY | 361 |
111 | BasicNet | - | 352 |
112 | GPI | BUY | 341 |
113 | Avio | BUY | 334 |
114 | Datalogic | BUY | 307 |
115 | EuroGroup Laminations | BUY | 288 |
116 | Fiera Milano | SBUY | 287 |
117 | Cairo Comm. | SBUY | 284 |
118 | Illimity bank | BUY | 271 |
119 | Aeroporto di Bologna | HOLD | 267 |
120 | Esprinet | BUY | 267 |
121 | Revo Insurance | SBUY | 265 |
122 | KME Group (ex Intek Group) | 265 | |
Ordinarie | - | 247 | |
Risparmio n.c. | - | 18 | |
123 | Toscana Aeroporti | - | 247 |
124 | Unieuro | HOLD | 242 |
125 | Dexelance | SBUY | 240 |
126 | Igd - Siiq | BUY | 239 |
127 | Sogefi | HOLD | 233 |
128 | Sabaf | SBUY | 228 |
129 | Equita Group | BUY | 218 |
130 | Antares Vision | BUY | 207 |
131 | Seco | BUY | 207 |
132 | Orsero | BUY | 203 |
133 | Biesse | BUY | 196 |
134 | B&C Speakers | BUY | 186 |
135 | Italian Exhibition Gr. | BUY | 186 |
136 | FNM | HOLD | 181 |
137 | Fine Foods & Ph.Ntm | BUY | 178 |
138 | Caltagirone Ed. | - | 169 |
139 | Immsi | - | 167 |
140 | SYS-DAT | BUY | 162 |
141 | Seri Industrial | SBUY | 153 |
142 | Emak | BUY | 148 |
143 | Gefran | - | 140 |
144 | Digital Value | SBUY | 136 |
145 | Geox | UPRF | 134 |
146 | Indel B | - | 129 |
147 | Digital Bros | BUY | 128 |
148 | Mittel | - | 127 |
149 | B. Profilo | - | 122 |
150 | Banca Sistema | BUY | 116 |
151 | Elica | HOLD | 111 |
152 | Abitare in | BUY | 110 |
153 | Gasplus | SBUY | 107 |
154 | Piquadro | - | 106 |
155 | Valsoia | BUY | 104 |
156 | Somec | BUY | 100 |
157 | Cy4Gate | SBUY | 95 |
158 | Unidata | BUY | 92 |
159 | Trevi | HOLD | 87 |
160 | Aeffe | HOLD | 82 |
161 | Servizi Italia | HOLD | 75 |
162 | doValue | HOLD | 68 |
163 | Aquafil | HOLD | 68 |
164 | Alkemy | HOLD | 67 |
165 | Tessellis | - | 67 |
166 | Lazio | - | 64 |
167 | Irce | BUY | 62 |
168 | Olidata | BUY | 61 |
169 | Enervit | BUY | 57 |
170 | Pininfarina | - | 54 |
171 | Cellularline | BUY | 53 |
172 | Ratti | - | 51 |
173 | Grandi Viaggi | SBUY | 48 |
174 | Bastogi | - | 47 |
175 | Beghelli | BUY | 47 |
176 | Tesmec | HOLD | 42 |
177 | Neodecortech | BUY | 42 |
178 | Brioschi | - | 39 |
179 | Risanamento | - | 39 |
180 | PLC | SBUY | 39 |
181 | Centrale Latte Italia | BUY | 38 |
182 | Sole 24 Ore | SBUY | 36 |
183 | Eurotech | HOLD | 31 |
184 | Borgosesia | - | 27 |
185 | Zest | BUY | 27 |
186 | Bialetti | - | 27 |
187 | Gabetti Prop. S. | BUY | 26 |
188 | SIT | BUY | 24 |
189 | Class | - | 22 |
190 | Eukedos | - | 18 |
191 | Triboo | BUY | 16 |
192 | Caleffi | - | 11 |
193 | It Way | BUY | 11 |
194 | Autostrade M. | - | 11 |
195 | Csp Int. | - | 11 |
196 | Giglio Group | - | 11 |
197 | Monrif | - | 10 |
198 | Mondo TV | - | 10 |
199 | Conafi | - | 7 |
200 | Beewize | - | 7 |
201 | Zucchi | - | 6 |
202 | Aedes | - | 5 |
203 | Softlab | - | 4 |
204 | Fidia | - | 2 |
205 | Eems | - | 2 |
206 | Bioera | - | 1 |
207 | Met.Extra Group | - | 1 |
208 | Bestbe Holding | - | 1 |
209 | Netweek | - | 0 |
210 | Frendy Energy | - | 0 |
211 | PRISMI | - | 0 |
212 | Ambromobiliare | - | 0 |
213 | Abc Company | - | 0 |
214 | Enertronica Santerno | - | 0 |
215 | - | 0 | |
216 | CNH Industrial | - | 0 |
217 | Mevim | - | 0 |
218 | Poligrafici Printing | - | 0 |
219 | Algowatt | - | 0 |
220 | First Capital | - | 0 |
221 | Valtecne | - | 0 |
222 | Creactives Group | - | 0 |
223 | Reway Group | - | 0 |
224 | ErreDue | - | 0 |
225 | Eprcomunicazione | - | 0 |
226 | Saccheria F.lli Franc. | - | 0 |
227 | E-Novia | - | 0 |
228 | Impianti | - | 0 |
229 | Magis | 0 | |
Ordinarie | - | ||
230 | Eligo | - | 0 |
231 | Dotstay | - | 0 |
232 | Deodato.Gallery | - | 0 |
233 | TMP Group | - | 0 |
234 | Gentili Mosconi | - | 0 |
235 | Solid World | - | 0 |
236 | G.M. Leather | - | 0 |
237 | Pozzi Milano | - | 0 |
238 | Renovalo | - | 0 |
239 | Energy | - | 0 |
240 | Siav | - | 0 |
241 | Yolo Group | - | 0 |
242 | Franchetti | - | 0 |
243 | FAE Technology | - | 0 |
244 | Rocket Sharing Company | - | 0 |
245 | Farmacosmo | - | 0 |
246 | Bifire | - | 0 |
247 | Redelfi | - | 0 |
248 | High Quality Food | - | 0 |
249 | Bellini Nautica | 0 | |
Ordinarie | - | ||
250 | Generalfinance | BUY | 0 |
251 | Laboratorio Farmaceutico Erfo | 0 | |
Ordinarie | - | ||
252 | Digitouch | - | 0 |
253 | Clabo | - | 0 |
254 | Masi Agricola | - | 0 |
255 | H-Farm | - | 0 |
256 | - | 0 | |
257 | DHH | - | 0 |
258 | Solution Capital | - | 0 |
259 | 4Aim Sicaf | - | 0 |
260 | Ecosuntek | - | 0 |
261 | Notorious Pictur | - | 0 |
262 | Italian Wine Brands | - | 0 |
263 | E.P.H. | - | 0 |
264 | Expert.ai | - | 0 |
265 | Leone | - | 0 |
266 | Iniziative Bresciane | - | 0 |
267 | Lucisano Media | - | 0 |
268 | Casta Diva | - | 0 |
269 | Growens | - | 0 |
270 | TPS | - | 0 |
271 | Cube Labs | - | 0 |
272 | Ecomembrane | - | 0 |
273 | Fope | - | 0 |
274 | Health Italia | - | 0 |
275 | Telesia | - | 0 |
276 | Redfish Longterm Capital | - | 0 |
277 | Aatech | - | 0 |
278 | I.M.D. | - | 0 |
279 | Green Oleo | - | 0 |
280 | Riba Mundo Tecnologia | - | 0 |
281 | VNE | - | 0 |
282 | iVision Tech | - | 0 |
283 | Sicily by Car | - | 0 |
284 | Arras Group | - | 0 |
285 | Porto Aviation Gr. | - | 0 |
286 | Execus | - | 0 |
287 | La Sia | - | 0 |
288 | E-Globe | - | 0 |
289 | Edil San Felice | - | 0 |
290 | Elsa Solutions | - | 0 |
291 | Emma Villas | - | 0 |
292 | Edison r nc | - | 194 |
292 | Valica | - | 0 |
293 | Xenia Hotellerie Solution | - | 0 |
294 | SBE-Varvit | - | 0 |
295 | Bolognafiere | - | 0 |
296 | Cloudia Research | - | 0 |
297 | Simone | - | 0 |
298 | Lemon Sistemi | - | 0 |
299 | Yakkyo | - | 0 |
300 | Kruso Kapital | - | 0 |
301 | Palingeo | - | 0 |
302 | Espe | - | 0 |
303 | Egomnia | - | 0 |
304 | Bertolotti | - | 0 |
305 | Culti Milano | - | 0 |
306 | Next Re Siiq | - | 0 |
307 | Mondo TV France | - | 0 |
308 | Neurosoft | - | 0 |
309 | Rosetti Marino | - | 0 |
310 | eViso | - | 0 |
311 | Planetel | - | 0 |
312 | Vantea Smart | - | 0 |
313 | Acquazzurra | - | 0 |
314 | G Rent | - | 0 |
315 | Altea Green Power | - | 0 |
316 | Datrix | - | 0 |
317 | Internat. Care Company | - | 0 |
318 | Svas Biosana | - | 0 |
319 | S.I.F. Italia | - | 0 |
320 | Estrima | - | 0 |
321 | Lindbergh | - | 0 |
322 | Homizy | - | 0 |
323 | Directa Sim | - | 0 |
324 | ISCC Fintech | - | 0 |
325 | STAR7 | - | 0 |
326 | Finanza.tech | - | 0 |
327 | 4Aim Sicaf 2 | - | 0 |
328 | Aton Green Storage | - | 0 |
329 | MeglioQuesto | - | 0 |
330 | IDNTT | - | 0 |
331 | Spindox | - | 0 |
332 | A.l.a | - | 0 |
333 | Giglio.com | - | 0 |
334 | Compagnia dei Caraibi | - | 0 |
335 | Nusco | - | 0 |
336 | Omer | - | 0 |
337 | Ulisse Biomed | - | 0 |
338 | Destination Italia | - | 0 |
339 | Intermonte Partners SIM | - | 0 |
340 | Defence Tech Holding | - | 0 |
341 | Almawave | - | 0 |
342 | Tweppy | - | 0 |
343 | ABP Nocivelli | - | 0 |
344 | Premia Finance | - | 0 |
345 | Allcore | - | 0 |
346 | Cofle | - | 0 |
347 | Racing Force | - | 0 |
348 | Alfonsino | - | 0 |
349 | Alfio Bardolla Training Group S.p.A. | 0 | |
Ordinarie | - | ||
350 | Indus. Chimiche Forestali | - | 0 |
351 | Pasquarelli Auto | - | 0 |
352 | RES | - | 0 |
353 | DBA Group | - | 0 |
354 | Gel | - | 0 |
355 | Illa | - | 0 |
356 | Fervi | - | 0 |
357 | NB Aurora | - | 0 |
358 | Grifal | - | 0 |
359 | Circle | - | 0 |
360 | Longino&Cardenal | - | 0 |
361 | Esautomotion | - | 0 |
362 | Askoll | - | 0 |
363 | Monnalisa | - | 0 |
364 | Portobello | - | 0 |
365 | Intred | - | 0 |
366 | Sg Company | - | 0 |
367 | SosTravel.com | - | 0 |
368 | Vimi Fasteners | - | 0 |
369 | Franchi U. Marmi (ex-Thec S.p.A.) | 0 | |
Ordinarie | - | ||
370 | Sciuker Frames | - | 0 |
371 | Maps | - | 0 |
372 | EdiliziAcrobatica | - | 0 |
373 | Powersoft | - | 0 |
374 | Ilpra | - | 0 |
375 | Neosperience | - | 0 |
376 | Il Fatto | - | 0 |
377 | CrowdFundMe | - | 0 |
378 | Gismondi 1754 | - | 0 |
379 | Doxxe | - | 0 |
380 | Matica Fintec | - | 0 |
381 | UCapital24 | - | 0 |
382 | Fos | - | 0 |
383 | NVP | - | 0 |
384 | Eles | - | 0 |
385 | Gibus | - | 0 |
386 | Officina Stellare | - | 0 |
387 | Relatech | - | 0 |
388 | Marzocchi Pompe | - | 0 |
389 | Pattern | - | 0 |
390 | Shedir Pharma | - | 0 |
391 | CleanBnB | - | 0 |
392 | Friulchem | - | 0 |
393 | Radici Pietro | - | 0 |
394 | Talea Group | - | 0 |
395 | Confinvest | - | 0 |
396 | Lady Bacardi Media | - | 0 |
397 | Copernico SIM | 0 | |
Ordinarie | - | ||
398 | Websolute | - | 0 |
399 | Cyberoo | - | 0 |
400 | Arterra Bioscience | - | 0 |
401 | Innovatec | - | 0 |
402 | Reti | - | 0 |
403 | Esi | - | 0 |
404 | TrenDevice | - | 0 |
405 | Osai Automation | - | 0 |
406 | Tecma Solutions | - | 0 |
407 | Promotica | - | 0 |
408 | Comal | - | 0 |
409 | Tenax International | - | 0 |
410 | MIT Sim | - | 0 |
411 | Convergenze | - | 0 |
412 | Next Geosolutions Europe | - | 0 |
413 | Mare Engineering | - | 0 |
414 | Soges | - | 0 |
415 | Distribuzione Elettrica Adriatica | - | 0 |
416 | Litix | - | 0 |
417 | I.Co.P | - | 0 |
418 | Misitano & Stracuzzi | - | 0 |
419 | Novamarine | - | 0 |
420 | Finance for Food | - | 0 |
421 | Adventure | - | 0 |
422 | GT Talent Group | - | 0 |
423 | Predict | - | 0 |
424 | Cogefeed | - | 0 |
Dati riferiti alla chiusura di giovedì.
(*) Le raccomandazioni esprimono la media del consenso ricevuto dai broker, secondo una classificazione standard, che assegna un valore numerico al testo.
Di seguito la tabella dei valori con il testo IBES corrispondente:
Elaborazione Indici&Numeri - Uff.Studi de Il Sole 24 Ore.
(*) Le raccomandazioni esprimono la media del consenso ricevuto dai broker, secondo una classificazione standard, che assegna un valore numerico al testo.
Di seguito la tabella dei valori con il testo IBES corrispondente:
Reccomandation value | Definition | |
---|---|---|
SBUY | Between 1 & 1.49 | Strong Buy |
BUY | Between 1.5 & 2.49 | Buy |
HOLD | Between 2.5 & 3.49 | Hold |
UPRF | Between 3.5 & 4.49 | Under Perform |
SELL | Between 4.5 & 5 | Sell |
Elaborazione Indici&Numeri - Uff.Studi de Il Sole 24 Ore.